Recap | Results
UMass Dartmouth Shriners" Cross Country Invi - 9/17/2011
North Dartmouth, MA
Rankings
Event 2 Women 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Johnson, Brooke MIT 5:46 17:55 1
2 Warwick, Kate Brandeis 5:48 17:59 2
3 McVay, Elaine MIT 5:48 18:01 3
4 Clement, Leah Wellesley 5:58 18:32 4
5 de Geus, Martina MIT 5:59 18:34 5
6 Rouillard, Molly Bridgewater St. 6:00 18:39 6
7 Manion, Dacie MIT 6:01 18:40 7
8 Gollin, Beth Coast Guard 6:01 18:40 8
9 Morimoto, Tania MIT 6:04 18:49 9
10 Fahey, Caitlin Bentley 6:05 18:51 10
11 Hewey, Victoria WPI 6:07 18:58 11
12 Basurto, Camille Wellesley 6:07 19:00 12
13 Margel, Charlotte Babson 6:10 19:09 13
14 Nichols, Ashley Bentley 6:11 19:11 14
15 Blatt, Sarah Coast Guard 6:12 19:14 15
16 Walton, Kelly UMass Lowell 6:12 19:14 16
17 Wilkins, Vanessa Wellesley 6:12 19:15 17
18 Spinapont, Hailey Salisbury 6:13 19:17 18
19 Wu, Ellie Coast Guard 6:13 19:17 19
20 Beede, Morgan Southern Maine 6:13 19:18
21 Black, Michelle Babson 6:14 19:21 20
22 Lundkvist, Amelia Brandeis 6:14 19:21 21
23 Lundberg, Emma Southern New 6:14 19:22 22
24 Steinman, Anna Salisbury 6:14 19:22 23
25 Norton, Caroline Salve Regina 6:15 19:24 24
26 Stulin, Miriam Brandeis 6:15 19:24 25
27 Quinones, Amanda Eastern Conn. St. 6:15 19:24 26
28 Capalbo, Marina Babson 6:15 19:25 27
29 Miller, Leah Lesley 6:15 19:25 28
30 Testa, Courtney UMass Dartmouth 6:16 19:26 29
31 Kalinowski, Meghan Coast Guard 6:18 19:33 30
32 Paiva, Lindsay Conn College 6:18 19:35 31
33 Kennedy, Colleen UMass Lowell 6:19 19:36 32
34 Stinner, Becca Salisbury 6:19 19:37 33
35 Schuetz, Samantha Holy Cross 6:20 19:38 34
36 Polimeni, Kira Salisbury 6:20 19:41 35
37 Dermody, Kerry Conn College 6:21 19:43 36
38 Ulbricht, Cameo Coast Guard 6:21 19:44 37
39 Sanford, Victoria Brandeis 6:22 19:45 38
40 Ford, MaryAnn UMass Lowell 6:22 19:46 39
41 Roberts, Skye Wellesley 6:22 19:47 40
42 Smith, Ada Wellesley 6:23 19:48 41
43 Hazen, Mary UMass Lowell 6:24 19:52 42
44 Crowley, Elizabeth Holy Cross 6:25 19:55 43
45 McKelvey, Elize Lesley 6:25 19:55 44
46 Wiley, Hannah Southern Maine 6:25 19:56
47 Chui, Nicole Wellesley 6:25 19:56 45
48 Tiedeman, Victoria Holy Cross 6:26 19:59 46
49 Marrero, Evelyn Bentley 6:26 19:59 47
50 Mirti, Michelle Springfield 6:26 19:59 48
51 O'Connor, Alyssa RIC 6:27 20:02 49
52 Butler, Gina UMass Lowell 6:28 20:05 50
53 Powell, Emily Salisbury 6:29 20:06 51
54 Lutkevich, Ana Lesley 6:29 20:07 52
55 Babeau, Amy WPI 6:29 20:07 53
56 Waldschmidt, Ema Salve Regina 6:29 20:08 54
57 Schumacher, Katie Coast Guard 6:29 20:08 55
58 Hayes, Madeline Southern New 6:29 20:09 56
59 Auth, Kendall Coast Guard 6:30 20:10 57
60 Grueter, Brittany Worcester State 6:30 20:11 58
61 Hurteau, Jacqueline RIC 6:31 20:12 59
62 Burgess, Isabel Clark (Mass.) 6:31 20:15 60
63 Ryan, Kayley Salve Regina 6:31 20:15 61
64 Girard, Monique Brandeis 6:32 20:16 62
65 Honkala, Alexandra Roger Williams 6:32 20:17 63
66 Bohigian, Meaghan UMass Dartmouth 6:33 20:19 64
67 Roderigues, Samantha UMass Dartmouth 6:33 20:20 65
68 Sheehan, Kathleen UMass Dartmouth 6:33 20:20 66
69 Grandoni, Maria WPI 6:33 20:21 67
70 Meehan, Bridget UMass Lowell 6:34 20:22 68
71 Bonito, Allison Conn College 6:34 20:22 69
72 Gallipoli, Alexis Salve Regina 6:34 20:23 70
73 McCallum, Hannah WPI 6:34 20:23 71
74 Eilers, Mariah Castleton State 6:34 20:23 72
75 Missett, Meghan Lasell 6:35 20:26 73
76 Andree, Katie Holy Cross 6:35 20:27 74
77 Dye, Ameena Emmanuel 6:35 20:27 75
78 Howes, Ariel Southern Maine 6:36 20:28
79 Donohue, Erin Worcester State 6:36 20:28 76
80 Lagasse, Sarah Bridgewater St. 6:36 20:29 77
81 Bahneman, Emma Salisbury 6:36 20:29 78
82 Petrenchik, Lindsay Wheaton (Mass.) 6:36 20:30 79
83 Roth, Erika Clark (Mass.) 6:36 20:30 80
84 Scavera, Rachel Wheaton (Mass.) 6:36 20:30 81
85 Gumushian, Andrea Wellesley 6:36 20:31 82
86 Wardwell, Lauren Northeastern 6:37 20:31 83
87 Rush, Caitlin WPI 6:37 20:32 84
88 Fullerton, Elizabeth Holy Cross 6:37 20:32 85
89 Novellino, Nicole Northeastern 6:37 20:33 86
90 Maret, Libby Conn College 6:37 20:33 87
91 Letendre, Nora Springfield 6:37 20:33 88
92 St. Pierre, Kristen Roger Williams 6:37 20:34 89
93 Ward, Lauren Northeastern 6:38 20:34 90
94 Wesley, Michelle Conn College 6:38 20:35 91
95 Schwartz, Mary WPI 6:38 20:35 92
96 Roderman, Brittany Bentley 6:38 20:37 93
97 Burns, Katherine Springfield 6:39 20:37 94
98 Crowley, Kaitlin Roger Williams 6:39 20:38 95
99 Jasbon, Nicky Conn College 6:39 20:38 96
100 Krasenics, Meghan Roger Williams 6:39 20:39 97
101 Knop, Sarah Springfield 6:39 20:40 98
102 Madison, Claire Holy Cross 6:40 20:41 99
103 Hazen, Mary Coast Guard 6:40 20:42
104 Schiller, Leah Bentley 6:40 20:42 100
105 Goodale, Heather Clark (Mass.) 6:40 20:43 101
106 France, Katie Eastern Conn. St. 6:41 20:44 102
107 Lebrock, Jade Salisbury 6:41 20:45 103
108 Skotz, Nicole UMass Lowell 6:41 20:45 104
109 McDonnell, Maddy Bentley 6:41 20:46 105
110 Vicino, Kat Lesley 6:41 20:46 106
111 Berman, Doris Wellesley 6:43 20:50
112 Plant, Meg Worcester State 6:43 20:50 107
113 Fisher, Erica Springfield 6:43 20:52 108
114 Dudley, Emily WPI 6:43 20:52 109
115 McKniff, Jessica WPI 6:43 20:52
116 Lane, Emily Fitchburg St. 6:44 20:53 110
117 Kearney, Anne Conn College 6:44 20:54 111
118 Gingras, Cora Eastern Conn. St. 6:44 20:54 112
119 Powell, Christina Southern New 6:44 20:55 113
120 Santella, Amy Lasell 6:44 20:55 114
121 DelSignore, Joslyn Emmanuel 6:44 20:56 115
122 Furfaro, Laura Johnson & Wales 6:45 20:58 116
123 Grevatt, Maya Clark (Mass.) 6:45 20:59 117
124 Williams, Gabriella Springfield 6:46 20:59 118
125 Swanson, Lianne Conn College 6:46 20:59
126 Greenberg, Zoe Clark (Mass.) 6:46 21:00 119
127 Kupfer, Noa Lesley 6:46 21:02 120
128 Barret, Ali Worcester State 6:47 21:02 121
129 Massoud, Nicole Assumption 6:47 21:03 122
130 O'Koren, Katie Roger Williams 6:47 21:03 123
131 Ashby, Lauren Roger Williams 6:47 21:05 124
132 Pepin, Chelsey UMass Lowell 6:48 21:05
133 Corvese, Elizabeth Salve Regina 6:48 21:06 125
134 Rosendale, Taylor Salve Regina 6:48 21:07 126
135 Wilson, Hillary Wheaton (Mass.) 6:49 21:10 127
136 Panny, Lindsay Johnson & Wales 6:49 21:10 128
137 Geasey, Savannah Wheaton (Mass.) 6:49 21:11 129
138 Hurley, Samantha UMass Dartmouth 6:50 21:12 130
139 Ross, Madison Salisbury 6:50 21:12
140 Decristoforo, Nicole Springfield 6:50 21:13 131
141 Springstubb, Marlena Clark (Mass.) 6:50 21:14 132
142 Shepherd, Kim Endicott 6:51 21:14 133
143 Palasky, Alexa Eastern Conn. St. 6:51 21:15 134
144 Klepper, Jessica Johnson & Wales 6:51 21:17 135
145 Oliveira, Megan UMass Dartmouth 6:52 21:17 136
146 Kruskal, Shoshana Wheaton (Mass.) 6:52 21:18 137
147 Marshall, Chelsea RIC 6:52 21:18 138
148 Cooper, Rachael Framingham St. 6:52 21:19 139
149 Hawkins, Ashley Springfield 6:52 21:20
150 Stacom, Melissa Southern New 6:53 21:21 140
151 Chin, Michelle Babson 6:53 21:22 141
152 Marsden, Allysa Western NE 6:53 21:23 142
153 Thorvladsen, Keryn Lesley 6:53 21:23 143
154 McCusker, Maura Western NE 6:54 21:24 144
155 Hunter, Allison Holy Cross 6:54 21:25 145
156 Schioppo, Danielle Salve Regina 6:54 21:26 146
157 Robertson, Keiramarie Northeastern 6:54 21:27 147
158 Parker, Kelsey Southern New 6:55 21:29 148
159 Smith, Imani Babson 6:56 21:31 149
160 Laviolette, Hannah Western NE 6:56 21:32 150
161 Mendes, Jillian Endicott 6:56 21:32 151
162 Cox, Elena Framingham St. 6:57 21:35 152
163 Brady, Janet Framingham St. 6:57 21:36 153
164 Curtis, Ami Eastern Nazarene 6:58 21:37 154
165 Pinaire, Cassie Castleton State 6:59 21:41 155
166 Page, Katelyn Fitchburg St. 6:59 21:42 156
167 Kulubya, Katasi Emmanuel 7:00 21:43 157
168 Tencza, Lindsay Western NE 7:00 21:44 158
169 Zablonski, Melissa Eastern Conn. St. 7:00 21:44 159
170 Rosa, Jackie Lesley 7:01 21:45 160
171 Davis, Holly Endicott 7:01 21:47 161
172 Riccardi, Lauren Roger Williams 7:01 21:47 162
173 Humphreys, Kristina Worcester State 7:01 21:48 163
174 Dybel, Stacey UMass Dartmouth 7:02 21:49 164
175 Pickard, Jenna Worcester State 7:03 21:52 165
176 Anderson, Marisa Assumption 7:03 21:53 166
177 Regan, Alana Western NE 7:03 21:54 167
178 Andres, Lauren Wheaton (Mass.) 7:06 22:01 168
179 Keen, Kathleen Northeastern 7:06 22:02 169
180 Polaski, Allison Johnson & Wales 7:06 22:03 170
181 Burbank, Emily Mass. Maritime 7:07 22:07 171
182 Moreau, Elizabeth Bridgewater St. 7:08 22:09 172
183 Griffin, Cathy Assumption 7:10 22:14 173
184 Clancy, Taylor Bridgewater St. 7:10 22:15 174
185 Smith, Jessica Lasell 7:10 22:16 175
186 Driscoll, Amanda Lasell 7:11 22:18 176
187 Metivier, Molly Emmanuel 7:12 22:20 177
188 Carr, Colleen Babson 7:12 22:21 178
189 Martin, Danielle Emmanuel 7:12 22:23 179
190 Lack, Jessica Babson 7:13 22:24 180
191 Dussault, Jacquelyn Southern New 7:13 22:25 181
192 Young, Julie Emmanuel 7:14 22:26 182
193 Hickey, Alison Worcester State 7:14 22:27 183
194 Richer, Brittany RIC 7:15 22:29 184
195 Slobin, Deanna Endicott 7:15 22:31 185
196 Bernas, Julia Western NE 7:15 22:32 186
197 Cubins, Julija Castleton State 7:17 22:37 187
198 Kasala-Hallihan, Megan Assumption 7:17 22:38 188
199 Decesare, Kristen Johnson & Wales 7:18 22:39 189
200 Zbikowski, Krysta Bridgewater St. 7:19 22:44 190
201 Cornell, Carolyn UMass Dartmouth 7:21 22:48
202 Carpenter, Solange Lasell 7:21 22:49 191
203 Reeves, Kayla Clark (Mass.) 7:21 22:50 192
204 Cataldo, Kayla RIC 7:22 22:53 193
205 Ogin, Nicole Johnson & Wales 7:23 22:56 194
206 Gagnon, Denica Eastern Conn. St. 7:24 22:57 195
207 Mauer, Meaghan Emmanuel 7:27 23:06 196
208 Branquino, Chenice Fitchburg St. 7:28 23:11 197
209 Dickerson, Jennifer Endicott 7:29 23:15 198
210 Knox, Jessie Mae Eastern Nazarene 7:30 23:16 199
211 Korn, Michelle Framingham St. 7:30 23:17 200
212 Piche, Jenelle Mass. Maritime 7:32 23:24 201
213 Glickenhouse, Wendy Babson 7:33 23:25
214 Nichols, Ashley Assumption 7:33 23:27 202
215 Wirzbicki, Kathryn Assumption 7:33 23:28 203
216 works, mckynze Castleton State 7:34 23:28 204
217 Ledy, Jasmine New England College 7:34 23:31 205
218 Colley, jessica Eastern Nazarene 7:38 23:42 206
219 Seguin, Chelsie Assumption 7:39 23:44 207
220 Mesmer, Irina New England College 7:39 23:46 208
221 Bejma, Ally RIC 7:40 23:49 209
222 Howard, Shaina Framingham St. 7:45 24:02 210
223 Ledy, Jessica New England College 7:46 24:05 211
224 Williams, Suzanne Fitchburg St. 7:46 24:06 212
225 Gillett, Tenley Mass. Maritime 7:46 24:07 213
226 Annicelli, Christina Lasell 7:47 24:10 214
227 Chand, Kelsey Fitchburg St. 7:48 24:12 215
228 Osteen, Cameron RIC 7:49 24:15 216
229 Kade, Alexa New England College 7:50 24:18 217
230 O'Grady, Lauren New England College 7:50 24:20 218
231 Rubio, Lorraine Emmanuel 7:53 24:28
232 Ryan, Brigett Assumption 7:53 24:30
233 Thompson, Johanna Assumption 7:54 24:32
234 Dias, Lisa Fitchburg St. 7:55 24:34 219
235 Schmidt, Katie Western NE 7:57 24:40 220
236 Martin, Catherine Castleton State 7:57 24:41 221
237 Scott, Katy Fitchburg St. 7:59 24:47 222
238 Hartley, Julieanne Anna Maria 8:02 24:56 223
239 Williamson, Diane Framingham St. 8:03 25:01 224
240 Leonardi, Elizabeth Mass. Maritime 8:04 25:03 225
241 Korejwa, Kaylin Mass. Maritime 8:04 25:04 226
242 Couture, Bridget New England College 8:06 25:09 227
243 Mann, Ali New England College 8:07 25:11 228
244 LaPierre, Monique Framingham St. 8:11 25:25 229
245 Audette, Shelly Castleton State 8:22 25:58 230
246 Shebroe, Julie Mass. Maritime 8:27 26:13 231
247 Enman, Sophie Mass. Maritime 8:32 26:28 232
248 Luce, Nicole Anna Maria 8:32 26:29 233
249 Rose, Murphy Anna Maria 8:40 26:54 234
250 Ansel, Emily Eastern Nazarene 8:46 27:13 235
251 John, Jeffi Eastern Nazarene 9:13 28:37 236
252 cornell, amy Eastern Nazarene 9:13 28:38 237
253 Sale, Lauren Anna Maria 9:13 28:38 238
254 Eldredge, Alaina Lasell 9:21 29:01 239
255 McClennan, Lissa Anna Maria 9:50 30:32 240
256 Leach, Samantha Eastern Nazarene 9:53 30:43 241
257 kuhrt, lisa Eastern Nazarene 9:56 30:50
258 Goddu, Megan Anna Maria 11:17 35:02 242
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 MIT 25 1 3 5 7 9
Total Time: 1:31:59.00
Average: 18:23.80
2 Coast Guard 109 8 15 19 30 37 55 57
Total Time: 1:36:28.00
Average: 19:17.60
3 Wellesley 114 4 12 17 40 41 45 82
Total Time: 1:36:22.00
Average: 19:16.40
4 Brandeis 148 2 21 25 38 62
Total Time: 1:36:45.00
Average: 19:21.00
5 Salisbury 160 18 23 33 35 51 78 103
Total Time: 1:38:03.00
Average: 19:36.60
6 UMass Lowell 179 16 32 39 42 50 68 104
Total Time: 1:38:33.00
Average: 19:42.60
7 Bentley 264 10 14 47 93 100 105
Total Time: 1:39:20.00
Average: 19:52.00
8 Holy Cross 282 34 43 46 74 85 99 145
Total Time: 1:40:31.00
Average: 20:06.20
9 WPI 286 11 53 67 71 84 92 109
Total Time: 1:40:21.00
Average: 20:04.20
10 Conn College 314 31 36 69 87 91 96 111
Total Time: 1:40:48.00
Average: 20:09.60
11 Salve Regina 334 24 54 61 70 125 126 146
Total Time: 1:41:16.00
Average: 20:15.20
12 Lesley 350 28 44 52 106 120 143 160
Total Time: 1:41:15.00
Average: 20:15.00
12 Babson 350 13 20 27 141 149 178 180
Total Time: 1:40:48.00
Average: 20:09.60
14 UMass Dartmouth 354 29 64 65 66 130 136 164
Total Time: 1:41:37.00
Average: 20:19.40
15 Springfield 436 48 88 94 98 108 118 131
Total Time: 1:42:41.00
Average: 20:32.20
16 Roger Williams 467 63 89 95 97 123 124 162
Total Time: 1:43:11.00
Average: 20:38.20
17 Clark (Mass.) 477 60 80 101 117 119 132 192
Total Time: 1:43:27.00
Average: 20:41.40
18 Southern New Hampshire 479 22 56 113 140 148 181
Total Time: 1:43:16.00
Average: 20:39.20
19 Worcester State 525 58 76 107 121 163 165 183
Total Time: 1:44:19.00
Average: 20:51.80
20 Eastern Conn. St. 533 26 102 112 134 159 195
Total Time: 1:44:01.00
Average: 20:48.20
21 Wheaton (Mass.) 553 79 81 127 129 137 168
Total Time: 1:44:39.00
Average: 20:55.80
22 Northeastern 575 83 86 90 147 169
Total Time: 1:45:07.00
Average: 21:01.40
23 Bridgewater St. 619 6 77 172 174 190
Total Time: 1:46:16.00
Average: 21:15.20
24 RIC 623 49 59 138 184 193 209 216
Total Time: 1:46:54.00
Average: 21:22.80
25 Emmanuel 703 75 115 157 177 179 182 196
Total Time: 1:47:49.00
Average: 21:33.80
26 Lasell 729 73 114 175 176 191 214 239
Total Time: 1:48:44.00
Average: 21:44.80
27 Johnson & Wales 738 116 128 135 170 189 194
Total Time: 1:48:07.00
Average: 21:37.40
28 Western NE 761 142 144 150 158 167 186 220
Total Time: 1:47:57.00
Average: 21:35.40
29 Endicott 828 133 151 161 185 198
Total Time: 1:50:19.00
Average: 22:03.80
30 Castleton State 839 72 155 187 204 221 230
Total Time: 1:52:50.00
Average: 22:34.00
31 Assumption 851 122 166 173 188 202 203 207
Total Time: 1:51:15.00
Average: 22:15.00
32 Framingham St. 854 139 152 153 200 210 224 229
Total Time: 1:51:49.00
Average: 22:21.80
33 Fitchburg St. 890 110 156 197 212 215 219 222
Total Time: 1:54:04.00
Average: 22:48.80
34 Eastern Nazarene 1030 154 199 206 235 236 237 241
Total Time: 2:04:25.00
Average: 24:53.00
35 Mass. Maritime 1036 171 201 213 225 226 231 232
Total Time: 1:59:45.00
Average: 23:57.00
36 New England College 1059 205 208 211 217 218 227 228
Total Time: 2:00:00.00
Average: 24:00.00
37 Anna Maria 1168 223 233 234 238 240 242
Total Time: 2:17:29.00
Average: 27:29.80
Event 3 Men 8k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Dextradeur, Rob Bentley 4:57 24:35 1
2 Harper, Dan MIT 5:00 24:51 2
3 Jackson, Ryan Salisbury 5:01 24:53 3
4 Brown, Chris Brandeis 5:02 24:57 4
5 Serene, Stephen MIT 5:02 25:00 5
6 Allen, Robert CC Rhode Island 5:02 25:01
7 Wenck, Spencer MIT 5:03 25:04 6
8 Gisore, Antoine New England College 5:03 25:04 7
9 Leung, Allen MIT 5:03 25:05 8
10 Boutin, Marc Brandeis 5:05 25:12 9
11 Baranov, Karl MIT 5:05 25:16 10
12 Rugabirwa, Makopa New England College 5:06 25:19 11
13 Dundas, Taylor Brandeis 5:06 25:20 12
14 Kibler, Chris Fitchburg St. 5:06 25:21 13
15 Fierimonte, Tony Assumption 5:07 25:23 14
16 Siperek, Trevor Coast Guard 5:07 25:23 15
17 Drago, John Bentley 5:07 25:24 16
18 Phipps, David Bridgewater St. 5:09 25:32 17
19 Vrountas, Teddy Northeastern 5:09 25:33
20 Fitzgerald, John Salisbury 5:09 25:35 18
21 Gulesian, Mark Babson 5:09 25:36 19
22 O'Connell, Ryan Springfield 5:09 25:36 20
23 Salvucci, Anthony Springfield 5:10 25:39 21
24 Wedge, Roy MIT 5:10 25:40 22
25 Maguire, Sean Bentley 5:11 25:44 23
26 Kramer, Alex Brandeis 5:11 25:44 24
27 Fuller, Brian Springfield 5:11 25:45 25
28 McCloskey, Conor RIC 5:12 25:51 26
29 Xie, Benji MIT 5:13 25:53 27
30 Hartman, Jeff Johnson & Wales 5:13 25:55 28
31 Adams, Brendan UMass Lowell 5:13 25:55 29
32 Colvin, Ed Brandeis 5:14 25:58 30
33 Cioe, Matthew UMass Lowell 5:14 25:58 31
34 Toller, David Salisbury 5:14 26:00 32
35 Arias, Alex Salisbury 5:14 26:01 33
36 Witherell, Tom Bentley 5:14 26:01 34
37 Obrien, Kevin Coast Guard 5:15 26:03 35
38 French, Isaac Castleton State 5:15 26:05 36
39 Higgins, Kyle Assumption 5:15 26:06 37
40 Favulli, Chris UMass Lowell 5:16 26:07 38
41 Mentas, Chris Northeastern 5:16 26:08
42 Pietras, Zach Springfield 5:16 26:08 39
43 O'Brien, Max UMass Lowell 5:17 26:12 40
44 Ezzo, Gary Coast Guard 5:17 26:14 41
45 Sullivan, Tyler UMass Lowell 5:17 26:15 42
46 Lyons, Conor Northeastern 5:18 26:18
47 Burger, Scott WPI 5:18 26:19 43
48 Dinan, Brian Johnson & Wales 5:19 26:22 44
49 Heikkinen, Thomas Coast Guard 5:19 26:23 45
50 Birdsall, David Springfield 5:20 26:26 46
51 Smith-Horn, Lucas WPI 5:21 26:32 47
52 deLeon, Brian Babson 5:21 26:34 48
53 Allison, Ryan Springfield 5:21 26:35 49
54 Ruddy, Shane WPI 5:21 26:35 50
55 Smith, Nathan Johnson & Wales 5:21 26:36 51
56 Zayac, Andrew WPI 5:22 26:37 52
57 Payne, Greg Endicott 5:22 26:37
58 Buck, Nathan Clark (Mass.) 5:22 26:39 53
59 Terbush, Kevin Roger Williams 5:22 26:40 54
60 Girard, Benjamin UMass Dartmouth 5:22 26:40 55
61 Hill, Joe Coast Guard 5:22 26:40 56
62 Anderson, Joel Salisbury 5:22 26:41 57
63 Jack, Ferguson Roger Williams 5:22 26:41 58
64 Pare, Ben UMass Lowell 5:22 26:41 59
65 Higgins, Conor Bentley 5:23 26:42 60
66 Casiglio, Kyle Lesley 5:23 26:42 61
67 Gonzalez, Dominic WPI 5:23 26:45 62
68 King, Nohea Castleton State 5:24 26:46 63
69 Peabody, Matthew Springfield 5:24 26:47 64
70 Kostelak, Thomas WPI 5:24 26:48 65
71 Williams, Jake Babson 5:24 26:49 66
72 Finnegan, Bobby Assumption 5:25 26:52 67
73 Lee, Jordon Coast Guard 5:25 26:54 68
74 Kolman, Nathan Babson 5:26 26:56 69
75 Macedo, Michael Unattached 5:26 X26:57
76 Baker, Chris New England College 5:26 26:57 70
77 Pinciak, Nate Springfield 5:26 26:57
78 Ouellette, Eric Fitchburg St. 5:26 26:59 71
79 Green, Brenner Conn College 5:26 27:00 72
80 Uruci, Xhulio UMass Boston 5:27 27:02
81 Lary, Will Fitchburg St. 5:27 27:03 73
82 Hollinger, Rob WPI 5:27 27:04 74
83 Granato, David Bridgewater St. 5:27 27:04 75
84 Wagner, Jeff Western NE 5:28 27:06 76
85 Davis, Brandon Fitchburg St. 5:28 27:07 77
86 Royer, J.J. Castleton State 5:28 27:07 78
87 Hallock, William Babson 5:28 27:08 79
88 Grosse, Erich Assumption 5:30 27:17 80
89 Lopes, Josh Roger Williams 5:30 27:17 81
90 Grasela, Micahel Fitchburg St. 5:30 27:18 82
91 Richard, Michael Wheaton (Mass.) 5:30 27:19 83
92 Hernon, Matthew UMass Lowell 5:30 27:20 84
93 Trajkovsky, Christopher Assumption 5:30 27:20 85
94 Pienta, Bradley Coast Guard 5:30 27:21 86
95 Oram, Andrew Babson 5:31 27:22 87
96 Brooks, David UMD Alum 5:31 27:22 88
97 Gallant, Colin Conn College 5:31 27:23 89
98 Muilenberg, Matthew Holy Cross 5:31 27:24 90
99 Hagemann, Steve Castleton State 5:31 27:25 91
100 Sousa, Jeff Bridgewater St. 5:32 27:28 92
101 Kerin, John UMass Boston 5:32 27:29
102 Quinn, Devin Coast Guard 5:32 27:29
103 Rudy, Adam Salisbury 5:32 27:31 93
104 Perry, Damion Fitchburg St. 5:33 27:32 94
105 Doyle, Sean Roger Williams 5:33 27:32 95
106 Miluski, Tyler Salisbury 5:33 27:32 96
107 Callahan, Tim Eastern Conn. St. 5:33 27:34 97
108 Meyers, Matt New England College 5:33 27:34 98
109 Carnevale, Steve Roger Williams 5:33 27:35 99
110 Scott, Alfred WPI 5:33 27:35
111 Fitzsimmons, Steve UMass Lowell 5:33 27:36
112 Seebode, Joseph Holy Cross 5:34 27:36 100
113 Phayre, Sean Assumption 5:34 27:37 101
114 Sufczynski, Chris Salisbury 5:34 27:38
115 Green, John Wheaton (Mass.) 5:34 27:39 102
116 Boudreau, Matt Conn College 5:34 27:40 103
117 Davis, Aaron Conn College 5:34 27:40 104
118 Conforti, Chris Lesley 5:35 27:43 105
119 Annett, Taylor New England College 5:35 27:44 106
120 Marino, Benjamin CC Rhode Island 5:35 27:44
121 Mazeika, Tim Worcester State 5:35 27:45 107
122 Arechabala, Eduardo Babson 5:35 27:46 108
123 Stadnick, Shawn RIC 5:36 27:46 109
124 Schow, Joseph Framingham St. 5:36 27:48 110
125 Quentin, Tom Bentley 5:36 27:49 111
126 Armstrong, Stephen Emmanuel 5:36 27:50 112
127 Dutton, Trevor Holy Cross 5:37 27:51 113
128 Connelly, Christopher Emmanuel 5:37 27:52 114
129 Klein, David Eastern Conn. St. 5:37 27:54 115
130 Reseska, Evan Lesley 5:37 27:55 116
131 Daley, Patrick Worcester State 5:38 27:56 117
132 Mader, Karl Wheaton (Mass.) 5:38 27:57 118
133 Shaw, Kyle Eastern Conn. St. 5:38 27:57 119
134 Richer, Cameron RIC 5:38 27:59 120
135 Post, Dan Conn College 5:38 27:59 121
136 Bruno, Nathan Emmanuel 5:39 28:05 122
137 O'Rourke, Pat Western NE 5:40 28:07 123
138 Morris, Michael Emmanuel 5:40 28:08 124
139 Brazeau, Brian Holy Cross 5:40 28:09 125
140 LaPlume, Ian RIC 5:41 28:13 126
141 Switaj, Zachary UMass Dartmouth 5:41 28:14 127
142 Rutledge, Dan Bridgewater St. 5:41 28:15 128
143 Herbein, Dan Roger Williams 5:41 28:15 129
144 Pini, Jeff Roger Williams 5:42 28:16 130
145 Kennelly, Joe Clark (Mass.) 5:42 28:17 131
146 Bova, Patrick Worcester State 5:42 28:20 132
147 Bulger, Max Lesley 5:43 28:24 133
148 Ibrahim, Abdi Emmanuel 5:43 28:25 134
149 Hammond, Garrett Southern New 5:44 28:26 135
150 Smith, Mike Babson 5:44 28:27
151 Bernazzani, Scott UMass Dartmouth 5:44 28:27 136
152 Fitzgerald, Pat Western NE 5:44 28:30 137
153 Biales, Dan Bentley 5:44 28:30 138
154 prizzi, evan Castleton State 5:45 28:32 139
155 Burke, Steve UMD Alum 5:45 28:33 140
156 Graham, Devin Western NE 5:45 28:33 141
157 Pena, Austin RIC 5:47 28:41 142
158 Turco, Maurizio Emmanuel 5:47 28:42 143
159 Bays, Jason Southern New 5:47 28:43 144
160 Pattison, Ed Western NE 5:47 28:44 145
161 Karstunen, Eric UMass Dartmouth 5:48 28:46 146
162 Lattimore, Jamel Western NE 5:48 28:47 147
163 Delaney, Travis UMass Boston 5:48 28:50
164 Griffin, John Holy Cross 5:49 28:52 148
165 Northrop, Kyle Lasell 5:49 28:53 149
166 Franklin, Ryan Eastern Conn. St. 5:49 28:54 150
167 Lucas, Patrick Fitchburg St. 5:50 29:00 151
168 Tores, David Johnson & Wales 5:51 29:03 152
169 Tiedemann, Kurt Western NE 5:51 29:03 153
170 Weselcouch, James Salve Regina 5:52 29:07
171 Simmons, Dillon Lesley 5:52 29:09 154
172 Gitkind, Matt Conn College 5:52 29:09 155
173 Regino, daniel Castleton State 5:53 29:11 156
174 Holmes, Eric UMD Alum 5:53 29:11 157
175 Paul, Solem UMass Dartmouth 5:54 29:16 158
