| No. | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Bryan Evans | Sr. | OF/IF | R/R | 6-2 | 200 | Bellaire, Texas/Episcopal |
| 2 | Sean Pucciarelli | So. | C | R/R | 6-0 | 175 | Robbinsville, N.J./The Hun School |
| 3 | Corey Highfield | So. | IF | L/R | 5-9 | 170 | East Hampstead, N.H./Central Catholic |
| 4 | Mike Martinez | Fy. | IF | R/R | 5-8 | 165 | Miami, Fla./Coral Reef Senior |
| 5 | Eric Brown | So. | IF | R/R | 5-9 | 160 | Brewster, Mass./The Taft School |
| 6 | Billy Miller | Fy. | OF/P | L/L | 6-2 | 188 | Sagamore Beach, Mass./Boston College HS |
| 7 | Rick Gilbody | Fy. | P | R/R | 5-9 | 170 | Hanover, Mass./Boston College HS |
| 8 | Jake Bartlett | Jr. | 3B/P | R/R | 5-10 | 210 | Weymouth, Mass./Boston College HS |
| 9 | Peter O'Toole | Jr. | OF | R/R | 6-1 | 175 | Salem, Mass./St. John's Prep. |
| 10 | Sean Cleary | Fy. | C | R/R | 5-10 | 180 | Milton, Mass./Salisbury School |
| 11 | Brian Scanlon | Jr. | C | L/R | 5-11 | 220 | Lawrenceville, N.J./The Hun School |
| 12 | Mark Donnellan | Sr. | P | L/L | 6-4 | 195 | Walpole, Mass./Walpole |
| 13 | Michael O'Brien | Jr. | P | L/L | 6-1 | 185 | Shrewsbury, Mass./St. John's |
| 14 | Stephen Albano | Fy. | IF | R/R | 6-0 | 195 | Amherst, N.H./Souhegan |
| 15 | Keane Steiding | Jr. | P | R/R | 6-0 | 205 | Falmouth, Mass./Falmouth |
| 16 | Jeff Wojnar | Sr. | P/OF | R/R | 6-1 | 185 | Bellaire, Texas/Episcopal |
| 17 | Andrew Aizenstadt | So. | P/IF | R/R | 6-4 | 180 | Norwell, Mass/Norwell |
| 18 | Billy Besinger | So. | IF | L/R | 6-0 | 185 | Milton, Mass./Catholic Memorial |
| 19 | Jonathan Marcus | So. | IF | R/R | 5-9 | 165 | Brookline, Mass./Brookline |
| 20 | Jeff Browne | So. | IF/P | L/L | 6-0 | 185 | Voorhees, N.J./Bishop Eustace Prep |
| 21 | Dave Ahern | Jr. | P/IF | R/R | 6-1 | 190 | Bedford, Mass./Bedford |
| 23 | Trevor MacNeill | Fy. | P | L/L | 6-2 | 185 | Hanover, Mass./Hanover |
| 24 | Pete Bizinkauskas | Sr. | P | R/R | 6-0 | 180 | Duxbury, Mass./Duxbury |
| 25 | Jeff Buress | Fy. | P | R/R | 6-2 | 220 | Cumberland, R.I./Cumberland |
| 26 | Chris Legrow | Sr. | P | R/R | 6-2 | 175 | North Andover, Mass./North Andover |
| 27 | Joe Nixon | Fy. | OF | R/R | 6-0 | 165 | Foxboro, Mass./Foxboro |
| 30 | Chris Wood | Jr. | OF | R/R | 5-10 | 180 | Medford, Mass./Deerfield Academy |
| 31 | Matt Barton | Sr. | P | R/R | 6-1 | 175 | Washingtonville, N.Y./Washingtonville |
| 32 | Kendall Chaves | Fy. | P | R/R | 6-1 | 185 | West Tisbury, Mass./Martha's Vineyard |
| 33 | Jeremy Bhatia | So. | IF | R/R | 5-11 | 180 | Silver Spring, Md./The Barrie School |
| 34 | Austin Dadio | So. | UTL/P | R/R | 6-1 | 190 | Branford, Conn./Branford |
| 35 | Zach Rubin | Jr. | P | R/L | 6-2 | 196 | Arlington, Mass./Belmont |
| 42 | Travis Jonasson | Fy. | 1B | L/R | 6-1 | 195 | Needham, Mass./Catholic Memorial |
| 45 | Rob Kotzen | Sr. | IF | R/R | 6-1 | 180 | Needham, Mass./Beaver Country Day |
|
Head Coach: Matt Noone (7th season) |
|||||||
