
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
Babson College
Season Statistics
Overall Statistics |
Overall Statistics for Babson College (as of May 18, 2009)
(All games Sorted by Batting avg)
Record: 23-20 Home: 9-11 Away: 7-5 Neutral: 7-4 NEWMAC: 6-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Billy Besinger | .407 | 43-43 | 167 | 36 | 68 | 11 | 1 | 0 | 32 | 81 | .485 | 22 | 4 | 5 | 6 | .482 | 2 | 1 | 3-6 | 72 | 112 | 7 | .963 |
| Travis Jonasson | .382 | 39-38 | 136 | 31 | 52 | 8 | 0 | 6 | 40 | 78 | .574 | 21 | 9 | 19 | 2 | .480 | 5 | 0 | 5-5 | 320 | 16 | 6 | .982 |
| Bryan Evans | .352 | 43-43 | 165 | 27 | 58 | 14 | 1 | 3 | 43 | 83 | .503 | 19 | 5 | 11 | 4 | .425 | 4 | 0 | 8-14 | 53 | 3 | 7 | .889 |
| Billy Miller | .319 | 40-39 | 138 | 22 | 44 | 6 | 1 | 0 | 21 | 52 | .377 | 12 | 3 | 22 | 4 | .383 | 1 | 1 | 3-5 | 74 | 2 | 3 | .962 |
| Corey Highfield | .308 | 25-22 | 78 | 18 | 24 | 8 | 0 | 1 | 16 | 35 | .449 | 9 | 4 | 13 | 1 | .398 | 2 | 3 | 0-1 | 47 | 68 | 13 | .898 |
| Jake Bartlett | .295 | 43-43 | 139 | 29 | 41 | 6 | 0 | 0 | 17 | 47 | .338 | 26 | 12 | 18 | 6 | .444 | 1 | 1 | 3-4 | 41 | 89 | 26 | .833 |
| Peter O'Toole | .290 | 42-42 | 176 | 40 | 51 | 9 | 0 | 4 | 28 | 72 | .409 | 10 | 7 | 29 | 3 | .345 | 4 | 1 | 8-12 | 91 | 2 | 5 | .949 |
| Sean Cleary | .277 | 34-32 | 112 | 30 | 31 | 9 | 0 | 1 | 22 | 43 | .384 | 19 | 3 | 20 | 4 | .390 | 2 | 2 | 4-4 | 216 | 36 | 4 | .984 |
| Jeff Wojnar | .256 | 23-21 | 78 | 9 | 20 | 3 | 0 | 0 | 11 | 23 | .295 | 8 | 3 | 13 | 0 | .337 | 3 | 2 | 1-2 | 3 | 8 | 0 | 1.000 |
| Brian Scanlon | .235 | 24-23 | 81 | 14 | 19 | 3 | 0 | 0 | 6 | 22 | .272 | 17 | 4 | 9 | 4 | .388 | 1 | 0 | 0-1 | 57 | 6 | 3 | .955 |
| ---------- | |||||||||||||||||||||||
| Stephen Albano | .296 | 19-18 | 54 | 10 | 16 | 2 | 1 | 0 | 9 | 20 | .370 | 7 | 1 | 10 | 0 | .387 | 0 | 0 | 1-2 | 25 | 47 | 13 | .847 |
| Jeff Browne | .263 | 11-9 | 38 | 9 | 10 | 2 | 0 | 0 | 2 | 12 | .316 | 3 | 1 | 12 | 0 | .333 | 0 | 0 | 0-0 | 52 | 4 | 1 | .982 |
| Joe Nixon | .250 | 6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Andrew Aizenstadt | .235 | 10-7 | 34 | 3 | 8 | 2 | 0 | 0 | 5 | 10 | .294 | 4 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| Sean Pucciarelli | .200 | 6-1 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Austin Dadio | .154 | 9-2 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 4 | 0 | 4 | 1 | .333 | 1 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Chris Wood | .083 | 10-2 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Mike Martinez | .067 | 9-2 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 0 | 2 | 0 | .067 | 0 | 1 | 0-0 | 5 | 15 | 3 | .870 |
| Eric Brown | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jeremy Bhatia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .309 | 43-43 | 1455 | 285 | 449 | 83 | 4 | 16 | 256 | 588 | .404 | 184 | 57 | 206 | 35 | .401 | 26 | 12 | 37-57 | 1086 | 468 | 97 | .941 |
| Opponents | .300 | 43-43 | 1499 | 281 | 449 | 72 | 2 | 25 | 247 | 600 | .400 | 138 | 57 | 271 | 25 | .376 | 21 | 21 | 47-63 | 1068 | 420 | 72 | .954 |
| LOB - Team (381), Opp (371). DPs turned - Team (32), Opp (45). CI - Team (2), Scanlon 1, Cleary 1. IBB - Team (6), Evans 2, Jonasson 2, Highfield 1, Bartlett 1, Opp (1). Picked off - Besinger 4, Miller 2, O'Toole 1, Evans 1, Wojnar 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Aizenstadt | 2.58 | 8-1 | 11-9 | 6 | 0/0 | 1 | 69.2 | 77 | 29 | 20 | 17 | 71 | 11 | 0 | 5 | 278 | .277 | 7 | 5 | 0 | 3 | 3 |
| Chris Legrow | 3.21 | 1-0 | 16-0 | 0 | 0/0 | 3 | 28.0 | 35 | 16 | 10 | 6 | 20 | 7 | 0 | 2 | 114 | .307 | 0 | 1 | 0 | 2 | 4 |
| Michael O'Brien | 3.61 | 4-2 | 10-6 | 3 | 1/0 | 0 | 47.1 | 49 | 29 | 19 | 19 | 50 | 9 | 0 | 4 | 185 | .265 | 4 | 9 | 2 | 2 | 4 |
| Matt Barton | 4.32 | 4-2 | 12-5 | 0 | 0/0 | 2 | 41.2 | 43 | 27 | 20 | 13 | 22 | 6 | 0 | 0 | 166 | .259 | 8 | 11 | 0 | 3 | 4 |
| Jeff Wojnar | 7.92 | 2-5 | 9-9 | 0 | 0/0 | 0 | 50.0 | 69 | 46 | 44 | 17 | 24 | 12 | 0 | 5 | 210 | .329 | 4 | 8 | 1 | 4 | 3 |
| Jeff Buress | 9.61 | 1-4 | 8-6 | 0 | 0/0 | 0 | 34.2 | 61 | 46 | 37 | 12 | 17 | 8 | 1 | 4 | 161 | .379 | 2 | 5 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Billy Miller | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Keane Steiding | 5.14 | 1-2 | 13-0 | 0 | 0/0 | 0 | 21.0 | 23 | 14 | 12 | 7 | 7 | 4 | 0 | 0 | 90 | .256 | 1 | 8 | 0 | 2 | 0 |
| Jeff Browne | 5.23 | 1-1 | 7-3 | 0 | 0/0 | 0 | 20.2 | 20 | 16 | 12 | 12 | 25 | 3 | 0 | 0 | 78 | .256 | 5 | 3 | 1 | 0 | 1 |
| Mark Donnellan | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 21 | .286 | 1 | 2 | 0 | 0 | 0 |
| Zach Rubin | 5.68 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 7 | 6 | 4 | 11 | 4 | 1 | 0 | 0 | 25 | .280 | 0 | 0 | 0 | 1 | 1 |
| Jake Bartlett | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| Pete Bizinkauskas | 7.36 | 0-1 | 6-2 | 0 | 0/0 | 1 | 18.1 | 28 | 17 | 15 | 2 | 8 | 7 | 0 | 3 | 84 | .333 | 3 | 0 | 0 | 1 | 0 |
| Rick Gilbody | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 5 | 3 | 6 | 1 | 0 | 0 | 19 | .421 | 1 | 0 | 1 | 1 | 0 |
| Trevor MacNeill | 13.85 | 1-2 | 7-3 | 0 | 0/0 | 0 | 13.0 | 20 | 21 | 20 | 13 | 11 | 2 | 1 | 2 | 57 | .351 | 3 | 5 | 1 | 0 | 0 |
| Totals | 5.52 | 23-20 | 43-43 | 9 | 1/0 | 8 | 362.0 | 449 | 281 | 222 | 138 | 271 | 72 | 2 | 25 | 1499 | .300 | 40 | 57 | 6 | 21 | 21 |
| Opponents | 5.41 | 20-23 | 43-43 | 5 | 1/0 | 4 | 356.0 | 449 | 285 | 214 | 184 | 206 | 83 | 4 | 16 | 1455 | .309 | 59 | 57 | 4 | 26 | 12 |
| PB - Team (11), Scanlon 6, Cleary 5, Opp (16). Pickoffs - Team (2), O'Brien 1, Aizenstadt 1, Opp (9). SBA/ATT - Cleary (29-39), Scanlon (18-21), Aizenstadt (10-13), Legrow (5-8), Buress (6-7), Wojnar (4-7), Browne (6-7), O'Brien (3-6), Bizinkauskas (5-5), Barton (1-2), Steiding (2-2), MacNeill (1-2), Donnellan (2-2), Rubin (1-1), Gilbody (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff Wojnar | 11 | 3 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Chris Legrow | 9 | 2 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Sean Pucciarelli | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keane Steiding | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Trevor MacNeill | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Austin Dadio | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Rubin | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Nixon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Donnellan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sean Cleary | 256 | 216 | 36 | 4 | .984 | 1 | 29 | 10 | .744 | 5 | 1 |
| Travis Jonasson | 342 | 320 | 16 | 6 | .982 | 27 | 0 | 0 | --- | 0 | 0 |
| Jeff Browne | 57 | 52 | 4 | 1 | .982 | 4 | 6 | 1 | .857 | 0 | 0 |
| Billy Besinger | 191 | 72 | 112 | 7 | .963 | 17 | 0 | 0 | --- | 0 | 0 |
| Billy Miller | 79 | 74 | 2 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Scanlon | 66 | 57 | 6 | 3 | .955 | 1 | 18 | 3 | .857 | 6 | 1 |
| Peter O'Toole | 98 | 91 | 2 | 5 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Aizenstadt | 19 | 3 | 15 | 1 | .947 | 3 | 10 | 3 | .769 | 0 | 0 |
| Michael O'Brien | 14 | 2 | 11 | 1 | .929 | 2 | 3 | 3 | .500 | 0 | 0 |
| Matt Barton | 14 | 2 | 11 | 1 | .929 | 0 | 1 | 1 | .500 | 0 | 0 |
| Corey Highfield | 128 | 47 | 68 | 13 | .898 | 8 | 0 | 0 | --- | 0 | 0 |
| Bryan Evans | 63 | 53 | 3 | 7 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Buress | 9 | 3 | 5 | 1 | .889 | 1 | 6 | 1 | .857 | 0 | 0 |
| Mike Martinez | 23 | 5 | 15 | 3 | .870 | 4 | 0 | 0 | --- | 0 | 0 |
| Chris Wood | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Albano | 85 | 25 | 47 | 13 | .847 | 8 | 0 | 0 | --- | 0 | 0 |
| Jake Bartlett | 156 | 41 | 89 | 26 | .833 | 9 | 0 | 0 | --- | 0 | 0 |
| Pete Bizinkauskas | 5 | 3 | 1 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jeremy Bhatia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rick Gilbody | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1651 | 1086 | 468 | 97 | .941 | 32 | 47 | 16 | .746 | 11 | 2 |
| Opponents | 1560 | 1068 | 420 | 72 | .954 | 45 | 37 | 20 | .649 | 16 | 0 |





