
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
2009-10 Baseball Roster
| No. | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Pat Matvichuk | Fy. | SS | B/R | 5-10 | 145 | Middleton, Mass./Masconomet Regional |
| 2 | Sean Pucciarelli | Jr. | C | R/R | 6-0 | 175 | Robbinsville, N.J./The Hun School |
| 3 | Corey Highfield | Jr. | IF | L/R | 5-9 | 170 | East Hampstead, N.H./Central Catholic |
| 4 | Mike Martinez | So. | IF | R/R | 5-8 | 165 | Miami, Fla./Coral Reef Senior |
| 5 | John Botelho | Fy. | IF | B/R | 6-1 | 175 | Tempe, Ariz./Marcos de Niza |
| 6 | Billy Miller | So. | OF/P | L/L | 6-2 | 188 | Sagamore Beach, Mass./Boston College HS |
| 7 | Rick Gilbody | So. | P | R/R | 5-9 | 170 | Hanover, Mass./Boston College HS |
| 8 | Jake Bartlett | Sr. | 3B/P | R/R | 5-10 | 210 | Weymouth, Mass./Boston College HS |
| 9 | Peter O'Toole | Sr. | OF | R/R | 6-1 | 175 | Salem, Mass./St. John's Prep. |
| 10 | Sean Cleary | So. | C | R/R | 5-10 | 180 | Milton, Mass./Salisbury School |
| 11 | Brian Scanlon | Sr. | C | L/R | 5-11 | 220 | Lawrenceville, N.J./The Hun School |
| 12 | Chris Kucher | Fy. | 3B | R/R | 6-0 | 205 | Westwood, Mass./Xaverian Brothers |
| 13 | Michael O'Brien | Sr. | P | L/L | 6-1 | 185 | Shrewsbury, Mass./St. John's |
| 14 | Stephen Albano | So. | IF/P | R/R | 6-0 | 195 | Amherst, N.H./Souhegan |
| 15 | Keane Steiding | Sr. | P | R/R | 6-0 | 205 | Falmouth, Mass./Falmouth |
| 16 | Conor Kortmann | Fy. | 3B | L/R | 5-11 | 210 | Manalapan, N.J./The Peddie School |
| 17 | Andrew Aizenstadt | Jr. | P | R/R | 6-4 | 180 | Norwell, Mass/Norwell |
| 18 | Billy Besinger | Jr. | IF | L/R | 6-0 | 185 | Milton, Mass./Catholic Memorial |
| 19 | Patrick Doherty | So. | P | R/R | 5-10 | 170 | Arlington, Mass./Arlington |
| 20 | Jeff Browne | Jr. | IF/P | L/L | 6-0 | 185 | Voorhees, N.J./Bishop Eustace Prep |
| 21 | Dave Ahern | Sr. | P/OF | R/R | 6-1 | 190 | Bedford, Mass./Bedford |
| 23 | Trevor MacNeill | So. | P | L/L | 6-2 | 185 | Hanover, Mass./Hanover |
| 24 | Kyle Lyon | Fy. | P | R/R | 6-1 | 175 | Flemington, N.J./Delaware Valley Regional |
| 25 | Jeff Buress | So. | P | R/R | 6-2 | 220 | Cumberland, R.I./Cumberland |
| 26 | Brian Swanton | Fy. | 1B/P | R/R | 6-0 | 195 | Foxboro, Mass./Foxboro |
| 27 | Joe Nixon | So. | OF | R/R | 6-0 | 165 | Foxboro, Mass./Foxboro |
| 28 | Billy Hocking | Fy. | OF | L/L | 5-11 | 180 | Duxbury, Mass./Boston College HS |
| 30 | Peter Given | Fy. | P | L/L | 6-1 | 185 | Sudbury, Mass./Middlesex School |
| 31 | Trevor Boyce | Fy. | OF/IF | L/R | 5-10 | 150 | Canton, Mass./Catholic Memorial |
| 32 | Kendall Chaves | So. | P | R/R | 6-1 | 185 | West Tisbury, Mass./Martha's Vineyard |
| 33 | Michael Duffy | Fy. | OF | R/R | 6-2 | 200 | Milton, Mass./St. Sebastian's |
| 34 | Austin Dadio | Jr. | OF/P | R/R | 6-1 | 190 | Branford, Conn./Branford |
| 35 | Zach Rubin | Sr. | P | R/L | 6-2 | 196 | Arlington, Mass./Belmont |
| 42 | Travis Jonasson | So. | 1B | L/R | 6-1 | 195 | Needham, Mass./Catholic Memorial |
| Joe Blundo | Fy. | C | L/R | 5-9 | 171 | Winchester, Mass./Phillips Exeter Academy | |
| E.J. Brown | Jr. | IF | R/R | 5-9 | 160 | Brewster, Mass./The Taft School | |
| Andrew Finemore | Fy. | P | R/R | 6-3 | 195 | Franklin, Mass./Franklin | |
| Steve Shaddock | Fy. | P | R/R | 6-1 | 190 | Milford, Mass./Milford | |
| Ryan Walsh | Fy. | P/OF | R/R | 5-10 | 160 | Cambridge, Mass./Belmont Hill School |
Head Coach: Matt Noone (8th season)
Assistant Coaches: Norm Govoni, Joel Barrett,
Bruce Ginsberg
Captains: Dave Ahern, Peter O'Toole, Brian
Scanlon
Athletic Trainer: TBA
Manager: TBA





