Recap | Box Score
true
true
Babson at Salem State
@ Waltham, Mass. (Red Auerbach Arena)
11/24/2012 at 5:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/24/2012 at 5:00 pm
|
Babson
69 |
Salem St.
80 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Babson (2-2) | 33 | 36 | 69 |
| Salem St. (2-2) | 41 | 39 | 80 |
Babson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Russell Braithwaite - F | 26 | 5-11 | 0-0 | 6-7 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | 5 | 16 |
| 42 | John Wickey - F | 30 | 5-12 | 3-4 | 0-1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 5 | 13 |
| 01 | Travis Sheldon - G | 34 | 3-9 | 1-4 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 10 |
| 10 | Kenny Ross - G | 38 | 4-8 | 1-5 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 9 |
| 31 | Matt Palazini - G | 23 | 2-14 | 2-11 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Zach Price | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Adam Farina | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 25 | Peter Foley | 21 | 1-2 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 3 |
| 44 | Ryan Stowe | 19 | 2-7 | 2-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
10-29 34.5% |
15-19 78.9% |
16 | 21 | 37 | 13 | 5 | 2 | 13 | 18 | 69 | ||
Salem St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Nieves | 31 | 7-14 | 3-5 | 5-7 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 22 |
| 12 | Andrew White | 27 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 5 | 1 | 1 | 4 | 3 | 3 |
| 24 | Tavone Wynder | 27 | 3-7 | 2-4 | 3-4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 11 |
| 41 | Trey Morin | 18 | 2-5 | 1-3 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 8 |
| 42 | Nate Simpson | 23 | 5-8 | 2-3 | 2-2 | 5 | 12 | 17 | 0 | 0 | 0 | 5 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Pat Gooden | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jon Perez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Grassa | 17 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Anthony Hodges | 5 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Chris Parenteau | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jamal McCollum | 11 | 1-3 | 0-1 | 3-5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 5 |
| 23 | Shyheim Davis | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Hanell Velez | 22 | 3-5 | 3-4 | 2-2 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 3 | 11 |
| 22 | Hamed Akanni | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
11-24 45.8% |
19-27 70.4% |
18 | 29 | 47 | 13 | 8 | 2 | 18 | 21 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Babson-1; Salem St.-None. Officials: John Ventura, Richard Collins, Lamar Mitchell Attendance: 170 Time: 5:00 pm |
