2015-16 Men's Basketball Statistics - Babson
Games
29
Pts per game
81.4
FG %
47.4
3PT %
34.3
FT %
76.4
Reb per game
39.0
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 23-6 (.793) |
Conference (Pct.) | 13-1 (.929) |
Streak | Lost 1 |
Home | 11-2 |
Away | 10-2 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | at MIT | W, 94-80 |
Feb 27 | Emerson | W, 74-69 |
Feb 28 | MIT | W, 81-69 |
Mar 4 | vs. Hartwick | W, 80-69 |
Mar 5 | at Susquehanna | W, 70-67 |
Mar 11 | vs. Amherst | L, 88-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 14 | ||
Points | 2361 | 1154 | ||
Points per game | 81.4 | 82.4 | ||
FG made per game | 29.3 | 29.5 | ||
FG attempts per game | 62.0 | 60.8 | ||
FG Pct | 47.4 | 48.5 | ||
3PT made per game | 6.0 | 6.8 | ||
3PT attempts per game | 17.4 | 17.6 | ||
3PT Pct | 34.3 | 38.5 | ||
FT made per game | 16.8 | 16.6 | ||
FT attempt per game | 21.9 | 21.1 | ||
FT Pct | 76.4 | 79.0 | ||
Off rebounds per game | 9.0 | 7.6 | ||
Def rebounds per game | 30.0 | 30.4 | ||
Total rebounds per game | 39.0 | 38.0 | ||
Rebound margin per game | 4.0 | 3.0 | ||
Assists per game | 15.4 | 15.1 | ||
Turnovers per game | 11.4 | 11.4 | ||
Steals per game | 5.7 | 5.6 | ||
Blocks per game | 2.3 | 2.7 | ||
Personal fouls per game | 16.8 | 16.9 | ||
Points per game allowed | 72.1 | 70.7 | ||
Opponents' Field goal percentage | 40.9 | 39.9 | ||
Opponents' 3PT percentage | 32.9 | 32.8 | ||
Home Attendance | 5208 | 2295 | ||
Home Attendance average | 401 | 328 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 9 | 1 | 7.6 | 0.3-1.3 | 25.0 | 0.1-0.8 | 14.3 | 0.1-0.2 | 50.0 | 0.9 |
02 | Kyle Rodegher | Jr. | 6 | - | 3.8 | 0.3-1.3 | 25.0 | 0.2-0.3 | 50.0 | 1.0-1.0 | 100.0 | 1.8 | |
03 | Sam Bohmiller | Jr. | G | 29 | 29 | 32.2 | 2.4-5.5 | 44.4 | 1.6-4.0 | 40.0 | 1.2-1.3 | 94.6 | 7.7 |
04 | Chris Lowry | So. | G | 18 | - | 5.6 | 0.4-0.8 | 50.0 | 0.1-0.3 | 33.3 | 0.2-0.3 | 50.0 | 1.1 |
10 | John Moutopoulos | So. | 11 | - | 3.1 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tyler Colon | Fy. | F | 26 | 1 | 11.1 | 1.5-4.2 | 35.2 | 0.3-1.7 | 20.9 | 0.6-1.0 | 57.7 | 3.8 |
12 | David Stauffer | Jr. | F | 29 | 2 | 10.4 | 1.5-3.1 | 47.3 | 0.0-0.0 | - | 0.9-1.4 | 59.5 | 3.8 |
15 | Ethan Staes | Fy. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Nick Comenale | So. | F | 28 | 13 | 22.2 | 2.6-5.9 | 44.8 | 1.9-4.5 | 42.9 | 0.8-0.9 | 87.5 | 8.0 |
22 | Bradley Jacks | So. | F | 27 | 26 | 28.6 | 5.0-9.4 | 53.0 | 0.0-0.1 | 0.0 | 2.2-2.9 | 75.9 | 12.1 |
24 | Charlie Rice | Jr. | F | 23 | 1 | 19.0 | 2.2-4.5 | 49.5 | 0.3-1.3 | 24.1 | 0.9-1.4 | 63.6 | 5.7 |
31 | Brian Kelley | So. | G/F | 7 | - | 3.1 | 0.4-1.1 | 37.5 | 0.0-0.1 | 0.0 | 0.6-0.6 | 100.0 | 1.4 |
32 | Joey Flannery | Jr. | F | 28 | 28 | 35.1 | 7.5-17.0 | 44.2 | 1.7-5.3 | 31.8 | 7.2-8.6 | 83.8 | 23.9 |
34 | Isaiah Nelsen | Jr. | F | 26 | 26 | 32.1 | 6.7-11.0 | 60.6 | 0.1-0.5 | 16.7 | 2.6-3.4 | 75.3 | 16.0 |
35 | James Keating | So. | 6 | - | 3.3 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.5-0.7 | 75.0 | 0.5 | |
44 | Matthew Droney | Jr. | G/F | 19 | 18 | 29.8 | 2.2-5.6 | 38.7 | 0.2-0.6 | 36.4 | 1.3-2.2 | 57.1 | 5.8 |
Totals | 29 | 29 | 207.1 | 29.3-62.0 | 47.4 | 6.0-17.4 | 34.3 | 16.8-21.9 | 76.4 | 81.4 | |||
Opponent | 29 | 29 | 207.1 | 25.9-63.3 | 40.9 | 7.6-23.2 | 32.9 | 12.7-17.7 | 71.5 | 72.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 9 | 1 | 7.6 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.7 | 0.2 | 3.0 | 0.2 | 0.0 |
02 | Kyle Rodegher | Jr. | 6 | - | 3.8 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.2 | 0.0 | |
03 | Sam Bohmiller | Jr. | G | 29 | 29 | 32.2 | 0.3 | 2.5 | 2.8 | 1.4 | 0.0 | 1.9 | 0.5 | 3.9 | 0.8 | 0.1 |
04 | Chris Lowry | So. | G | 18 | - | 5.6 | 0.1 | 0.6 | 0.6 | 0.3 | 0.0 | 0.8 | 0.3 | 2.5 | 0.1 | 0.0 |
10 | John Moutopoulos | So. | 11 | - | 3.1 | 0.0 | 1.1 | 1.1 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Colon | Fy. | F | 26 | 1 | 11.1 | 0.6 | 1.3 | 1.9 | 2.2 | 0.1 | 0.8 | 1.2 | 0.7 | 0.6 | 0.2 |
12 | David Stauffer | Jr. | F | 29 | 2 | 10.4 | 0.4 | 2.0 | 2.4 | 1.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.1 | 0.0 |
15 | Ethan Staes | Fy. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Nick Comenale | So. | F | 28 | 13 | 22.2 | 0.3 | 2.8 | 3.0 | 1.6 | 0.0 | 1.6 | 0.6 | 2.6 | 0.8 | 0.6 |
22 | Bradley Jacks | So. | F | 27 | 26 | 28.6 | 1.5 | 3.8 | 5.3 | 3.1 | 0.1 | 1.4 | 1.7 | 0.8 | 0.6 | 0.6 |
24 | Charlie Rice | Jr. | F | 23 | 1 | 19.0 | 1.0 | 3.4 | 4.3 | 2.4 | 0.0 | 1.3 | 1.0 | 1.4 | 0.7 | 0.2 |
31 | Brian Kelley | So. | G/F | 7 | - | 3.1 | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.1 |
32 | Joey Flannery | Jr. | F | 28 | 28 | 35.1 | 0.6 | 6.0 | 6.6 | 2.6 | 0.1 | 2.8 | 2.4 | 1.2 | 1.4 | 0.5 |
34 | Isaiah Nelsen | Jr. | F | 26 | 26 | 32.1 | 3.2 | 5.3 | 8.6 | 2.3 | 0.0 | 2.1 | 2.0 | 1.1 | 0.5 | 0.1 |
35 | James Keating | So. | 6 | - | 3.3 | 0.0 | 0.8 | 0.8 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Matthew Droney | Jr. | G/F | 19 | 18 | 29.8 | 0.3 | 2.6 | 2.9 | 1.2 | 0.0 | 4.5 | 2.7 | 1.7 | 0.6 | 0.2 |
Totals | 29 | 29 | 207.1 | 9.0 | 30.0 | 39.0 | 16.8 | - | 15.4 | 11.4 | 1.3 | 5.7 | 2.3 | |||
Opponent | 29 | 29 | 207.1 | 9.3 | 25.7 | 35.0 | 18.2 | - | 13.1 | 11.8 | 1.1 | 5.0 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 9 | 1 | 68 | 3-12 | 25.0 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
02 | Kyle Rodegher | Jr. | 6 | - | 23 | 2-8 | 25.0 | 1-2 | 50.0 | 6-6 | 100.0 | 11 | |
03 | Sam Bohmiller | Jr. | G | 29 | 29 | 935 | 71-160 | 44.4 | 46-115 | 40.0 | 35-37 | 94.6 | 223 |
04 | Chris Lowry | So. | G | 18 | - | 101 | 7-14 | 50.0 | 2-6 | 33.3 | 3-6 | 50.0 | 19 |
10 | John Moutopoulos | So. | 11 | - | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Tyler Colon | Fy. | F | 26 | 1 | 288 | 38-108 | 35.2 | 9-43 | 20.9 | 15-26 | 57.7 | 100 |
12 | David Stauffer | Jr. | F | 29 | 2 | 301 | 43-91 | 47.3 | 0-0 | - | 25-42 | 59.5 | 111 |
15 | Ethan Staes | Fy. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Nick Comenale | So. | F | 28 | 13 | 621 | 74-165 | 44.8 | 54-126 | 42.9 | 21-24 | 87.5 | 223 |
22 | Bradley Jacks | So. | F | 27 | 26 | 771 | 134-253 | 53.0 | 0-2 | 0.0 | 60-79 | 75.9 | 328 |
24 | Charlie Rice | Jr. | F | 23 | 1 | 437 | 51-103 | 49.5 | 7-29 | 24.1 | 21-33 | 63.6 | 130 |
31 | Brian Kelley | So. | G/F | 7 | - | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
32 | Joey Flannery | Jr. | F | 28 | 28 | 984 | 210-475 | 44.2 | 47-148 | 31.8 | 201-240 | 83.8 | 668 |
34 | Isaiah Nelsen | Jr. | F | 26 | 26 | 834 | 174-287 | 60.6 | 2-12 | 16.7 | 67-89 | 75.3 | 417 |
35 | James Keating | So. | 6 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 | |
44 | Matthew Droney | Jr. | G/F | 19 | 18 | 566 | 41-106 | 38.7 | 4-11 | 36.4 | 24-42 | 57.1 | 110 |
Totals | 29 | 29 | 6005 | 851-1797 | 47.4 | 173-505 | 34.3 | 486-636 | 76.4 | 2361 | |||
Opponent | 29 | 29 | 6005 | 751-1835 | 40.9 | 221-672 | 32.9 | 367-513 | 71.5 | 2090 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 9 | 1 | 68 | 1 | 4 | 5 | 5 | 0 | 6 | 2 | 3.0 | 2 | 0 |
02 | Kyle Rodegher | Jr. | 6 | - | 23 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | - | 1 | 0 | |
03 | Sam Bohmiller | Jr. | G | 29 | 29 | 935 | 8 | 73 | 81 | 40 | 0 | 55 | 14 | 3.9 | 23 | 4 |
04 | Chris Lowry | So. | G | 18 | - | 101 | 1 | 10 | 11 | 5 | 0 | 15 | 6 | 2.5 | 2 | 0 |
10 | John Moutopoulos | So. | 11 | - | 34 | 0 | 12 | 12 | 3 | 0 | 3 | 3 | 1.0 | 2 | 0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Colon | Fy. | F | 26 | 1 | 288 | 15 | 34 | 49 | 57 | 2 | 22 | 31 | 0.7 | 15 | 5 |
12 | David Stauffer | Jr. | F | 29 | 2 | 301 | 13 | 57 | 70 | 29 | 0 | 10 | 15 | 0.7 | 4 | 1 |
15 | Ethan Staes | Fy. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Nick Comenale | So. | F | 28 | 13 | 621 | 8 | 77 | 85 | 44 | 0 | 44 | 17 | 2.6 | 21 | 16 |
22 | Bradley Jacks | So. | F | 27 | 26 | 771 | 41 | 102 | 143 | 85 | 3 | 39 | 47 | 0.8 | 16 | 15 |
24 | Charlie Rice | Jr. | F | 23 | 1 | 437 | 22 | 78 | 100 | 55 | 1 | 31 | 22 | 1.4 | 16 | 5 |
31 | Brian Kelley | So. | G/F | 7 | - | 22 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 |
32 | Joey Flannery | Jr. | F | 28 | 28 | 984 | 18 | 168 | 186 | 73 | 3 | 78 | 67 | 1.2 | 38 | 14 |
34 | Isaiah Nelsen | Jr. | F | 26 | 26 | 834 | 84 | 139 | 223 | 60 | 1 | 55 | 51 | 1.1 | 12 | 2 |
35 | James Keating | So. | 6 | - | 20 | 0 | 5 | 5 | 4 | - | 0 | 0 | - | 0 | 0 | |
44 | Matthew Droney | Jr. | G/F | 19 | 18 | 566 | 6 | 50 | 56 | 23 | 0 | 85 | 51 | 1.7 | 12 | 4 |
Totals | 29 | 29 | 6005 | 261 | 870 | 1131 | 486 | - | 446 | 331 | 1.3 | 166 | 67 | |||
Opponent | 29 | 29 | 6005 | 270 | 744 | 1014 | 529 | - | 380 | 342 | 1.1 | 145 | 121 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 9 | 1 | 7.6 | 1.8-7.1 | 25.0 | 0.6-4.1 | 14.3 | 0.6-1.2 | 50.0 | 4.7 |
02 | Kyle Rodegher | Jr. | 6 | - | 3.8 | 3.5-13.9 | 25.0 | 1.7-3.5 | 50.0 | 10.4-10.4 | 100.0 | 19.1 | |
03 | Sam Bohmiller | Jr. | G | 29 | 29 | 32.2 | 3.0-6.8 | 44.4 | 2.0-4.9 | 40.0 | 1.5-1.6 | 94.6 | 9.5 |
04 | Chris Lowry | So. | G | 18 | - | 5.6 | 2.8-5.5 | 50.0 | 0.8-2.4 | 33.3 | 1.2-2.4 | 50.0 | 7.5 |
10 | John Moutopoulos | So. | 11 | - | 3.1 | 0.0-4.7 | 0.0 | 0.0-1.2 | 0.0 | 0.0-2.4 | 0.0 | 0.0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tyler Colon | Fy. | F | 26 | 1 | 11.1 | 5.3-15.0 | 35.2 | 1.2-6.0 | 20.9 | 2.1-3.6 | 57.7 | 13.9 |
12 | David Stauffer | Jr. | F | 29 | 2 | 10.4 | 5.7-12.1 | 47.3 | 0.0-0.0 | - | 3.3-5.6 | 59.5 | 14.8 |
15 | Ethan Staes | Fy. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Nick Comenale | So. | F | 28 | 13 | 22.2 | 4.8-10.6 | 44.8 | 3.5-8.1 | 42.9 | 1.4-1.5 | 87.5 | 14.4 |
22 | Bradley Jacks | So. | F | 27 | 26 | 28.6 | 7.0-13.1 | 53.0 | 0.0-0.1 | 0.0 | 3.1-4.1 | 75.9 | 17.0 |
24 | Charlie Rice | Jr. | F | 23 | 1 | 19.0 | 4.7-9.4 | 49.5 | 0.6-2.7 | 24.1 | 1.9-3.0 | 63.6 | 11.9 |
31 | Brian Kelley | So. | G/F | 7 | - | 3.1 | 5.5-14.5 | 37.5 | 0.0-1.8 | 0.0 | 7.3-7.3 | 100.0 | 18.2 |
32 | Joey Flannery | Jr. | F | 28 | 28 | 35.1 | 8.5-19.3 | 44.2 | 1.9-6.0 | 31.8 | 8.2-9.8 | 83.8 | 27.2 |
34 | Isaiah Nelsen | Jr. | F | 26 | 26 | 32.1 | 8.3-13.8 | 60.6 | 0.1-0.6 | 16.7 | 3.2-4.3 | 75.3 | 20.0 |
35 | James Keating | So. | 6 | - | 3.3 | 0.0-6.0 | 0.0 | 0.0-4.0 | 0.0 | 6.0-8.0 | 75.0 | 6.0 | |
44 | Matthew Droney | Jr. | G/F | 19 | 18 | 29.8 | 2.9-7.5 | 38.7 | 0.3-0.8 | 36.4 | 1.7-3.0 | 57.1 | 7.8 |
Totals | 29 | 29 | 207.1 | 28.3-59.9 | 47.4 | 5.8-16.8 | 34.3 | 16.2-21.2 | 76.4 | 78.6 | |||
Opponent | 29 | 29 | 207.1 | 25.0-61.1 | 40.9 | 7.4-22.4 | 32.9 | 12.2-17.1 | 71.5 | 69.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 9 | 1 | 7.6 | 0.6 | 2.4 | 2.9 | 2.9 | 0.0 | 3.5 | 1.2 | 3.0 | 1.2 | 0.0 |
02 | Kyle Rodegher | Jr. | 6 | - | 3.8 | 3.5 | 5.2 | 8.7 | 5.2 | 0.0 | 5.2 | 0.0 | - | 1.7 | 0.0 | |
03 | Sam Bohmiller | Jr. | G | 29 | 29 | 32.2 | 0.3 | 3.1 | 3.5 | 1.7 | 0.0 | 2.4 | 0.6 | 3.9 | 1.0 | 0.2 |
04 | Chris Lowry | So. | G | 18 | - | 5.6 | 0.4 | 4.0 | 4.4 | 2.0 | 0.0 | 5.9 | 2.4 | 2.5 | 0.8 | 0.0 |
10 | John Moutopoulos | So. | 11 | - | 3.1 | 0.0 | 14.1 | 14.1 | 3.5 | 0.0 | 3.5 | 3.5 | 1.0 | 2.4 | 0.0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Colon | Fy. | F | 26 | 1 | 11.1 | 2.1 | 4.7 | 6.8 | 7.9 | 0.3 | 3.1 | 4.3 | 0.7 | 2.1 | 0.7 |
12 | David Stauffer | Jr. | F | 29 | 2 | 10.4 | 1.7 | 7.6 | 9.3 | 3.9 | 0.0 | 1.3 | 2.0 | 0.7 | 0.5 | 0.1 |
15 | Ethan Staes | Fy. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Nick Comenale | So. | F | 28 | 13 | 22.2 | 0.5 | 5.0 | 5.5 | 2.8 | 0.0 | 2.8 | 1.1 | 2.6 | 1.4 | 1.0 |
22 | Bradley Jacks | So. | F | 27 | 26 | 28.6 | 2.1 | 5.3 | 7.4 | 4.4 | 0.2 | 2.0 | 2.4 | 0.8 | 0.8 | 0.8 |
24 | Charlie Rice | Jr. | F | 23 | 1 | 19.0 | 2.0 | 7.1 | 9.2 | 5.0 | 0.1 | 2.8 | 2.0 | 1.4 | 1.5 | 0.5 |
31 | Brian Kelley | So. | G/F | 7 | - | 3.1 | 3.6 | 5.5 | 9.1 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 3.6 | 1.8 |
32 | Joey Flannery | Jr. | F | 28 | 28 | 35.1 | 0.7 | 6.8 | 7.6 | 3.0 | 0.1 | 3.2 | 2.7 | 1.2 | 1.5 | 0.6 |
34 | Isaiah Nelsen | Jr. | F | 26 | 26 | 32.1 | 4.0 | 6.7 | 10.7 | 2.9 | 0.0 | 2.6 | 2.4 | 1.1 | 0.6 | 0.1 |
35 | James Keating | So. | 6 | - | 3.3 | 0.0 | 10.0 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Matthew Droney | Jr. | G/F | 19 | 18 | 29.8 | 0.4 | 3.5 | 4.0 | 1.6 | 0.0 | 6.0 | 3.6 | 1.7 | 0.8 | 0.3 |
Totals | 29 | 29 | 207.1 | 8.7 | 29.0 | 37.7 | 16.2 | 0.0 | 14.9 | 11.0 | 1.3 | 5.5 | 2.2 | |||
Opponent | 29 | 29 | 207.1 | 9.0 | 24.8 | 33.8 | 17.6 | 0.0 | 12.7 | 11.4 | 1.1 | 4.8 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 1 | 1 | 14.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
02 | Kyle Rodegher | Jr. | 3 | - | 2.3 | 0.7-1.7 | 40.0 | 0.3-0.3 | 100.0 | 0.7-0.7 | 100.0 | 2.3 | |
03 | Sam Bohmiller | Jr. | G | 14 | 14 | 31.7 | 2.5-5.4 | 46.7 | 1.3-3.3 | 39.1 | 1.6-1.7 | 91.7 | 7.9 |
04 | Chris Lowry | So. | G | 13 | - | 5.7 | 0.3-0.5 | 57.1 | 0.1-0.2 | 50.0 | 0.2-0.3 | 50.0 | 0.8 |
10 | John Moutopoulos | So. | 4 | - | 2.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tyler Colon | Fy. | F | 11 | - | 9.2 | 1.1-3.4 | 32.4 | 0.5-1.7 | 26.3 | 0.3-0.7 | 37.5 | 2.9 |
12 | David Stauffer | Jr. | F | 14 | 2 | 12.1 | 1.9-4.0 | 46.4 | 0.0-0.0 | - | 1.1-1.9 | 57.7 | 4.8 |
15 | Ethan Staes | Fy. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Nick Comenale | So. | F | 14 | 8 | 25.5 | 3.2-6.8 | 47.4 | 2.4-5.1 | 47.9 | 0.9-1.0 | 85.7 | 9.7 |
22 | Bradley Jacks | So. | F | 12 | 11 | 29.8 | 5.4-9.7 | 56.0 | 0.0-0.1 | 0.0 | 2.4-3.1 | 78.4 | 13.3 |
24 | Charlie Rice | Jr. | F | 14 | 1 | 20.0 | 2.1-4.9 | 42.6 | 0.5-1.7 | 29.2 | 1.1-1.6 | 68.2 | 5.7 |
31 | Brian Kelley | So. | G/F | 4 | - | 2.0 | 0.2-1.2 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
32 | Joey Flannery | Jr. | F | 14 | 14 | 35.6 | 8.1-16.7 | 48.7 | 1.9-5.1 | 37.5 | 7.2-8.1 | 88.6 | 25.4 |
34 | Isaiah Nelsen | Jr. | F | 11 | 11 | 31.9 | 6.2-10.6 | 58.1 | 0.1-0.5 | 20.0 | 2.4-3.1 | 76.5 | 14.8 |
35 | James Keating | So. | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
44 | Matthew Droney | Jr. | G/F | 8 | 8 | 27.9 | 1.2-3.6 | 34.5 | 0.1-0.2 | 50.0 | 0.8-1.2 | 60.0 | 3.4 |
Totals | 14 | 14 | 207.1 | 29.5-60.8 | 48.5 | 6.8-17.6 | 38.5 | 16.6-21.1 | 79.0 | 82.4 | |||
Opponent | 14 | 14 | 207.1 | 25.4-63.8 | 39.9 | 7.2-22.0 | 32.8 | 12.6-17.2 | 73.4 | 70.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Kyle Rodegher | Jr. | 3 | - | 2.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
03 | Sam Bohmiller | Jr. | G | 14 | 14 | 31.7 | 0.3 | 2.6 | 2.9 | 1.4 | 0.0 | 1.9 | 0.6 | 2.9 | 0.8 | 0.1 |
04 | Chris Lowry | So. | G | 13 | - | 5.7 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.8 | 0.4 | 2.2 | 0.2 | 0.0 |
10 | John Moutopoulos | So. | 4 | - | 2.3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Colon | Fy. | F | 11 | - | 9.2 | 0.3 | 1.5 | 1.7 | 2.1 | 0.0 | 0.5 | 1.6 | 0.3 | 0.4 | 0.4 |
12 | David Stauffer | Jr. | F | 14 | 2 | 12.1 | 0.6 | 2.5 | 3.1 | 1.1 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 |
15 | Ethan Staes | Fy. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Nick Comenale | So. | F | 14 | 8 | 25.5 | 0.4 | 3.4 | 3.8 | 1.9 | 0.0 | 2.0 | 0.4 | 5.6 | 0.8 | 0.9 |
22 | Bradley Jacks | So. | F | 12 | 11 | 29.8 | 1.3 | 4.0 | 5.3 | 3.0 | 0.1 | 1.3 | 1.8 | 0.7 | 0.7 | 0.3 |
24 | Charlie Rice | Jr. | F | 14 | 1 | 20.0 | 0.9 | 3.7 | 4.6 | 2.4 | 0.0 | 1.5 | 0.9 | 1.6 | 0.8 | 0.3 |
31 | Brian Kelley | So. | G/F | 4 | - | 2.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
32 | Joey Flannery | Jr. | F | 14 | 14 | 35.6 | 0.7 | 5.9 | 6.6 | 2.9 | 0.1 | 2.6 | 2.3 | 1.2 | 1.3 | 0.6 |
34 | Isaiah Nelsen | Jr. | F | 11 | 11 | 31.9 | 2.4 | 4.8 | 7.2 | 2.3 | 0.0 | 2.2 | 2.4 | 0.9 | 0.4 | 0.1 |
35 | James Keating | So. | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Matthew Droney | Jr. | G/F | 8 | 8 | 27.9 | 0.3 | 3.0 | 3.3 | 1.3 | 0.0 | 4.8 | 2.5 | 1.9 | 0.6 | 0.0 |
Totals | 14 | 14 | 207.1 | 7.6 | 30.4 | 38.0 | 16.9 | - | 15.1 | 11.4 | 1.3 | 5.6 | 2.7 | |||
Opponent | 14 | 14 | 207.1 | 9.5 | 25.5 | 35.0 | 17.8 | - | 13.1 | 11.8 | 1.1 | 4.9 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Travis Sheldon | Sr. | G | 1 | 1 | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
02 | Kyle Rodegher | Jr. | 3 | - | 7 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 | |
03 | Sam Bohmiller | Jr. | G | 14 | 14 | 444 | 35-75 | 46.7 | 18-46 | 39.1 | 22-24 | 91.7 | 110 |
04 | Chris Lowry | So. | G | 13 | - | 74 | 4-7 | 57.1 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
10 | John Moutopoulos | So. | 4 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
10 | Mark Murphy | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Tyler Colon | Fy. | F | 11 | - | 101 | 12-37 | 32.4 | 5-19 | 26.3 | 3-8 | 37.5 | 32 |
