2018-19 Basketball Statistics - Babson
Games
26
Pts per game
76.2
FG %
45.6
3PT %
36.3
FT %
70.3
Reb per game
36.1
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 15-11 (.577) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 2 |
Home | 8-6 |
Away | 7-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Clark | W, 102-65 |
Feb 6 | at WPI | L, 70-61 |
Feb 9 | at Wheaton | W, 80-65 |
Feb 13 | Emerson | W, 90-69 |
Feb 16 | Springfield | L, 57-54 |
Feb 19 | WPI | L, 70-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1980 | 1071 | ||
Points per game | 76.2 | 76.5 | ||
FG made per game | 27.9 | 28.2 | ||
FG attempts per game | 61.2 | 59.9 | ||
FG Pct | 45.6 | 47.1 | ||
3PT made per game | 9.7 | 10.4 | ||
3PT attempts per game | 26.8 | 26.5 | ||
3PT Pct | 36.3 | 39.1 | ||
FT made per game | 10.6 | 9.7 | ||
FT attempt per game | 15.0 | 13.3 | ||
FT Pct | 70.3 | 73.1 | ||
Off rebounds per game | 9.6 | 7.7 | ||
Def rebounds per game | 26.5 | 25.4 | ||
Total rebounds per game | 36.1 | 33.1 | ||
Rebound margin per game | 1.2 | -0.4 | ||
Assists per game | 13.3 | 13.6 | ||
Turnovers per game | 13.9 | 12.8 | ||
Steals per game | 5.6 | 5.1 | ||
Blocks per game | 4.2 | 3.7 | ||
Personal fouls per game | 15.3 | 14.9 | ||
Points per game allowed | 71.5 | 71.0 | ||
Opponents' Field goal percentage | 43.7 | 44.9 | ||
Opponents' 3PT percentage | 32.5 | 32.0 | ||
Home Attendance | 4953 | 2507 | ||
Home Attendance average | 354 | 358 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 26 | 22 | 21.4 | 2.4-6.3 | 37.6 | 1.3-3.3 | 38.8 | 1.6-1.9 | 84.0 | 7.7 |
03 | Ju'Quan Mills | So. | G | 7 | - | 4.6 | 0.4-0.6 | 75.0 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 1.1 |
04 | James Welch | Fy. | G | 26 | 0 | 11.8 | 1.3-4.3 | 30.4 | 1.0-3.1 | 32.1 | 0.6-0.7 | 83.3 | 4.2 |
05 | Shyheim Ulrickson | Jr. | G | 26 | 26 | 28.0 | 1.5-3.7 | 41.1 | 0.5-1.5 | 33.3 | 1.3-2.3 | 59.3 | 4.8 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 2.0 | 0.7-1.0 | 66.7 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 1.8 |
11 | Graham Dolan | So. | G | 10 | - | 7.1 | 1.0-1.9 | 52.6 | 0.7-1.1 | 63.6 | 0.4-0.5 | 80.0 | 3.1 |
13 | Brandon Johnson | Sr. | G | 26 | 25 | 29.3 | 4.8-9.4 | 51.2 | 1.2-3.7 | 31.3 | 0.9-1.7 | 55.8 | 11.7 |
15 | Beau Smith | Fy. | G | 23 | 0 | 9.6 | 1.2-3.0 | 38.6 | 0.2-0.9 | 25.0 | 0.6-1.2 | 50.0 | 3.2 |
20 | Jack Coolahan | Jr. | G | 22 | 11 | 18.9 | 3.5-7.4 | 47.9 | 1.9-4.2 | 44.6 | 1.0-1.2 | 77.8 | 9.9 |
21 | Andrew Jaworski | So. | G | 23 | 17 | 29.9 | 5.2-10.8 | 48.4 | 1.8-4.2 | 42.3 | 2.2-2.8 | 79.7 | 14.4 |
23 | Matt Pattyson | So. | G | 26 | 3 | 15.8 | 1.4-3.4 | 40.9 | 0.7-1.9 | 36.7 | 0.5-0.8 | 65.0 | 4.0 |
24 | Max Gussen | Fy. | F | 8 | - | 5.9 | 1.0-2.0 | 50.0 | 0.1-0.9 | 14.3 | 0.5-0.5 | 100.0 | 2.6 |
30 | Frank Oftring | Jr. | F | 26 | 26 | 27.6 | 5.3-9.8 | 54.7 | 1.0-2.9 | 35.5 | 1.4-1.8 | 78.3 | 13.1 |
31 | Colin Bradanese | Fy. | F | 21 | 0 | 13.7 | 2.0-5.1 | 38.0 | 0.3-1.8 | 18.9 | 0.7-1.2 | 60.0 | 5.0 |
Totals | 26 | 26 | 202.0 | 27.9-61.2 | 45.6 | 9.7-26.8 | 36.3 | 10.6-15.0 | 70.3 | 76.2 | |||
Opponent | 26 | 26 | 202.0 | 27.3-62.5 | 43.7 | 5.7-17.4 | 32.5 | 11.2-15.2 | 73.9 | 71.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 26 | 22 | 21.4 | 0.5 | 2.9 | 3.4 | 2.1 | 0.0 | 1.2 | 1.5 | 0.8 | 0.8 | 0.5 |
03 | Ju'Quan Mills | So. | G | 7 | - | 4.6 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.0 |
04 | James Welch | Fy. | G | 26 | 0 | 11.8 | 0.5 | 1.2 | 1.7 | 1.5 | 0.0 | 0.9 | 1.0 | 0.9 | 0.1 | 0.0 |
05 | Shyheim Ulrickson | Jr. | G | 26 | 26 | 28.0 | 0.3 | 2.3 | 2.7 | 1.2 | 0.0 | 2.8 | 2.2 | 1.3 | 0.6 | 0.1 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.3 | - | 0.5 | 0.0 | - | 0.3 | 0.0 |
11 | Graham Dolan | So. | G | 10 | - | 7.1 | 0.1 | 0.4 | 0.5 | 0.7 | - | 0.3 | 0.4 | 0.8 | 0.0 | 0.3 |
13 | Brandon Johnson | Sr. | G | 26 | 25 | 29.3 | 1.7 | 5.1 | 6.8 | 1.4 | 0.0 | 1.7 | 2.8 | 0.6 | 0.8 | 0.9 |
15 | Beau Smith | Fy. | G | 23 | 0 | 9.6 | 0.6 | 1.2 | 1.8 | 1.1 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.2 |
20 | Jack Coolahan | Jr. | G | 22 | 11 | 18.9 | 1.3 | 2.1 | 3.4 | 1.0 | 0.0 | 0.8 | 0.9 | 0.8 | 0.8 | 0.2 |
21 | Andrew Jaworski | So. | G | 23 | 17 | 29.9 | 0.5 | 3.4 | 4.0 | 1.7 | 0.0 | 1.7 | 1.3 | 1.2 | 0.4 | 0.6 |
23 | Matt Pattyson | So. | G | 26 | 3 | 15.8 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.8 | 0.7 | 1.1 | 0.7 | 0.2 |
24 | Max Gussen | Fy. | F | 8 | - | 5.9 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
30 | Frank Oftring | Jr. | F | 26 | 26 | 27.6 | 1.8 | 4.6 | 6.4 | 1.9 | 0.0 | 2.3 | 1.7 | 1.4 | 0.7 | 1.0 |
31 | Colin Bradanese | Fy. | F | 21 | 0 | 13.7 | 1.1 | 2.0 | 3.1 | 2.1 | 0.0 | 0.7 | 0.5 | 1.5 | 0.5 | 0.8 |
Totals | 26 | 26 | 202.0 | 9.6 | 26.5 | 36.1 | 15.3 | 0.1 | 13.3 | 13.9 | 1.0 | 5.6 | 4.2 | |||
Opponent | 26 | 26 | 202.0 | 9.8 | 25.1 | 34.8 | 16.3 | 0.2 | 11.2 | 12.8 | 0.9 | 6.6 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 26 | 22 | 556 | 62-165 | 37.6 | 33-85 | 38.8 | 42-50 | 84.0 | 199 |
03 | Ju'Quan Mills | So. | G | 7 | - | 32 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
04 | James Welch | Fy. | G | 26 | 0 | 307 | 34-112 | 30.4 | 26-81 | 32.1 | 15-18 | 83.3 | 109 |
05 | Shyheim Ulrickson | Jr. | G | 26 | 26 | 727 | 39-95 | 41.1 | 13-39 | 33.3 | 35-59 | 59.3 | 126 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 12 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
11 | Graham Dolan | So. | G | 10 | - | 71 | 10-19 | 52.6 | 7-11 | 63.6 | 4-5 | 80.0 | 31 |
13 | Brandon Johnson | Sr. | G | 26 | 25 | 762 | 125-244 | 51.2 | 30-96 | 31.3 | 24-43 | 55.8 | 304 |
15 | Beau Smith | Fy. | G | 23 | 0 | 220 | 27-70 | 38.6 | 5-20 | 25.0 | 14-28 | 50.0 | 73 |
20 | Jack Coolahan | Jr. | G | 22 | 11 | 416 | 78-163 | 47.9 | 41-92 | 44.6 | 21-27 | 77.8 | 218 |
21 | Andrew Jaworski | So. | G | 23 | 17 | 687 | 120-248 | 48.4 | 41-97 | 42.3 | 51-64 | 79.7 | 332 |
23 | Matt Pattyson | So. | G | 26 | 3 | 410 | 36-88 | 40.9 | 18-49 | 36.7 | 13-20 | 65.0 | 103 |
24 | Max Gussen | Fy. | F | 8 | - | 47 | 8-16 | 50.0 | 1-7 | 14.3 | 4-4 | 100.0 | 21 |
30 | Frank Oftring | Jr. | F | 26 | 26 | 718 | 139-254 | 54.7 | 27-76 | 35.5 | 36-46 | 78.3 | 341 |
31 | Colin Bradanese | Fy. | F | 21 | 0 | 287 | 41-108 | 38.0 | 7-37 | 18.9 | 15-25 | 60.0 | 104 |
Totals | 26 | 26 | 5252 | 726-1592 | 45.6 | 253-697 | 36.3 | 275-391 | 70.3 | 1980 | |||
Opponent | 26 | 26 | 5252 | 710-1624 | 43.7 | 147-453 | 32.5 | 291-394 | 73.9 | 1858 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 26 | 22 | 556 | 12 | 76 | 88 | 55 | 1 | 31 | 40 | 0.8 | 22 | 12 |
03 | Ju'Quan Mills | So. | G | 7 | - | 32 | 1 | 6 | 7 | 3 | - | 4 | 6 | 0.7 | 3 | 0 |
04 | James Welch | Fy. | G | 26 | 0 | 307 | 13 | 32 | 45 | 38 | 0 | 23 | 25 | 0.9 | 3 | 0 |
05 | Shyheim Ulrickson | Jr. | G | 26 | 26 | 727 | 9 | 60 | 69 | 32 | 0 | 73 | 58 | 1.3 | 15 | 2 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 12 | 1 | 0 | 1 | 2 | - | 3 | 0 | - | 2 | 0 |
11 | Graham Dolan | So. | G | 10 | - | 71 | 1 | 4 | 5 | 7 | - | 3 | 4 | 0.8 | 0 | 3 |
13 | Brandon Johnson | Sr. | G | 26 | 25 | 762 | 43 | 133 | 176 | 37 | 0 | 43 | 74 | 0.6 | 20 | 23 |
15 | Beau Smith | Fy. | G | 23 | 0 | 220 | 14 | 27 | 41 | 26 | 0 | 13 | 19 | 0.7 | 5 | 5 |
20 | Jack Coolahan | Jr. | G | 22 | 11 | 416 | 28 | 47 | 75 | 21 | 0 | 17 | 20 | 0.8 | 18 | 5 |
21 | Andrew Jaworski | So. | G | 23 | 17 | 687 | 12 | 79 | 91 | 39 | 0 | 38 | 31 | 1.2 | 9 | 13 |
23 | Matt Pattyson | So. | G | 26 | 3 | 410 | 13 | 25 | 38 | 39 | 1 | 21 | 19 | 1.1 | 18 | 4 |
24 | Max Gussen | Fy. | F | 8 | - | 47 | 3 | 4 | 7 | 6 | 0 | 1 | 3 | 0.3 | 2 | 0 |
30 | Frank Oftring | Jr. | F | 26 | 26 | 718 | 47 | 120 | 167 | 49 | 0 | 61 | 44 | 1.4 | 19 | 25 |
31 | Colin Bradanese | Fy. | F | 21 | 0 | 287 | 23 | 42 | 65 | 45 | 0 | 15 | 10 | 1.5 | 10 | 17 |
Totals | 26 | 26 | 5252 | 250 | 688 | 938 | 399 | 2 | 346 | 362 | 1.0 | 146 | 109 | |||
Opponent | 26 | 26 | 5252 | 254 | 652 | 906 | 423 | 6 | 290 | 333 | 0.9 | 171 | 67 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 26 | 22 | 21.4 | 4.5-11.9 | 37.6 | 2.4-6.1 | 38.8 | 3.0-3.6 | 84.0 | 14.3 |
03 | Ju'Quan Mills | So. | G | 7 | - | 4.6 | 3.8-5.0 | 75.0 | 1.2-2.5 | 50.0 | 1.2-2.5 | 50.0 | 10.0 |
04 | James Welch | Fy. | G | 26 | 0 | 11.8 | 4.4-14.6 | 30.4 | 3.4-10.6 | 32.1 | 2.0-2.3 | 83.3 | 14.2 |
05 | Shyheim Ulrickson | Jr. | G | 26 | 26 | 28.0 | 2.1-5.2 | 41.1 | 0.7-2.1 | 33.3 | 1.9-3.2 | 59.3 | 6.9 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 2.0 | 13.3-20.0 | 66.7 | 10.0-16.7 | 60.0 | 0.0-0.0 | - | 36.7 |
11 | Graham Dolan | So. | G | 10 | - | 7.1 | 5.6-10.7 | 52.6 | 3.9-6.2 | 63.6 | 2.3-2.8 | 80.0 | 17.5 |
13 | Brandon Johnson | Sr. | G | 26 | 25 | 29.3 | 6.6-12.8 | 51.2 | 1.6-5.0 | 31.3 | 1.3-2.3 | 55.8 | 16.0 |
15 | Beau Smith | Fy. | G | 23 | 0 | 9.6 | 4.9-12.7 | 38.6 | 0.9-3.6 | 25.0 | 2.5-5.1 | 50.0 | 13.3 |
20 | Jack Coolahan | Jr. | G | 22 | 11 | 18.9 | 7.5-15.7 | 47.9 | 3.9-8.8 | 44.6 | 2.0-2.6 | 77.8 | 21.0 |
21 | Andrew Jaworski | So. | G | 23 | 17 | 29.9 | 7.0-14.4 | 48.4 | 2.4-5.6 | 42.3 | 3.0-3.7 | 79.7 | 19.3 |
23 | Matt Pattyson | So. | G | 26 | 3 | 15.8 | 3.5-8.6 | 40.9 | 1.8-4.8 | 36.7 | 1.3-2.0 | 65.0 | 10.0 |
24 | Max Gussen | Fy. | F | 8 | - | 5.9 | 6.8-13.6 | 50.0 | 0.9-6.0 | 14.3 | 3.4-3.4 | 100.0 | 17.9 |
30 | Frank Oftring | Jr. | F | 26 | 26 | 27.6 | 7.7-14.2 | 54.7 | 1.5-4.2 | 35.5 | 2.0-2.6 | 78.3 | 19.0 |
31 | Colin Bradanese | Fy. | F | 21 | 0 | 13.7 | 5.7-15.1 | 38.0 | 1.0-5.2 | 18.9 | 2.1-3.5 | 60.0 | 14.5 |
Totals | 26 | 26 | 202.0 | 27.6-60.6 | 45.6 | 9.6-26.5 | 36.3 | 10.5-14.9 | 70.3 | 75.4 | |||
Opponent | 26 | 26 | 202.0 | 27.0-61.8 | 43.7 | 5.6-17.3 | 32.5 | 11.1-15.0 | 73.9 | 70.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 26 | 22 | 21.4 | 0.9 | 5.5 | 6.3 | 4.0 | 0.1 | 2.2 | 2.9 | 0.8 | 1.6 | 0.9 |
03 | Ju'Quan Mills | So. | G | 7 | - | 4.6 | 1.3 | 7.5 | 8.8 | 3.8 | 0.0 | 5.0 | 7.5 | 0.7 | 3.8 | 0.0 |
04 | James Welch | Fy. | G | 26 | 0 | 11.8 | 1.7 | 4.2 | 5.9 | 5.0 | 0.0 | 3.0 | 3.3 | 0.9 | 0.4 | 0.0 |
05 | Shyheim Ulrickson | Jr. | G | 26 | 26 | 28.0 | 0.5 | 3.3 | 3.8 | 1.8 | 0.0 | 4.0 | 3.2 | 1.3 | 0.8 | 0.1 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 2.0 | 3.3 | 0.0 | 3.3 | 6.7 | 0.0 | 10.0 | 0.0 | - | 6.7 | 0.0 |
11 | Graham Dolan | So. | G | 10 | - | 7.1 | 0.6 | 2.3 | 2.8 | 3.9 | 0.0 | 1.7 | 2.3 | 0.8 | 0.0 | 1.7 |
13 | Brandon Johnson | Sr. | G | 26 | 25 | 29.3 | 2.3 | 7.0 | 9.2 | 1.9 | 0.0 | 2.3 | 3.9 | 0.6 | 1.0 | 1.2 |
15 | Beau Smith | Fy. | G | 23 | 0 | 9.6 | 2.5 | 4.9 | 7.5 | 4.7 | 0.0 | 2.4 | 3.5 | 0.7 | 0.9 | 0.9 |
20 | Jack Coolahan | Jr. | G | 22 | 11 | 18.9 | 2.7 | 4.5 | 7.2 | 2.0 | 0.0 | 1.6 | 1.9 | 0.8 | 1.7 | 0.5 |
21 | Andrew Jaworski | So. | G | 23 | 17 | 29.9 | 0.7 | 4.6 | 5.3 | 2.3 | 0.0 | 2.2 | 1.8 | 1.2 | 0.5 | 0.8 |
23 | Matt Pattyson | So. | G | 26 | 3 | 15.8 | 1.3 | 2.4 | 3.7 | 3.8 | 0.1 | 2.0 | 1.9 | 1.1 | 1.8 | 0.4 |
24 | Max Gussen | Fy. | F | 8 | - | 5.9 | 2.6 | 3.4 | 6.0 | 5.1 | 0.0 | 0.9 | 2.6 | 0.3 | 1.7 | 0.0 |
30 | Frank Oftring | Jr. | F | 26 | 26 | 27.6 | 2.6 | 6.7 | 9.3 | 2.7 | 0.0 | 3.4 | 2.5 | 1.4 | 1.1 | 1.4 |
31 | Colin Bradanese | Fy. | F | 21 | 0 | 13.7 | 3.2 | 5.9 | 9.1 | 6.3 | 0.0 | 2.1 | 1.4 | 1.5 | 1.4 | 2.4 |
Totals | 26 | 26 | 202.0 | 9.5 | 26.2 | 35.7 | 15.2 | 0.1 | 13.2 | 13.8 | 1.0 | 5.6 | 4.2 | |||
Opponent | 26 | 26 | 202.0 | 9.7 | 24.8 | 34.5 | 16.1 | 0.2 | 11.0 | 12.7 | 0.9 | 6.5 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 14 | 11 | 19.6 | 2.3-5.6 | 40.5 | 1.4-3.0 | 45.2 | 1.6-1.8 | 92.0 | 7.6 |
03 | Ju'Quan Mills | So. | G | 4 | - | 4.5 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 1.5 |
04 | James Welch | Fy. | G | 14 | 0 | 11.0 | 1.1-3.8 | 30.2 | 0.8-2.8 | 28.2 | 0.7-0.9 | 83.3 | 3.8 |
05 | Shyheim Ulrickson | Jr. | G | 14 | 14 | 27.9 | 1.6-3.8 | 43.4 | 0.5-1.3 | 38.9 | 1.4-2.5 | 54.3 | 5.1 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 2.0 | 0.7-1.0 | 66.7 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 1.8 |
11 | Graham Dolan | So. | G | 5 | - | 5.8 | 0.8-1.6 | 50.0 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 2.2 |
13 | Brandon Johnson | Sr. | G | 14 | 14 | 28.5 | 4.1-8.8 | 47.2 | 1.1-3.5 | 30.6 | 0.7-1.1 | 62.5 | 10.1 |
15 | Beau Smith | Fy. | G | 12 | 0 | 8.1 | 1.2-2.4 | 51.7 | 0.2-0.6 | 28.6 | 0.3-0.6 | 57.1 | 3.0 |
20 | Jack Coolahan | Jr. | G | 14 | 7 | 21.0 | 4.4-8.4 | 52.5 | 2.4-4.9 | 50.0 | 1.0-1.3 | 77.8 | 12.3 |
21 | Andrew Jaworski | So. | G | 14 | 10 | 29.4 | 4.8-9.5 | 50.4 | 2.0-4.1 | 48.3 | 1.7-2.1 | 80.0 | 13.3 |
23 | Matt Pattyson | So. | G | 14 | 0 | 13.6 | 1.1-3.1 | 37.2 | 0.6-1.7 | 37.5 | 0.3-0.5 | 57.1 | 3.2 |
24 | Max Gussen | Fy. | F | 7 | - | 6.7 | 1.1-2.3 | 50.0 | 0.1-1.0 | 14.3 | 0.6-0.6 | 100.0 | 3.0 |
30 | Frank Oftring | Jr. | F | 14 | 14 | 28.6 | 5.4-9.9 | 54.0 | 0.8-2.5 | 31.4 | 1.4-1.6 | 82.6 | 12.9 |
31 | Colin Bradanese | Fy. | F | 9 | 0 | 12.0 | 1.4-4.0 | 36.1 | 0.2-1.4 | 15.4 | 0.3-0.7 | 50.0 | 3.4 |
Totals | 14 | 14 | 201.8 | 28.2-59.9 | 47.1 | 10.4-26.5 | 39.1 | 9.7-13.3 | 73.1 | 76.5 | |||
Opponent | 14 | 14 | 201.8 | 26.9-59.9 | 44.9 | 5.2-16.3 | 32.0 | 12.1-15.1 | 80.1 | 71.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 14 | 11 | 19.6 | 0.4 | 2.2 | 2.6 | 1.9 | 0.1 | 1.1 | 1.4 | 0.8 | 0.9 | 0.5 |
03 | Ju'Quan Mills | So. | G | 4 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.8 | 0.8 | 1.0 | 0.8 | 0.0 |
04 | James Welch | Fy. | G | 14 | 0 | 11.0 | 0.4 | 1.4 | 1.9 | 1.2 | 0.0 | 0.9 | 0.7 | 1.2 | 0.1 | 0.0 |
05 | Shyheim Ulrickson | Jr. | G | 14 | 14 | 27.9 | 0.1 | 2.7 | 2.9 | 1.1 | 0.0 | 2.9 | 1.9 | 1.5 | 0.6 | 0.1 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.3 | - | 0.5 | 0.0 | - | 0.3 | 0.0 |
11 | Graham Dolan | So. | G | 5 | - | 5.8 | 0.0 | 0.4 | 0.4 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
13 | Brandon Johnson | Sr. | G | 14 | 14 | 28.5 | 1.6 | 5.4 | 6.9 | 1.5 | 0.0 | 1.8 | 2.9 | 0.6 | 0.4 | 1.0 |
15 | Beau Smith | Fy. | G | 12 | 0 | 8.1 | 0.1 | 1.2 | 1.3 | 1.1 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 0.3 |
20 | Jack Coolahan | Jr. | G | 14 | 7 | 21.0 | 1.1 | 2.1 | 3.1 | 1.1 | 0.0 | 0.7 | 1.1 | 0.7 | 0.6 | 0.3 |
21 | Andrew Jaworski | So. | G | 14 | 10 | 29.4 | 0.3 | 3.2 | 3.5 | 1.8 | 0.0 | 1.7 | 1.1 | 1.5 | 0.3 | 0.4 |
23 | Matt Pattyson | So. | G | 14 | 0 | 13.6 | 0.6 | 0.6 | 1.2 | 1.4 | 0.0 | 0.5 | 0.6 | 0.9 | 0.6 | 0.1 |
24 | Max Gussen | Fy. | F | 7 | - | 6.7 | 0.4 | 0.6 | 1.0 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
30 | Frank Oftring | Jr. | F | 14 | 14 | 28.6 | 1.9 | 4.4 | 6.2 | 2.0 | 0.0 | 2.5 | 1.6 | 1.6 | 0.7 | 0.6 |
31 | Colin Bradanese | Fy. | F | 9 | 0 | 12.0 | 0.6 | 0.9 | 1.4 | 1.4 | 0.0 | 0.6 | 0.0 | - | 0.2 | 1.0 |
Totals | 14 | 14 | 201.8 | 7.7 | 25.4 | 33.1 | 14.9 | 0.1 | 13.6 | 12.8 | 1.1 | 5.1 | 3.7 | |||
Opponent | 14 | 14 | 201.8 | 8.5 | 25.1 | 33.6 | 14.9 | 0.2 | 10.7 | 12.6 | 0.9 | 5.8 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 14 | 11 | 274 | 32-79 | 40.5 | 19-42 | 45.2 | 23-25 | 92.0 | 106 |
03 | Ju'Quan Mills | So. | G | 4 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
04 | James Welch | Fy. | G | 14 | 0 | 154 | 16-53 | 30.2 | 11-39 | 28.2 | 10-12 | 83.3 | 53 |
05 | Shyheim Ulrickson | Jr. | G | 14 | 14 | 391 | 23-53 | 43.4 | 7-18 | 38.9 | 19-35 | 54.3 | 72 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 12 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
11 | Graham Dolan | So. | G | 5 | - | 29 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
13 | Brandon Johnson | Sr. | G | 14 | 14 | 399 | 58-123 | 47.2 | 15-49 | 30.6 | 10-16 | 62.5 | 141 |
15 | Beau Smith | Fy. | G | 12 | 0 | 97 | 15-29 | 51.7 | 2-7 | 28.6 | 4-7 | 57.1 | 36 |
20 | Jack Coolahan | Jr. | G | 14 | 7 | 294 | 62-118 | 52.5 | 34-68 | 50.0 | 14-18 | 77.8 | 172 |
21 | Andrew Jaworski | So. | G | 14 | 10 | 412 | 67-133 | 50.4 | 28-58 | 48.3 | 24-30 | 80.0 | 186 |
23 | Matt Pattyson | So. | G | 14 | 0 | 190 | 16-43 | 37.2 | 9-24 | 37.5 | 4-7 | 57.1 | 45 |
24 | Max Gussen | Fy. | F | 7 | - | 47 | 8-16 | 50.0 | 1-7 | 14.3 | 4-4 | 100.0 | 21 |
30 | Frank Oftring | Jr. | F | 14 | 14 | 400 | 75-139 | 54.0 | 11-35 | 31.4 | 19-23 | 82.6 | 180 |
31 | Colin Bradanese | Fy. | F | 9 | 0 | 108 | 13-36 | 36.1 | 2-13 | 15.4 | 3-6 | 50.0 | 31 |
Totals | 14 | 14 | 2825 | 395-839 | 47.1 | 145-371 | 39.1 | 136-186 | 73.1 | 1071 | |||
Opponent | 14 | 14 | 2825 | 376-838 | 44.9 | 73-228 | 32.0 | 169-211 | 80.1 | 994 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Julian Alexis | Jr. | G | 14 | 11 | 274 | 6 | 31 | 37 | 27 | 1 | 16 | 19 | 0.8 | 12 | 7 |
03 | Ju'Quan Mills | So. | G | 4 | - | 18 | 0 | 4 | 4 | 2 | - | 3 | 3 | 1.0 | 3 | 0 |
04 | James Welch | Fy. | G | 14 | 0 | 154 | 6 | 20 | 26 | 17 | 0 | 12 | 10 | 1.2 | 1 | 0 |
05 | Shyheim Ulrickson | Jr. | G | 14 | 14 | 391 | 2 | 38 | 40 | 15 | 0 | 41 | 27 | 1.5 | 9 | 1 |
10 | Teddy Sourlis | Fy. | G | 6 | - | 12 | 1 | 0 | 1 | 2 | - | 3 | 0 | - | 2 | 0 |
11 | Graham Dolan | So. | G | 5 | - | 29 | 0 | 2 | 2 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
13 | Brandon Johnson | Sr. | G | 14 | 14 | 399 | 22 | 75 | 97 | 21 | 0 | 25 | 40 | 0.6 | 6 | 14 |
15 | Beau Smith | Fy. | G | 12 | 0 | 97 | 1 | 14 | 15 | 13 | 0 | 7 | 8 | 0.9 | 3 | 3 |
