2019-20 Men's Basketball Statistics - Babson
Games
9
Pts per game
88.9
FG %
51.3
3PT %
40.1
FT %
79.0
Reb per game
37.9
Ast per game
17.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 9 |
Home | 4-0 |
Away | 4-0 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Salve Regina | W, 92-68 |
Nov 24 | at Bates | W, 76-48 |
Dec 1 | at Bowdoin | W, 76-66 |
Dec 4 | Amherst | W, 87-82 |
Dec 7 | at Salem State | W, 81-75 |
Dec 8 | vs. Tufts | W, 99-85 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 800 | - | ||
Points per game | 88.9 | - | ||
FG made per game | 33.3 | - | ||
FG attempts per game | 65.0 | - | ||
FG Pct | 51.3 | - | ||
3PT made per game | 10.1 | - | ||
3PT attempts per game | 25.2 | - | ||
3PT Pct | 40.1 | - | ||
FT made per game | 12.1 | - | ||
FT attempt per game | 15.3 | - | ||
FT Pct | 79.0 | - | ||
Off rebounds per game | 8.8 | - | ||
Def rebounds per game | 29.1 | - | ||
Total rebounds per game | 37.9 | - | ||
Rebound margin per game | 3.3 | - | ||
Assists per game | 17.9 | - | ||
Turnovers per game | 10.1 | - | ||
Steals per game | 7.0 | - | ||
Blocks per game | 3.8 | - | ||
Personal fouls per game | 16.3 | - | ||
Points per game allowed | 69.3 | - | ||
Opponents' Field goal percentage | 40.8 | - | ||
Opponents' 3PT percentage | 31.0 | - | ||
Home Attendance | 1893 | - | ||
Home Attendance average | 473 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | 9 | 9 | 28.7 | 4.1-7.8 | 52.9 | 0.7-1.8 | 37.5 | 2.8-3.1 | 89.3 | 11.7 |
03 | Ju'Quan Mills | Jr. | G | 2 | - | 6.0 | 1.5-3.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.0 |
04 | James Welch | So. | G | 9 | 1 | 10.2 | 1.1-2.4 | 45.5 | 0.8-1.6 | 50.0 | 0.2-0.2 | 100.0 | 3.2 |
05 | Shyheim Ulrickson | Sr. | G | 9 | - | 8.2 | 0.3-0.9 | 37.5 | 0.1-0.3 | 33.3 | 0.8-0.9 | 87.5 | 1.6 |
10 | Teddy Sourlis | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Graham Dolan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Aaron Gao | Fy. | G | 9 | 7 | 15.7 | 1.2-3.2 | 37.9 | 0.2-1.1 | 20.0 | 1.2-1.7 | 73.3 | 3.9 |
13 | Andrew Kirkpatrick | Fy. | G | 6 | - | 9.8 | 1.2-2.3 | 50.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 2.7 |
15 | Beau Smith | So. | G | 7 | - | 7.4 | 2.1-3.6 | 60.0 | 0.4-0.7 | 60.0 | 1.1-1.4 | 80.0 | 5.9 |
20 | Andrew Jaworski | Jr. | G | 9 | 9 | 30.9 | 5.3-10.4 | 51.1 | 1.6-4.0 | 38.9 | 2.8-3.3 | 83.3 | 15.0 |
21 | Jack Coolahan | Sr. | G | 9 | 9 | 29.9 | 5.7-11.4 | 49.5 | 3.0-7.2 | 41.5 | 0.7-1.1 | 60.0 | 15.0 |
22 | Colin Bradanese | So. | F | 9 | 1 | 14.0 | 4.1-6.8 | 60.7 | 0.3-1.4 | 23.1 | 0.4-0.9 | 50.0 | 9.0 |
23 | Matt Pattyson | Jr. | G | 9 | - | 22.8 | 1.8-4.9 | 36.4 | 1.0-2.6 | 39.1 | 1.0-1.4 | 69.2 | 5.6 |
24 | Max Gussen | So. | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Frank Oftring | Sr. | F | 9 | 9 | 25.3 | 6.9-12.1 | 56.9 | 1.7-3.7 | 45.5 | 1.3-1.6 | 85.7 | 16.8 |
33 | Matt Corey | Fy. | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 9 | 9 | 199.7 | 33.3-65.0 | 51.3 | 10.1-25.2 | 40.1 | 12.1-15.3 | 79.0 | 88.9 | |||
Opponent | 9 | 9 | 199.7 | 24.9-61.0 | 40.8 | 7.0-22.6 | 31.0 | 12.6-18.2 | 68.9 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | 9 | 9 | 28.7 | 0.1 | 4.2 | 4.3 | 2.6 | - | 5.1 | 1.9 | 2.7 | 1.4 | 0.2 |
03 | Ju'Quan Mills | Jr. | G | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
04 | James Welch | So. | G | 9 | 1 | 10.2 | 0.3 | 1.2 | 1.6 | 0.6 | - | 1.2 | 0.6 | 2.2 | 0.2 | 0.0 |
05 | Shyheim Ulrickson | Sr. | G | 9 | - | 8.2 | 0.1 | 0.6 | 0.7 | 0.7 | - | 1.1 | 0.8 | 1.4 | 0.2 | 0.0 |
10 | Teddy Sourlis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Graham Dolan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Aaron Gao | Fy. | G | 9 | 7 | 15.7 | 0.4 | 0.9 | 1.3 | 2.2 | - | 1.3 | 0.7 | 2.0 | 0.4 | 0.2 |
13 | Andrew Kirkpatrick | Fy. | G | 6 | - | 9.8 | 0.3 | 1.2 | 1.5 | 0.2 | - | 1.2 | 0.5 | 2.3 | 0.3 | 0.0 |
15 | Beau Smith | So. | G | 7 | - | 7.4 | 1.1 | 1.9 | 3.0 | 1.6 | - | 0.1 | 0.6 | 0.3 | 0.4 | 0.1 |
20 | Andrew Jaworski | Jr. | G | 9 | 9 | 30.9 | 0.6 | 5.6 | 6.1 | 2.3 | - | 2.9 | 2.4 | 1.2 | 0.9 | 0.4 |
21 | Jack Coolahan | Sr. | G | 9 | 9 | 29.9 | 1.3 | 3.3 | 4.7 | 1.2 | - | 1.3 | 0.7 | 2.0 | 1.1 | 1.1 |
22 | Colin Bradanese | So. | F | 9 | 1 | 14.0 | 1.1 | 1.6 | 2.7 | 2.3 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.3 |
23 | Matt Pattyson | Jr. | G | 9 | - | 22.8 | 0.7 | 1.4 | 2.1 | 1.0 | - | 1.2 | 0.0 | - | 1.3 | 0.1 |
24 | Max Gussen | So. | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Frank Oftring | Sr. | F | 9 | 9 | 25.3 | 1.9 | 6.2 | 8.1 | 2.0 | - | 2.2 | 1.7 | 1.3 | 0.2 | 1.2 |
33 | Matt Corey | Fy. | F | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 9 | 9 | 199.7 | 8.8 | 29.1 | 37.9 | 16.3 | 0.0 | 17.9 | 10.1 | 1.8 | 7.0 | 3.8 | |||
Opponent | 9 | 9 | 199.7 | 10.2 | 24.3 | 34.6 | 16.0 | 0.0 | 11.8 | 14.1 | 0.8 | 5.1 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | 9 | 9 | 258 | 37-70 | 52.9 | 6-16 | 37.5 | 25-28 | 89.3 | 105 |
03 | Ju'Quan Mills | Jr. | G | 2 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
04 | James Welch | So. | G | 9 | 1 | 92 | 10-22 | 45.5 | 7-14 | 50.0 | 2-2 | 100.0 | 29 |
05 | Shyheim Ulrickson | Sr. | G | 9 | - | 74 | 3-8 | 37.5 | 1-3 | 33.3 | 7-8 | 87.5 | 14 |
10 | Teddy Sourlis | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Graham Dolan | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Aaron Gao | Fy. | G | 9 | 7 | 141 | 11-29 | 37.9 | 2-10 | 20.0 | 11-15 | 73.3 | 35 |
13 | Andrew Kirkpatrick | Fy. | G | 6 | - | 59 | 7-14 | 50.0 | 2-5 | 40.0 | 0-0 | - | 16 |
15 | Beau Smith | So. | G | 7 | - | 52 | 15-25 | 60.0 | 3-5 | 60.0 | 8-10 | 80.0 | 41 |
20 | Andrew Jaworski | Jr. | G | 9 | 9 | 278 | 48-94 | 51.1 | 14-36 | 38.9 | 25-30 | 83.3 | 135 |
21 | Jack Coolahan | Sr. | G | 9 | 9 | 269 | 51-103 | 49.5 | 27-65 | 41.5 | 6-10 | 60.0 | 135 |
22 | Colin Bradanese | So. | F | 9 | 1 | 126 | 37-61 | 60.7 | 3-13 | 23.1 | 4-8 | 50.0 | 81 |
23 | Matt Pattyson | Jr. | G | 9 | - | 205 | 16-44 | 36.4 | 9-23 | 39.1 | 9-13 | 69.2 | 50 |
24 | Max Gussen | So. | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Frank Oftring | Sr. | F | 9 | 9 | 228 | 62-109 | 56.9 | 15-33 | 45.5 | 12-14 | 85.7 | 151 |
33 | Matt Corey | Fy. | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 9 | 9 | 1797 | 300-585 | 51.3 | 91-227 | 40.1 | 109-138 | 79.0 | 800 | |||
Opponent | 9 | 9 | 1797 | 224-549 | 40.8 | 63-203 | 31.0 | 113-164 | 68.9 | 624 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | 9 | 9 | 258 | 1 | 38 | 39 | 23 | - | 46 | 17 | 2.7 | 13 | 2 |
03 | Ju'Quan Mills | Jr. | G | 2 | - | 12 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
04 | James Welch | So. | G | 9 | 1 | 92 | 3 | 11 | 14 | 5 | - | 11 | 5 | 2.2 | 2 | 0 |
05 | Shyheim Ulrickson | Sr. | G | 9 | - | 74 | 1 | 5 | 6 | 6 | - | 10 | 7 | 1.4 | 2 | 0 |
10 | Teddy Sourlis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Graham Dolan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Aaron Gao | Fy. | G | 9 | 7 | 141 | 4 | 8 | 12 | 20 | - | 12 | 6 | 2.0 | 4 | 2 |
13 | Andrew Kirkpatrick | Fy. | G | 6 | - | 59 | 2 | 7 | 9 | 1 | - | 7 | 3 | 2.3 | 2 | 0 |
15 | Beau Smith | So. | G | 7 | - | 52 | 8 | 13 | 21 | 11 | - | 1 | 4 | 0.3 | 3 | 1 |
20 | Andrew Jaworski | Jr. | G | 9 | 9 | 278 | 5 | 50 | 55 | 21 | - | 26 | 22 | 1.2 | 8 | 4 |
21 | Jack Coolahan | Sr. | G | 9 | 9 | 269 | 12 | 30 | 42 | 11 | - | 12 | 6 | 2.0 | 10 | 10 |
22 | Colin Bradanese | So. | F | 9 | 1 | 126 | 10 | 14 | 24 | 21 | - | 5 | 5 | 1.0 | 4 | 3 |
23 | Matt Pattyson | Jr. | G | 9 | - | 205 | 6 | 13 | 19 | 9 | - | 11 | 0 | - | 12 | 1 |
24 | Max Gussen | So. | F | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
30 | Frank Oftring | Sr. | F | 9 | 9 | 228 | 17 | 56 | 73 | 18 | - | 20 | 15 | 1.3 | 2 | 11 |
33 | Matt Corey | Fy. | F | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 9 | 9 | 1797 | 79 | 262 | 341 | 147 | 0 | 161 | 91 | 1.8 | 63 | 34 | |||
Opponent | 9 | 9 | 1797 | 92 | 219 | 311 | 144 | 0 | 106 | 127 | 0.8 | 46 | 22 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Ju'Quan Mills | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | James Welch | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Shyheim Ulrickson | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Teddy Sourlis | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Graham Dolan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Aaron Gao | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Andrew Kirkpatrick | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Beau Smith | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Andrew Jaworski | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jack Coolahan | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Colin Bradanese | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Matt Pattyson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Max Gussen | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Frank Oftring | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Matt Corey | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Ju'Quan Mills | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | James Welch | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Shyheim Ulrickson | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Teddy Sourlis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Graham Dolan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Aaron Gao | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Andrew Kirkpatrick | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Beau Smith | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Andrew Jaworski | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jack Coolahan | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Colin Bradanese | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Matt Pattyson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Max Gussen | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Frank Oftring | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Matt Corey | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Ju'Quan Mills | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | James Welch | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Shyheim Ulrickson | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Teddy Sourlis | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Graham Dolan | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Aaron Gao | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Andrew Kirkpatrick | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Beau Smith | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Andrew Jaworski | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jack Coolahan | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Colin Bradanese | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Matt Pattyson | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Max Gussen | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Frank Oftring | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Matt Corey | Fy. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Crew Ainge | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Ju'Quan Mills | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | James Welch | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Shyheim Ulrickson | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Teddy Sourlis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Graham Dolan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Aaron Gao | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Andrew Kirkpatrick | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Beau Smith | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Andrew Jaworski | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jack Coolahan | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Colin Bradanese | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Matt Pattyson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Max Gussen | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Frank Oftring | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Matt Corey | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | Anna Maria | W, 99-60 | 36-67 | 53.7 | 12-31 | 38.7 | 15-17 | 88.2 | 9 | 28 | 37 | 19 | 6 | 9 | 4 | 16 | 99 |
Nov 10 | Suffolk | W, 97-70 | 34-68 | 50.0 | 15-35 | 42.9 | 14-16 | 87.5 | 9 | 32 | 41 | 18 | 7 | 4 | 3 | 22 | 97 |
Nov 13 | at Lasell | W, 93-70 | 36-67 | 53.7 | 4-19 | 21.1 | 17-22 | 77.3 | 8 | 32 | 40 | 16 | 6 | 9 | 3 | 21 | 93 |
Nov 16 | Salve Regina | W, 92-68 | 36-59 | 61.0 | 8-15 | 53.3 | 12-13 | 92.3 | 8 | 25 | 33 | 24 | 12 | 9 | 9 | 16 | 92 |
Nov 24 | at Bates | W, 76-48 | 29-74 | 39.2 | 8-25 | 32.0 | 10-15 | 66.7 | 14 | 40 | 54 | 19 | 12 | 9 | 3 | 13 | 76 |
Dec 1 | at Bowdoin | W, 76-66 | 24-55 | 43.6 | 8-21 | 38.1 | 20-25 | 80.0 | 6 | 31 | 37 | 10 | 9 | 5 | 4 | 12 | 76 |
Dec 4 | Amherst | W, 87-82 | 35-66 | 53.0 | 13-27 | 48.1 | 4-6 | 66.7 | 5 | 21 | 26 | 16 | 5 | 3 | 4 | 15 | 87 |
Dec 7 | at Salem State | W, 81-75 | 33-65 | 50.8 | 12-29 | 41.4 | 3-7 | 42.9 | 14 | 27 | 41 | 21 | 17 | 8 | 3 | 13 | 81 |
Dec 8 | vs. Tufts | W, 99-85 | 37-64 | 57.8 | 11-25 | 44.0 | 14-17 | 82.4 | 6 | 26 | 32 | 18 | 17 | 7 | 1 | 19 | 99 |
Dec 30 | vs. Eastern Connnecticut State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 31 | vs. Regis or Trinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Coast Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Wheaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Coast Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Wheaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 300-585 | 51.3 | 91-227 | 40.1 | 109-138 | 79.0 | 8.8 | 29.1 | 37.9 | 17.9 | 10.1 | 7.0 | 3.8 | 16.3 | 88.9 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 141-260 | 54.2 | 48-108 | 44.4 | 45-52 | 86.5 | 7.8 | 26.5 | 34.3 | 19.3 | 7.5 | 6.3 | 5.0 | 17.3 | 93.8 |
Away | 4 | 122-261 | 46.7 | 32-94 | 34.0 | 50-69 | 72.5 | 10.5 | 32.5 | 43.0 | 16.5 | 11.0 | 7.8 | 3.3 | 14.8 | 81.5 |
Neutral | 1 | 37-64 | 57.8 | 11-25 | 44.0 | 14-17 | 82.4 | 6.0 | 26.0 | 32.0 | 18.0 | 17.0 | 7.0 | 1.0 | 19.0 | 99.0 |
- |
||||||||||||||||
Wins | 9 | 300-585 | 51.3 | 91-227 | 40.1 | 109-138 | 79.0 | 8.8 | 29.1 | 37.9 | 17.9 | 10.1 | 7.0 | 3.8 | 16.3 | 88.9 |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
November | 5 | 171-335 | 51.0 | 47-125 | 37.6 | 68-83 | 81.9 | 9.6 | 31.4 | 41.0 | 19.2 | 8.6 | 8.0 | 4.4 | 17.6 | 91.4 |
December | 4 | 129-250 | 51.6 | 44-102 | 43.1 | 41-55 | 74.5 | 7.8 | 26.3 | 34.0 | 16.3 | 12.0 | 5.8 | 3.0 | 14.8 | 85.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 9 | Anna Maria | W, 99-60 | 405 |
Nov 10 | Suffolk | W, 97-70 | 510 |
Nov 13 | at Lasell | W, 93-70 | 176 |
Nov 16 | Salve Regina | W, 92-68 | 350 |
Nov 24 | at Bates | W, 76-48 | 289 |
Dec 1 | at Bowdoin | W, 76-66 | 222 |
Dec 4 | Amherst | W, 87-82 | 628 |
Dec 7 | at Salem State | W, 81-75 | 140 |
Dec 8 | vs. Tufts | W, 99-85 | 175 |
Dec 30 | vs. Eastern Connnecticut State | - | |
Dec 31 | vs. Regis or Trinity | - | |
Jan 8 | Springfield | - | |
Jan 11 | at WPI | - | |
Jan 15 | Coast Guard | - | |
Jan 18 | at Clark | - | |
Jan 22 | at Wheaton | - | |
Jan 25 | MIT | - | |
Jan 29 | Emerson | - | |
Feb 1 | at Coast Guard | - | |
Feb 5 | at MIT | - | |
Feb 8 | Clark | - | |
Feb 12 | WPI | - | |
Feb 15 | Wheaton | - | |
Feb 19 | at Emerson | - | |
Feb 22 | at Springfield | - | |
Feb 26 | at TBA | - | |
Feb 28 | at TBA | - | |
Mar 1 | at TBA | - |