Babson at New England College
at Henniker, N.H.
1/8/2016 at 7:00 pm
at Henniker, N.H.
1/8/2016 at 7:00 pm
Babson
2 |
New England College
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Babson (10-2-2, 6-0-1 NEHC) | 1 | 0 | 1 | 0 | 2 |
New England College (8-4-2, 4-2-2 NEHC) | 1 | 0 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
New England College | 10:40 | Andreas Zollner ( Mike Whitehair ) |
Babson | 13:28 | Mike Vollmin ( Tim Searles & Bill Seligman ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
New England College | 09:51 | SH - Kyle Manlow ( Cheyne Matheson ) |
Babson | 12:44 | Charlie Ackerman ( Mike Vollmin ) |
-- OT -- | ||
(no scoring) |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jamie Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Mike Vollmin * | d | 1 | 1 | 0 | 8 | 0-0 | 0 |
3 | Matt Holtshouser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Phil Saviuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Jake Donahue | 0 | 0 | 0 | 3 | 0-0 | 0 | |
7 | Stevie DeForge | 0 | 0 | 0 | 2 | 1-1 | 0 | |
8 | Matt Michalke * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Charlie Ackerman | 1 | 0 | 0 | 4 | 2-3 | 0 | |
10 | Bobby Hall | 0 | 0 | 0 | 3 | 1-5 | 2 | |
14 | Max Franklin | 0 | 0 | 0 | 2 | 4-12 | 2 | |
15 | Tim Searles * | c | 0 | 1 | 0 | 2 | 11-18 | 0 |
16 | Michael Phillips | 0 | 0 | 0 | 2 | 8-11 | 0 | |
17 | Tommy Munichiello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Dan Casey * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
20 | Jimmy Magrath | 0 | 0 | 0 | 6 | 2-2 | 0 | |
22 | Matt Brazel | 0 | 0 | 0 | 3 | 5-11 | 0 | |
23 | Rob Devaney | 0 | 0 | 0 | 1 | 1-2 | 2 | |
25 | Bill Seligman * | rw | 0 | 1 | 0 | 3 | 1-4 | 0 |
26 | Jared Wiedemann | 0 | 0 | 0 | 2 | 0-0 | 0 | |
Totals | 2 | 3 | 45 | 36-69 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jamie Murray (T, 9-2-2) | 2 | 65:00 | 26 | 28 | 0 |
New England College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Kyle Arenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Connor Fries | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | John Quinlan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Chris Santello | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Andreas Zollner | 1 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Scott Cornfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Garret Brazzier | 0 | 0 | 0 | 0 | 14-22 | 0 | |
15 | James Angelicola | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Martin Hallin | 0 | 0 | 0 | 1 | 1-3 | 0 | |
19 | Bryce Nielsen * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
22 | Nicolas Potvin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Sho Kawachi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Kyle Manlow * | lw | 1 | 0 | 0 | 4 | 0-0 | 2 |
26 | Shawn Watson | 0 | 0 | 0 | 0 | 4-5 | 0 | |
28 | Mike Whitehair | 0 | 1 | 0 | 2 | 5-15 | 2 | |
31 | Brett Kilar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Andrew Price * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
39 | Cheyne Matheson * | c | 0 | 1 | 0 | 7 | 9-24 | 0 |
44 | Yves Leemann * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 28 | 33-69 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Brett Kilar (T, 8-4-2) | 2 | 64:55 | 43 | 45 | 0 | ||
Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
Totals | 2 | 65:00 | 43 | 45 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
New England College | 00:27 | Kyle Manlow: BOARDING | MINOR | 2 minutes | ||
New England College | 07:19 | James Angelicola: TRIPPING | MINOR | 2 minutes | ||
Babson | 09:03 | Rob Devaney: BOARDING | MINOR | 2 minutes | ||
Babson | 09:25 | Max Franklin: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
New England College | 09:40 | Andrew Price: TRIPPING | MINOR | 2 minutes | ||
New England College | 19:14 | Mike Whitehair: HOLDING | MINOR | 2 minutes | ||
Babson | 19:14 | Bobby Hall: HOLDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Babson | 13 | 18 | 11 | 3 | 45 |
New England College | 12 | 8 | 6 | 2 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:06 Attendance: 175 Referee: Steve Benoit Referee: Tom Cronin Linesman: Eric Knuuttunen Linesman: Ryan Belhumeur |
* Starter