Babson at Norwich
at Northfield, Vt.
2/5/2016 at 7:00 PM
at Northfield, Vt.
2/5/2016 at 7:00 PM
Babson
1 |
Norwich
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson (15-5-2, 11-3-1) | 1 | 0 | 0 | 1 |
Norwich (14-7-2, 9-5-2) | 1 | 3 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 07:59 | PP - Brian Rowland ( Connor Evangelista & Austin Evans ) |
Babson | 12:49 | Dan Casey ( Phil Saviuk & Michael Phillips ) |
-- 2nd -- | ||
Norwich | 03:52 | PP - Tyler Piacentini ( Connor Evangelista & Kevin Salvucci ) |
Norwich | 07:37 | Dmitry Ermakov ( Austin Evans & Payton Baldillez ) |
Norwich | 12:24 | PP - Paul Russell ( Brian Rowland & Austin Evans ) |
-- 3rd -- | ||
Norwich | 07:01 | Dmitry Ermakov ( unassisted) |
Three Stars | ||
---|---|---|
Braeden Ostepchuk
- Norwich Dmitry Ermakov - Norwich Brian Rowland - Norwich |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Vollmin * | d | 0 | 0 | -1 | 4 | 0-0 | 2 |
4 | Phil Saviuk | 0 | 1 | -2 | 0 | 0-0 | 2 | |
5 | Jake Donahue | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Josh Casper * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
9 | Charlie Ackerman | 0 | 0 | 0 | 2 | 1-2 | 0 | |
11 | Paul Wagner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
14 | Max Franklin * | rw | 0 | 0 | 0 | 1 | 2-3 | 0 |
15 | Tim Searles | 0 | 0 | -2 | 3 | 11-18 | 0 | |
16 | Michael Phillips * | c | 0 | 1 | -1 | 0 | 4-9 | 0 |
17 | Tommy Munichiello | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Dan Casey * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
20 | Jimmy Magrath | 0 | 0 | -1 | 2 | 0-1 | 0 | |
21 | Ryan Gouveia | 0 | 0 | 0 | 1 | 6-7 | 2 | |
22 | Matt Brazel | 0 | 0 | 0 | 1 | 9-19 | 0 | |
23 | Rob Devaney | 0 | 0 | -2 | 0 | 0-1 | 0 | |
24 | Matt McMorrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Bill Seligman | 0 | 0 | -3 | 2 | 2-3 | 2 | |
26 | Jared Wiedemann | 0 | 0 | -2 | 2 | 0-0 | 2 | |
30 | Matt Pompa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Bryan Botcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 35-63 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Matt Pompa (L, 4-1-0) | 5 | 47:01 | 19 | 24 | 0 | ||
31 | Bryan Botcher | 0 | 12:59 | 1 | 1 | 0 | ||
Totals | 5 | 60:00 | 20 | 25 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Braeden Ostepchuk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | David Robertson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
3 | Cody Smith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
4 | Connor Evangelista * | d | 0 | 2 | +2 | 1 | 0-0 | 0 |
5 | Alec Brandrup | 0 | 0 | +1 | 2 | 0-0 | 0 | |
6 | Brian Rowland * | d | 1 | 1 | +4 | 4 | 0-0 | 0 |
7 | Cam Beecy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Andrew Sullivan | 0 | 0 | +2 | 1 | 0-0 | 0 | |
10 | Austin Evans | 0 | 3 | +2 | 0 | 4-4 | 0 | |
14 | Mitch Byrne | 0 | 0 | 0 | 1 | 3-7 | 0 | |
15 | Paul Russell | 1 | 0 | +2 | 2 | 0-1 | 0 | |
16 | Kevin Salvucci * | rw | 0 | 1 | +1 | 4 | 3-9 | 0 |
18 | Anthony Flaherty | 0 | 0 | 0 | 0 | 1-5 | 0 | |
19 | Justin Charbonneau | 0 | 0 | +2 | 2 | 8-14 | 0 | |
21 | Tyler Piacentini * | c | 1 | 0 | +1 | 2 | 2-9 | 2 |
23 | Nick Pichette * | lw | 0 | 0 | +1 | 2 | 0-0 | 2 |
25 | Dmitry Ermakov | 2 | 0 | +2 | 2 | 7-12 | 0 | |
26 | Payton Baldillez | 0 | 1 | +2 | 1 | 0-1 | 2 | |
27 | Austin Surowiec | 0 | 0 | +2 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 8 | 25 | 28-63 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Braeden Ostepchuk (W, 11-4-1) | 1 | 60:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Babson | 06:29 | Mike Vollmin: HIGH STICKING | MINOR | 2 minutes | ||
Norwich | 20:00 | David Robertson: CHARGING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Babson | 02:37 | Phil Saviuk: TRIPPING | MINOR | 2 minutes | ||
Babson | 12:08 | Bill Seligman: HOOKING | MINOR | 2 minutes | ||
Norwich | 18:26 | Tyler Piacentini: HOOKING | MINOR | 2 minutes | ||
Babson | 19:07 | Jared Wiedemann: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 01:57 | Payton Baldillez: HOLDING | MINOR | 2 minutes | ||
Babson | 16:48 | Ryan Gouveia: TRIPPING | MINOR | 2 minutes | ||
Norwich | 18:48 | Nick Pichette: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson | 7 | 9 | 9 | 25 |
Norwich | 11 | 9 | 5 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 1423 Referee: Cronin Referee: Benoit Linesman: T. Olson Linesman: P. Olson Scorer: Derek Dunning |
* Starter