Babson at New England College
at Henniker, N.H.
11/16/2019 at 4:00 PM
at Henniker, N.H.
11/16/2019 at 4:00 PM
Babson
3 |
New England College
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson (2-2-0, 1-1-0) | 0 | 2 | 1 | 3 |
New England College (4-2-0, 3-1-0) | 0 | 2 | 3 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
New England College | 04:04 | PP - Trevor Momot ( Connor Inger & Ryan Walsh ) |
Babson | 11:36 | Jack Nisbet ( Cooper Norton ) |
Babson | 16:21 | Mike Egan ( Ryan Black & Cole Sanderson ) |
New England College | 17:11 | PP - Nikita Pintusov ( Carlos Fornaris & Patrick DeBlois ) |
-- 3rd -- | ||
New England College | 02:16 | Ryan Walsh ( Jhuwon Davis & Hunter Hall ) |
Babson | 09:38 | PP - Mike Egan ( Nick Rosa ) |
New England College | 16:16 | Nikita Pintusov ( Carlos Fornaris & Daniel Bergqvist ) |
New England College | 19:31 | EN - Nikita Pintusov ( Daniel Bergqvist & Carlos Fornaris ) |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan McDougall | 0 | 0 | -1 | 5 | 0-0 | 0 | |
3 | Cam Schmitt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Connor Dahlman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Cole Sanderson | 0 | 1 | -1 | 2 | 0-0 | 0 | |
8 | Mike Egan * | rw | 2 | 0 | -1 | 4 | 0-0 | 0 |
9 | Ryan Black * | lw | 0 | 1 | -1 | 4 | 1-3 | 0 |
10 | John Corrigan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Trevor Marcinick | 0 | 0 | -2 | 1 | 6-15 | 0 | |
12 | Brendan Casey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
15 | Nick Rosa * | c | 0 | 1 | -1 | 6 | 8-15 | 0 |
16 | Patrick Flynn | 0 | 0 | -1 | 1 | 3-6 | 0 | |
18 | Jack Nisbet | 1 | 0 | +1 | 3 | 5-10 | 0 | |
19 | Christian Faggas | 0 | 0 | 0 | 1 | 0-1 | 2 | |
20 | Cooper Norton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
21 | Hunter Garlasco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Andrew Holland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Matt Wiesner | 0 | 0 | -1 | 3 | 9-16 | 0 | |
26 | Ryan Campbell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
27 | Zach Richterman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | Nolan Hildebrand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 37 | 32-66 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Nolan Hildebrand | 4 | 58:37 | 28 | 32 | 0 | ||
Empty net | 1 | 01:23 | 0 | 1 | 0 | |||
Totals | 5 | 60:00 | 28 | 33 | 0 |
New England College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Chris Maratea | 0 | 0 | -2 | 0 | 0-0 | 4 | |
4 | Patrick DeBlois | 0 | 1 | +1 | 0 | 0-0 | 0 | |
6 | Connor Inger | 0 | 1 | 0 | 2 | 2-3 | 0 | |
7 | Josh Chamberlain | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Alex Laplante | 0 | 0 | +1 | 1 | 0-0 | 0 | |
9 | David Good | 0 | 0 | -2 | 0 | 6-14 | 0 | |
11 | Jacob Henencrona | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Hunter Hall | 0 | 1 | 0 | 0 | 9-15 | 0 | |
17 | Ryan Walsh | 1 | 1 | +1 | 3 | 0-0 | 0 | |
19 | Carlos Fornaris * | lw | 0 | 3 | +3 | 4 | 0-0 | 0 |
20 | Daniel Bergqvist * | c | 0 | 2 | +3 | 2 | 15-27 | 0 |
22 | Bernie McGovern | 0 | 0 | -1 | 0 | 2-5 | 2 | |
23 | Nicholas Rein * | d | 0 | 0 | +2 | 2 | 0-0 | 2 |
26 | Channing Gorscak | 0 | 0 | +1 | 1 | 0-0 | 0 | |
28 | Jhuwon Davis | 0 | 1 | 0 | 5 | 0-1 | 0 | |
29 | Trevor Momot | 1 | 0 | 0 | 3 | 0-1 | 0 | |
31 | Anthony Pupplo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | CJ Valerian * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
44 | Connor Dunn | 0 | 0 | +1 | 1 | 0-0 | 0 | |
94 | Nikita Pintusov * | rw | 3 | 0 | +3 | 7 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 10 | 33 | 34-66 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Anthony Pupplo | 3 | 60:00 | 34 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New England College | 09:51 | Nicholas Rein: TRIPPING | MINOR | 2 minutes | ||
New England College | 14:50 | Bernie McGovern: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Babson | 02:05 | Christian Faggas: HOOKING | MINOR | 2 minutes | ||
Babson | 16:41 | Andrew Holland: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
New England College | 03:00 | Chris Maratea: INTERFERENCE | MINOR | 2 minutes | ||
New England College | 08:01 | Chris Maratea: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson | 13 | 11 | 13 | 37 |
New England College | 9 | 12 | 12 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 750 Referee: Frank Murphy Referee: Jim Tinnirella Linesman: Eric Knuuttunen Linesman: Eric Knuuttunen Scorer: Kenneth Swain |
* Starter