Babson College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Babson College Overall Team Statistics
All games (as of May 07, 2011)
| Overall: 10-8-0 Conf: 4-1-0 Home: 8-2-0 Away: 2-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | BAB | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 207-774 | 194-655 |
|   Goals scored average | 11.49 | 10.77 |
|   Shot pct. | .267 | .296 |
|   Shots on goal-Attempts | 472-774 | 421-655 |
|   SOG pct. | .610 | .643 |
|   Shots/Game | 43.0 | 36.4 |
|   Assists | 118 | 114 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 22-118 | 25-117 |
|   Conversion Percent | .186 | .214 |
| GOAL BREAKDOWN | ||
|   Total Goals | 207 | 194 |
|   Man-up | 22 | 25 |
|   Man-down | 2 | 5 |
|   Unassisted | 89 | 80 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 708 | 718 |
| TURNOVERS | 441 | 476 |
| CAUSED TURNOVERS | 236 | 178 |
| FACEOFFS (W-L) | 203-251 | 251-203 |
|   Faceoff W-L Pct. | .447 | .553 |
| CLEARS | 327-451 | 324-460 |
|   Clear Pct. | .725 | .704 |
| PENALTIES | ||
|   Number | 123 | 123 |
|   Minutes | 99:30 | 108:30 |
| ATTENDANCE | ||
|   Total | 1180 | 1417 |
|   Dates/Avg Per Date | 10/118 | 8/177 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 49 | 59 | 53 | 46 | 0 | 207 |
| Opponents | 51 | 43 | 57 | 42 | 1 | 194 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 65 | 50 | 53 | 58 | 0 | 226 |
| Opponents | 76 | 66 | 60 | 63 | 0 | 265 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 191 | 207 | 188 | 188 | 0 | 774 |
| Opponents | 171 | 158 | 168 | 157 | 1 | 655 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 125 | 125 | 113 | 109 | 0 | 472 |
| Opponents | 116 | 93 | 110 | 100 | 1 | 420 |
Overall Individual Statistics |
Babson College Overall Individual Statistics
All games (as of May 07, 2011)
| Overall: 10-8-0 Conf: 4-1-0 Home: 8-2-0 Away: 2-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 13 | Alex Patinkin | 18-17 | 31 | 36 | 67 | 133 | .233 | 80 | .602 | 1 | 3 | 1 | 43 | 59 | 7 | 0-0 | .000 | 5-4.0 |
| 6 | Armand Wilson | 18-17 | 40 | 16 | 56 | 106 | .377 | 67 | .632 | 2 | 5 | 1 | 41 | 36 | 6 | 0-0 | .000 | 7-4.5 |
| 20 | Cam Caruso | 18-6 | 22 | 15 | 37 | 66 | .333 | 43 | .652 | 2 | 1 | 0 | 57 | 25 | 2 | 81-79 | .506 | 0-0.0 |
| 5 | Jamie Schmidt | 18-9 | 27 | 6 | 33 | 98 | .276 | 64 | .653 | 3 | 8 | 0 | 16 | 25 | 3 | 0-0 | .000 | 3-2.0 |
| 25 | Andrew Packer | 18-1 | 16 | 9 | 25 | 78 | .205 | 38 | .487 | 0 | 2 | 0 | 22 | 18 | 5 | 0-1 | .000 | 7-6.5 |
| 26 | Tom Mallon | 17-8 | 15 | 6 | 21 | 48 | .312 | 37 | .771 | 1 | 1 | 0 | 25 | 17 | 6 | 0-0 | .000 | 7-5.5 |
| 16 | Mike Griffin | 18-10 | 8 | 11 | 19 | 40 | .200 | 19 | .475 | 0 | 0 | 0 | 63 | 33 | 3 | 83-85 | .494 | 1-1.0 |
| 23 | Thomas Cykana | 13-2 | 5 | 4 | 9 | 13 | .385 | 8 | .615 | 0 | 0 | 0 | 5 | 10 | 0 | 0-0 | .000 | 1-1.0 |
| 24 | Paul Grip | 17-0 | 7 | 0 | 7 | 35 | .200 | 19 | .543 | 0 | 0 | 0 | 8 | 8 | 2 | 0-0 | .000 | 2-1.0 |
| 19 | Jeff MacCune | 18-15 | 6 | 1 | 7 | 19 | .316 | 11 | .579 | 0 | 0 | 0 | 34 | 13 | 12 | 5-14 | .263 | 5-4.5 |
| 36 | Mike McStravock | 16-0 | 6 | 0 | 6 | 42 | .143 | 23 | .548 | 0 | 0 | 0 | 4 | 12 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Ryan Kucinski | 17-16 | 3 | 2 | 5 | 10 | .300 | 7 | .700 | 1 | 0 | 0 | 43 | 25 | 32 | 0-2 | .000 | 22-17.5 |
| 11 | Bobby MacCune | 11-0 | 3 | 2 | 5 | 10 | .300 | 3 | .300 | 0 | 0 | 0 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Nick Dager | 12-1 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 17 | Aaron Rocha | 13-0 | 3 | 1 | 4 | 10 | .300 | 9 | .900 | 0 | 2 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Ryan Dawidjan | 12-8 | 2 | 2 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0 | 79 | 18 | 40 | 5-8 | .385 | 10-8.0 |
| 8 | Jeremy Yudkin | 15-0 | 3 | 0 | 3 | 13 | .231 | 8 | .615 | 0 | 0 | 0 | 15 | 9 | 2 | 26-49 | .347 | 1-1.0 |
| 31 | Brian Magner | 17-3 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 20 | 7 | 5 | 1-8 | .111 | 8-6.0 |
| 3 | Christian Ebert | 8-8 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 32 | 10 | 17 | 1-1 | .500 | 11-10.0 |
| 22 | Brett Rosen | 18-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 26 | 12 | 13 | 0-0 | .000 | 2-1.5 |
| 40 | George Miller | 4-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Mauricio Palazzi | 3-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 10 | Michael Lydon | 17-7 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 31 | 5 | 21 | 0-0 | .000 | 3-3.0 |
| 15 | Craig Jerabeck | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1.000 | 0-0.0 |
| 32 | Ben Jette | 16-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 16 | 8 | 10 | 0-0 | .000 | 2-2.0 |
| 14 | Blake Dudek | 18-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 6 | 18 | 0-0 | .000 | 6-5.5 |
| 9 | Alex Packer | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Cam Spofford | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 37 | Ryan Lee | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Trevor Hines | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Matt Flynn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 29 | John Clausing | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 10 | 15 | 0-0 | .000 | 2-1.5 |
| 28 | Tim Waltman | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 4 | 0-0 | .000 | 7-6.0 |
| 27 | Jake Nichols | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Peter Kane | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Ryan Carnevale | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-0.0 |
| 2 | James Whalen | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 20 | 7 | 0-0 | .000 | 4-3.5 |
| 1 | Adam Daroff | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 207 | 118 | 325 | 774 | .267 | 472 | .610 | 10 | 22 | 2 | 708 | 441 | 236 | 203-251 | .447 | 123-99.5 | |
| Opponents........... | 18 | 194 | 114 | 308 | 655 | .296 | 421 | .643 | 8 | 25 | 5 | 718 | 476 | 178 | 248-206 | .546 | 123-108.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Adam Daroff | 2-0 | 30:00 | 3 | 6.00 | 3 | .500 | 0 | 0 | 0 | 8 |
| 37 | Ryan Lee | 10-0 | 109:09 | 16 | 8.80 | 24 | .600 | 0 | 0 | 0 | 64 |
| 2 | James Whalen | 18-18 | 941:53 | 175 | 11.15 | 199 | .532 | 10 | 8 | 0 | 583 |
| Total............... | 18 | 1081:02 | 194 | 10.77 | 226 | .538 | 10 | 8 | 0 | 655 | |
| Opponents........... | 18 | 1081:02 | 207 | 11.49 | 265 | .561 | 8 | 10 | 0 | 774 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 49 | 59 | 53 | 46 | 0 | 207 |
| Opponents | 51 | 43 | 57 | 42 | 1 | 194 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 191 | 207 | 188 | 188 | 0 | 774 |
| Opponents | 171 | 158 | 168 | 157 | 1 | 655 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 125 | 125 | 113 | 109 | 0 | 472 |
| Opponents | 116 | 93 | 110 | 100 | 1 | 420 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Babson College | 65 | 50 | 53 | 58 | 0 | 226 |
| Opponents | 76 | 66 | 60 | 63 | 0 | 265 |
| ATTENDANCE SUMMARY | BAB | OPP |
|   Total | 1180 | 1417 |
|   Dates/Avg Per Date | 10/118 | 8/177 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
