2016-17 Men's lacrosse Statistics - Babson
Games
16
Goals
188
Assists
103
Goals-per game
11.75
Shots-per game
43.75
Shot %
26.9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8 (.500) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 5-2 |
Away | 2-5 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 15 | Mass. Maritime | W, 15-3 |
Apr 19 | Wheaton | W, 19-9 |
Apr 22 | Clark | L, 14-9 |
Apr 26 | at Emerson | W, 15-1 |
Apr 29 | at Coast Guard | W, 16-15 |
May 3 | at Springfield | L, 12-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 188 | 89 | ||
Assists | 103 | 51 | ||
Goals-per game | 11.75 | 12.71 | ||
Shots-per game | 43.75 | 41.29 | ||
Shots | 700 | 289 | ||
Shooting percentage | 26.9 | 30.8 | ||
Shots on goal | 413 | 178 | ||
Shots on goal percentage | 59.0 | 61.6 | ||
Man-up goals | 16 | 9 | ||
Man-up opportunities | 61 | 33 | ||
Man-up percentage | 26.2 | 27.3 | ||
Man-down goals | 1 | 1 | ||
Ground balls | 578 | 275 | ||
Turnovers | 276 | 128 | ||
Caused turnovers | 175 | 68 | ||
Faceoffs | 200-391 | 91-175 | ||
Faceoff percentage | 51.2 | 52.0 | ||
Clears | 307-345 | 138-152 | ||
Clear percentage | 89.0 | 90.8 | ||
Goals against | 152 | 64 | ||
Goals-against average | 9.48 | 9.14 | ||
Saves | 172 | 65 | ||
Save percentage | 53.1 | 50.4 | ||
Home Attendance | 1952 | 1081 | ||
Home Attendance average | 279 | 360 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Samuel Mishkind | So. | 15 | 12 | 33 | 8 | 41 | 3 | 1 | 16 | 14 | 2 | 0-0 | 83 | 39.8 | 62 | 74.7 | |
7 | Owen Allen | Fy. | 16 | 4 | 27 | 13 | 40 | 4 | 0 | 33 | 19 | 7 | 0-0 | 87 | 31.0 | 59 | 67.8 | |
1 | Niall Dillon | So. | 16 | 2 | 20 | 11 | 31 | 0 | 0 | 18 | 17 | 2 | 0-0 | 112 | 17.9 | 50 | 44.6 | |
2 | Brendan Duffy | So. | 14 | 12 | 20 | 11 | 31 | 3 | 0 | 22 | 17 | 5 | 0-0 | 58 | 34.5 | 38 | 65.5 | |
23 | Austin Fabel | Jr. | 15 | 13 | 16 | 12 | 28 | 1 | 0 | 22 | 21 | 0 | 0-0 | 37 | 43.2 | 26 | 70.3 | |
5 | Axel Brown | Jr. | 16 | - | 19 | 7 | 26 | 4 | 0 | 13 | 20 | 1 | 0-0 | 60 | 31.7 | 36 | 60.0 | |
14 | Connor Flaherty | Sr. | 16 | 5 | 9 | 6 | 15 | 0 | 0 | 11 | 15 | 1 | 0-0 | 36 | 25.0 | 21 | 58.3 | |
9 | Jason Cox | Jr. | 14 | - | 9 | 3 | 12 | 1 | 0 | 7 | 10 | 2 | 0-0 | 58 | 15.5 | 24 | 41.4 | |
40 | Thomas Jung | Fy. | 13 | 1 | 8 | 4 | 12 | 0 | 0 | 11 | 9 | 0 | 0-0 | 19 | 42.1 | 15 | 78.9 | |
20 | Matthew Logan | Sr. | 16 | - | 5 | 4 | 9 | 0 | 0 | 7 | 10 | 2 | 0-1 | 33 | 15.2 | 15 | 45.5 | |
30 | Brett Bottomley | So. | 15 | 13 | 4 | 3 | 7 | 0 | 0 | 13 | 10 | 8 | 0-0 | 17 | 23.5 | 8 | 47.1 | |
11 | Matthew MacCune | Fy. | 5 | - | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 0 | 0-0 | 14 | 14.3 | 6 | 42.9 | |
28 | Jack O'Donoghue | Jr. | 16 | 16 | 4 | 1 | 5 | 0 | 0 | 95 | 6 | 42 | 0-0 | 9 | 44.4 | 9 | 100.0 | |
6 | Zach Cattaruzza | Sr. | 16 | 16 | 1 | 3 | 4 | 0 | 0 | 52 | 7 | 25 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
21 | Kevin Klempner | Fy. | M | 11 | 9 | 2 | 2 | 4 | 0 | 0 | 59 | 9 | 3 | 93-178 | 11 | 18.2 | 8 | 72.7 |
4 | Connor Maloney | Jr. | 16 | 7 | 1 | 3 | 4 | 0 | 0 | 48 | 15 | 3 | 84-166 | 11 | 9.1 | 6 | 54.5 | |
22 | Harrison Page | Fy. | 14 | - | 2 | 2 | 4 | 0 | 0 | 6 | 13 | 0 | 0-0 | 15 | 13.3 | 9 | 60.0 | |
43 | Troy Nanfelt | Fy. | 10 | - | 1 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 0-0 | 10 | 10.0 | 6 | 60.0 | |
33 | Ryan Godfrey | Fy. | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
19 | Daniel Madden | Sr. | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 21 | 6 | 10 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
8 | Brennen Walker | Sr. | 7 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
3 | John Gilbert | Jr. | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 8-16 | 5 | 20.0 | 3 | 60.0 | |
18 | Kellan Page | So. | 11 | - | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
38 | Erik Patriquin | Jr. | 8 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 6-16 | 1 | 100.0 | 1 | 100.0 | |
41 | Luke Talman | Fy. | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 6 | 0-0 | 0 | - | 0 | - | |
36 | Christopher Aranalde | Fy. | G | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 0-0 | 0 | - | 0 | - |
29 | Jerry Baerwitz | Fy. | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
31 | Thomas Calvert | Fy. | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
25 | Nathan Feldman | Sr. | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 0-0 | 0 | - | 0 | - | |
12 | Dylan Herrmann | Fy. | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1-1 | 0 | - | 0 | - | |
34 | Brendan Law | So. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
17 | Tyler Patterson | Fy. | 16 | - | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 17 | 8-13 | 2 | 0.0 | 0 | 0.0 | |
15 | Owen Peterson | Fy. | 12 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
42 | Joseph Riccardi | Jr. | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
24 | James Rovegno | Fy. | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
27 | Matthew Scarborough | Fy. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
0 | Jordan Shapiro | Jr. | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
44 | Eric Torbett | So. | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
26 | Andrew Tymkiv | Fy. | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 16 | 16 | 188 | 103 | 291 | 16 | 1 | 578 | 276 | 175 | 200-391 | 700 | 26.9 | 413 | 59.0 | |||
Opponent | 16 | 16 | 152 | 86 | 238 | 10 | 0 | 557 | 323 | 152 | 191-391 | 519 | 29.3 | 320 | 61.7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Christopher Aranalde | Fy. | G | 14 | 13 | 635:12 | 104 | 9.82 | 129 | 55.4 | 6 | 7 | 0 | 46.2 |
29 | Jerry Baerwitz | Fy. | G | 3 | 0 | 45:00 | 1 | 1.33 | 4 | 80.0 | 0 | 0 | 0 | 0.0 |
0 | Jordan Shapiro | Jr. | 9 | 3 | 191:47 | 33 | 10.32 | 35 | 51.5 | 2 | 0 | 0 | 100.0 | |
26 | Andrew Tymkiv | Fy. | GK | 4 | 0 | 90:00 | 14 | 9.33 | 4 | 22.2 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 961:59 | 152 | 9.48 | 172 | 53.1 | 8 | 7 | 0 | 0.5 | |||
Opponent | 16 | 16 | 961:59 | 188 | 11.73 | 226 | 54.6 | 7 | 7 | 0 | 0.5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Samuel Mishkind | So. | 7 | 7 | 17 | 4 | 21 | 1 | 1 | 6 | 7 | 0 | 0-0 | 36 | 47.2 | 31 | 86.1 | |
7 | Owen Allen | Fy. | 7 | 1 | 11 | 7 | 18 | 1 | 0 | 17 | 8 | 3 | 0-0 | 39 | 28.2 | 26 | 66.7 | |
2 | Brendan Duffy | So. | 6 | 5 | 9 | 5 | 14 | 1 | 0 | 13 | 5 | 1 | 0-0 | 22 | 40.9 | 15 | 68.2 | |
23 | Austin Fabel | Jr. | 7 | 7 | 7 | 7 | 14 | 1 | 0 | 14 | 15 | 0 | 0-0 | 17 | 41.2 | 11 | 64.7 | |
5 | Axel Brown | Jr. | 7 | - | 10 | 2 | 12 | 4 | 0 | 8 | 8 | 0 | 0-0 | 26 | 38.5 | 17 | 65.4 | |
1 | Niall Dillon | So. | 7 | - | 7 | 5 | 12 | 0 | 0 | 10 | 8 | 0 | 0-0 | 37 | 18.9 | 15 | 40.5 | |
40 | Thomas Jung | Fy. | 6 | - | 5 | 2 | 7 | 0 | 0 | 6 | 5 | 0 | 0-0 | 12 | 41.7 | 9 | 75.0 | |
9 | Jason Cox | Jr. | 6 | - | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 0-0 | 20 | 20.0 | 10 | 50.0 | |
14 | Connor Flaherty | Sr. | 7 | 1 | 3 | 2 | 5 | 0 | 0 | 5 | 6 | 1 | 0-0 | 13 | 23.1 | 7 | 53.8 | |
11 | Matthew MacCune | Fy. | 3 | - | 2 | 3 | 5 | 0 | 0 | 3 | 7 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 | |
20 | Matthew Logan | Sr. | 7 | - | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 0-0 | 13 | 15.4 | 4 | 30.8 | |
30 | Brett Bottomley | So. | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 6 | 5 | 2 | 0-0 | 9 | 33.3 | 5 | 55.6 | |
4 | Connor Maloney | Jr. | 7 | 4 | 0 | 3 | 3 | 0 | 0 | 27 | 6 | 1 | 42-84 | 4 | 0.0 | 3 | 75.0 | |
6 | Zach Cattaruzza | Sr. | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 21 | 2 | 10 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
33 | Ryan Godfrey | Fy. | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
19 | Daniel Madden | Sr. | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 7 | 3 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
28 | Jack O'Donoghue | Jr. | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 44 | 1 | 20 | 0-0 | 4 | 50.0 | 4 | 100.0 | |
8 | Brennen Walker | Sr. | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
3 | John Gilbert | Jr. | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6-11 | 5 | 20.0 | 3 | 60.0 | |
43 | Troy Nanfelt | Fy. | 6 | - | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
22 | Harrison Page | Fy. | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 | |
18 | Kellan Page | So. | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
38 | Erik Patriquin | Jr. | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 6-16 | 1 | 100.0 | 1 | 100.0 | |
41 | Luke Talman | Fy. | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
36 | Christopher Aranalde | Fy. | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
29 | Jerry Baerwitz | Fy. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
31 | Thomas Calvert | Fy. | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
25 | Nathan Feldman | Sr. | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
12 | Dylan Herrmann | Fy. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
21 | Kevin Klempner | Fy. | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 29-51 | 2 | 0.0 | 2 | 100.0 |
34 | Brendan Law | So. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
17 | Tyler Patterson | Fy. | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 8-13 | 1 | 0.0 | 0 | 0.0 | |
15 | Owen Peterson | Fy. | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
42 | Joseph Riccardi | Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
24 | James Rovegno | Fy. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
27 | Matthew Scarborough | Fy. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
0 | Jordan Shapiro | Jr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
44 | Eric Torbett | So. | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
26 | Andrew Tymkiv | Fy. | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 89 | 51 | 140 | 9 | 1 | 275 | 128 | 68 | 91-175 | 289 | 30.8 | 178 | 61.6 | |||
Opponent | 7 | 7 | 64 | 33 | 97 | 3 | 0 | 228 | 146 | 66 | 84-175 | 221 | 29.0 | 129 | 58.4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Christopher Aranalde | Fy. | G | 7 | 7 | 273:12 | 45 | 9.88 | 50 | 52.6 | 3 | 3 | 0 | 50.0 |
29 | Jerry Baerwitz | Fy. | G | 2 | 0 | 30:00 | 1 | 2.00 | 3 | 75.0 | 0 | 0 | 0 | 0.0 |
0 | Jordan Shapiro | Jr. | 4 | 0 | 56:48 | 8 | 8.45 | 10 | 55.6 | 1 | 0 | 0 | 100.0 | |
26 | Andrew Tymkiv | Fy. | GK | 3 | 0 | 60:00 | 10 | 10.00 | 2 | 16.7 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 64 | 9.14 | 65 | 50.4 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 420:00 | 89 | 12.71 | 89 | 50.0 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | Skidmore | W, 13-10 | 13 | 8 | 21 | 56 | 23.2 | 33 | 58.9 | 1 | 50.0 | 0 | 46 | 15 | 8 | 19-27 | 14-15 | 10 | 8 | 44.4 |
Mar 1 | Bates | L, 10-8 | 8 | 6 | 14 | 39 | 20.5 | 21 | 53.8 | 0 | 0.0 | 0 | 34 | 20 | 8 | 8-22 | 26-29 | 10 | 17 | 63.0 |
Mar 5 | at Union | L, 13-12 | 12 | 8 | 20 | 43 | 27.9 | 29 | 67.4 | 0 | 0.0 | 0 | 33 | 16 | 27 | 8-29 | 22-24 | 13 | 16 | 55.2 |
Mar 9 | UMass Dartmouth | W, 15-4 | 15 | 9 | 24 | 54 | 27.8 | 31 | 57.4 | 5 | 62.5 | 0 | 41 | 21 | 15 | 16-22 | 17-20 | 4 | 5 | 55.6 |
Mar 19 | vs. St. Lawrence | L, 11-8 | 8 | 6 | 14 | 43 | 18.6 | 21 | 48.8 | 0 | 0.0 | 0 | 18 | 18 | 6 | 9-23 | 16-18 | 11 | 15 | 57.7 |
Mar 23 | vs. Colorado College | W, 11-9 | 11 | 6 | 17 | 37 | 29.7 | 27 | 73.0 | 1 | 50.0 | 0 | 35 | 14 | 15 | 12-22 | 20-24 | 9 | 15 | 62.5 |
Mar 28 | Trinity | W, 17-6 | 17 | 3 | 20 | 54 | 31.5 | 34 | 63.0 | 0 | 0.0 | 0 | 35 | 13 | 12 | 11-24 | 23-25 | 6 | 8 | 57.1 |
Apr 3 | at Springfield | L, 9-5 | 5 | 2 | 7 | 42 | 11.9 | 25 | 59.5 | 1 | 25.0 | 0 | 37 | 20 | 9 | 8-16 | 22-25 | 9 | 17 | 65.4 |
Apr 8 | at MIT | L, 13-10 | 10 | 7 | 17 | 47 | 21.3 | 28 | 59.6 | 1 | 50.0 | 0 | 40 | 16 | 10 | 15-26 | 19-20 | 13 | 15 | 53.6 |
Apr 12 | at Rensselaer | L, 13-7 | 7 | 1 | 8 | 40 | 17.5 | 12 | 30.0 | 0 | 0.0 | 0 | 32 | 19 | 5 | 13-24 | 16-19 | 13 | 16 | 55.2 |
Apr 15 | Mass. Maritime | W, 15-3 | 15 | 9 | 24 | 35 | 42.9 | 24 | 68.6 | 3 | 30.0 | 1 | 46 | 21 | 18 | 12-22 | 22-25 | 3 | 6 | 66.7 |
Apr 19 | Wheaton | W, 19-9 | 19 | 10 | 29 | 44 | 43.2 | 27 | 61.4 | 0 | 0.0 | 0 | 35 | 17 | 7 | 17-30 | 15-17 | 9 | 4 | 30.8 |
Apr 22 | Clark | L, 14-9 | 9 | 6 | 15 | 36 | 25.0 | 19 | 52.8 | 1 | 25.0 | 0 | 36 | 17 | 8 | 13-27 | 21-22 | 14 | 9 | 39.1 |
Apr 26 | at Emerson | W, 15-1 | 15 | 10 | 25 | 44 | 34.1 | 29 | 65.9 | 0 | 0.0 | 0 | 47 | 22 | 7 | 15-20 | 19-19 | 1 | 2 | 66.7 |
Apr 29 | at Coast Guard | W, 16-15 | 16 | 7 | 23 | 41 | 39.0 | 26 | 63.4 | 3 | 100.0 | 0 | 34 | 15 | 9 | 11-34 | 20-24 | 15 | 12 | 44.4 |
May 3 | at Springfield | L, 12-8 | 8 | 5 | 13 | 45 | 17.8 | 27 | 60.0 | 0 | 0.0 | 0 | 29 | 12 | 11 | 13-23 | 15-19 | 12 | 7 | 36.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 188 | 103 | 11.75 | 700 | 26.9 | 413 | 59.0 | 16 | 26.2 | 1 | 578 | 276 | 175 | 200-391 | 307-345 | 152 | 9.48 | 172 | 53.1 |
Conference | 7 | 89 | 51 | 12.71 | 289 | 30.8 | 178 | 61.6 | 9 | 27.3 | 1 | 275 | 128 | 68 | 91-175 | 138-152 | 64 | 9.14 | 65 | 50.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 96 | 51 | 13.71 | 318 | 30.2 | 189 | 59.4 | 10 | 26.3 | 1 | 273 | 124 | 76 | 96-174 | 138-153 | 56 | 8.00 | 57 | 50.4 |
Away | 7 | 73 | 40 | 10.43 | 302 | 24.2 | 176 | 58.3 | 5 | 26.3 | 0 | 252 | 120 | 78 | 83-172 | 133-150 | 76 | 10.81 | 85 | 52.8 |
Neutral | 2 | 19 | 12 | 9.50 | 80 | 23.8 | 48 | 60.0 | 1 | 25.0 | 0 | 53 | 32 | 21 | 21-45 | 36-42 | 20 | 10.00 | 30 | 60.0 |
- |
||||||||||||||||||||
Wins | 8 | 121 | 62 | 15.13 | 365 | 33.2 | 231 | 63.3 | 13 | 33.3 | 1 | 319 | 138 | 91 | 113-201 | 150-169 | 57 | 7.13 | 60 | 51.3 |
Losses | 8 | 67 | 41 | 8.38 | 335 | 20.0 | 182 | 54.3 | 3 | 13.6 | 0 | 259 | 138 | 84 | 87-190 | 157-176 | 95 | 11.83 | 112 | 54.1 |
- |
||||||||||||||||||||
February | 1 | 13 | 8 | 13.00 | 56 | 23.2 | 33 | 58.9 | 1 | 50.0 | 0 | 46 | 15 | 8 | 19-27 | 14-15 | 10 | 10.00 | 8 | 44.4 |
March | 6 | 71 | 38 | 11.83 | 270 | 26.3 | 163 | 60.4 | 6 | 28.6 | 0 | 196 | 102 | 83 | 64-142 | 124-140 | 53 | 8.78 | 76 | 58.9 |
April | 8 | 96 | 52 | 12.00 | 329 | 29.2 | 190 | 57.8 | 9 | 26.5 | 1 | 307 | 147 | 73 | 104-199 | 154-171 | 77 | 9.63 | 81 | 51.3 |
May | 1 | 8 | 5 | 8.00 | 45 | 17.8 | 27 | 60.0 | 0 | 0.0 | 0 | 29 | 12 | 11 | 13-23 | 15-19 | 12 | 12.00 | 7 | 36.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | Skidmore | W, 13-10 | 245 |
Mar 1 | Bates | L, 10-8 | 385 |
Mar 5 | at Union | L, 13-12 | 130 |
Mar 9 | UMass Dartmouth | W, 15-4 | 110 |
Mar 19 | vs. St. Lawrence | L, 11-8 | 0 |
Mar 23 | vs. Colorado College | W, 11-9 | 80 |
Mar 28 | Trinity | W, 17-6 | 131 |
Apr 3 | at Springfield | L, 9-5 | 400 |
Apr 8 | at MIT | L, 13-10 | 225 |
Apr 12 | at Rensselaer | L, 13-7 | 42 |
Apr 15 | Mass. Maritime | W, 15-3 | 558 |
Apr 19 | Wheaton | W, 19-9 | 138 |
Apr 22 | Clark | L, 14-9 | 385 |
Apr 26 | at Emerson | W, 15-1 | 85 |
Apr 29 | at Coast Guard | W, 16-15 | 205 |
May 3 | at Springfield | L, 12-8 | 400 |