
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
Babson College
Cumulative Season Statistics
|
|
Overall Team Statistics |
Babson College Overall Team Statistics (as of Nov 15, 2008)
All games
| Overall: 16-4-2 Conf: 5-0-1 Home: 11-0-1 Away: 5-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | BAB | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 47-323 | 23-291 |
|   Goals scored per game | 2.14 | 1.05 |
|   Shot pct. | .146 | .079 |
|   Shots on goal-Attempts | 132-323 | 80-291 |
|   SOG pct. | .409 | .275 |
|   Shots/Game | 14.7 | 13.2 |
|   Assists | 56 | 21 |
| CORNER KICKS | 97 | 119 |
| PENALTY KICKS | 0-0 | 2-4 |
| OFFSIDES | 54 | 31 |
| PENALTIES | ||
|   Fouls | 308 | 237 |
|   Yellow cards | 20 | 20 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 4605 | 1876 |
|   Dates/Avg Per Date | 12/384 | 10/188 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Babson College Overall Individual Statistics (as of Nov 15, 2008)
All games
| Overall: 16-4-2 Conf: 5-0-1 Home: 11-0-1 Away: 5-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 14 | Tim Winn | 21-21 | 14 | 14 | 42 | 79 | .177 | 31 | .392 | 4 | 0-0 | 0 |
| 24 | Billy Nickerson | 18-5 | 11 | 2 | 24 | 49 | .224 | 23 | .469 | 7 | 0-0 | 0 |
| 9 | Dan Fogarty | 21-21 | 3 | 12 | 18 | 37 | .081 | 19 | .514 | 0 | 0-0 | 0 |
| 8 | Max Walker | 19-18 | 5 | 5 | 15 | 26 | .192 | 12 | .462 | 0 | 0-0 | 0 |
| 10 | Shane Fogarty | 22-15 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1 | 0-0 | 0 |
| 21 | Brendan McNamara | 21-21 | 3 | 0 | 6 | 9 | .333 | 3 | .333 | 1 | 0-0 | 0 |
| 22 | Harrison Heller | 21-21 | 2 | 1 | 5 | 31 | .065 | 10 | .323 | 1 | 0-0 | 0 |
| 19 | Chris Morris | 14-8 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 | 0 |
| 16 | Teddy Droseros | 19-19 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 1 | 0-0 | 0 |
| 29 | Ben Meyerson | 17-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| 6 | Dan Hixon | 13-11 | 0 | 3 | 3 | 9 | .000 | 2 | .222 | 0 | 0-0 | 0 |
| 2 | Alejandro Miro-Sans | 13-9 | 0 | 3 | 3 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 |
| 15 | Sean Gleason | 21-21 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| 3 | Ryan Putman | 16-9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 20 | Joe Delaney | 14-0 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 |
| 13 | Robert Schmidt-Chang | 14-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 1 | Peter Crowley | 22-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Clint Mason | 19-18 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Greg D'Aleo | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 27 | Andrew Marr | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 26 | Ryan Obolewicz | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 18 | Derek Foy | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Garrett Guiles | 3-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Salo Guindi | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 28 | Brett Sobol | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | Edson Silva | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Chris Napolitan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Chris Miller | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Taki Pilitsis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | Patrick Baird | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 47 | 56 | 150 | 323 | .146 | 132 | .409 | 16 | 0-0 | 242 | |
| Opponents........... | 22 | 23 | 21 | 67 | 291 | .079 | 80 | .275 | 3 | 2-4 | 189 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Peter Crowley | 22-21 | 1957:38 | 22 | 1.01 | 87 | .798 | 16 | 4 | 2 | 8 |
| 0 | Patrick Baird | 4-1 | 70:32 | 1 | 1.28 | 2 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2028:10 | 23 | 1.02 | 91 | .798 | 16 | 4 | 2 | 9 | |
| Opponents........... | 22 | 2028:10 | 47 | 2.09 | 116 | .712 | 4 | 16 | 2 | 2 | |
| Team Statistics |
|





