
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
Babson College
Cumulative Season Statistics
|
|
Overall Team Statistics |
Babson College Overall Team Statistics (as of Nov 14, 2009)
All games
| Overall: 15-6-1 Conf: 6-0-0 Home: 11-4-0 Away: 4-1-1 Neut: 0-1-0 |
| TEAM STATISTICS | BAB | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 45-362 | 31-310 |
|   Goals scored per game | 2.05 | 1.41 |
|   Shot pct. | .124 | .100 |
|   Shots on goal-Attempts | 155-362 | 117-310 |
|   SOG pct. | .428 | .377 |
|   Shots/Game | 16.5 | 14.1 |
|   Assists | 54 | 17 |
| CORNER KICKS | 114 | 115 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 12 | 16 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 3520 | 832 |
|   Dates/Avg Per Date | 15/235 | 6/139 |
|   Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
Babson College Overall Individual Statistics (as of Nov 14, 2009)
All games
| Overall: 15-6-1 Conf: 6-0-0 Home: 11-4-0 Away: 4-1-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Eric Anderson | 21-21 | 13 | 6 | 32 | 64 | .203 | 32 | .500 | 6 | 0-0 |
| 9 | Dan Fogarty | 22-22 | 4 | 13 | 21 | 35 | .114 | 19 | .543 | 0 | 0-0 |
| 24 | Billy Nickerson | 22-22 | 7 | 5 | 19 | 55 | .127 | 23 | .418 | 2 | 0-0 |
| 22 | Ayo Iwuagwu | 22-0 | 7 | 1 | 15 | 37 | .189 | 21 | .568 | 2 | 0-0 |
| 18 | Salomon Guindi | 16-6 | 2 | 7 | 11 | 20 | .100 | 8 | .400 | 2 | 1-1 |
| 5 | Jimmy Stento | 18-1 | 3 | 4 | 10 | 26 | .115 | 10 | .385 | 1 | 0-0 |
| 3 | Edson Silva | 19-9 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 23 | Justin LeBlanc | 22-12 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| 28 | Patrick Rafferty | 8-0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| 8 | Max Walker | 18-18 | 1 | 2 | 4 | 30 | .033 | 7 | .233 | 1 | 0-0 |
| 10 | Dan Hixon | 14-6 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 12 | Ian Siekman | 16-16 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 6 | Ryan Obolewicz | 15-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 19 | Chris Morris | 20-20 | 0 | 1 | 1 | 19 | .000 | 6 | .316 | 0 | 0-0 |
| 17 | Garrett Guiles | 18-16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 15 | Sean Gleason | 22-22 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 26 | Brandon Masterson | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 29 | Ben Meyerson | 5-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Clint Mason | 22-22 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 7 | Kyle Morrissey | 8-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 27 | Lukas Langer | 7-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 99 | Teddy Droseros | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Alex Weber | 9-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Joe Delaney | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Peter Crowley | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 32 | Kevin Webb | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Fabian Suessenguth | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Zach Willner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Jeremy Liebler | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Chris Napolitan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Robert Schmidt-Chang | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Shane Connolly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 45 | 54 | 144 | 362 | .124 | 155 | .428 | 15 | 1-1 | |
| Opponents........... | 22 | 31 | 17 | 79 | 310 | .100 | 117 | .377 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Robert Schmidt-Chang | 1-0 | 45:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | Peter Crowley | 17-17 | 1598:32 | 24 | 1.35 | 74 | .755 | 12 | 4 | 1 | 2 |
| 12 | Ian Siekman | 5-5 | 405:00 | 7 | 1.56 | 16 | .696 | 2 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2048:32 | 31 | 1.36 | 98 | .760 | 15 | 6 | 1 | 3 | |
| Opponents........... | 22 | 2048:32 | 45 | 1.98 | 132 | .746 | 6 | 15 | 1 | 4 | |
| Team Statistics |
|





