
Home | Roster | Schedule/Results | Coaches | News | Archive
Licensed to Wheaton College HY-TEK's Meet Manager 3/1/2009 09:30 PM
Men's NEWMACS 08-09 - 2/27/2009 to 3/1/2009
Results
Event 14 Men 1650 Yard Freestyle
===============================================================================
NEWMAC Meet: ! 15:41.81 2008 Bobby Brown, USCGA
NEWMAC Open: @ 15:41.81 2008 Bobby Brown, USCGA
Pool Record: # 15:52.95 2006 Bobby Brown, USCGA
NCAA "A": $ 15:46.22
NCAA "B": & 16:21.19
2008 Champ: * 15:41.81 Bobby Brown, USCGA
Name Year School Seed Finals Points
===============================================================================
1 Dobson, Michael SO MIT 9:51.94 15:53.15& 20
25.84 54.14 (28.30) 1:23.32 (29.18) 1:52.41 (29.09)
2:21.53 (29.12) 2:50.64 (29.11) 3:19.82 (29.18) 3:49.14 (29.32)
4:18.46 (29.32) 4:47.79 (29.33) 5:17.03 (29.24) 5:46.00 (28.97)
6:15.02 (29.02) 6:44.26 (29.24) 7:13.30 (29.04) 7:43.68 (30.38)
8:13.14 (29.46) 8:42.26 (29.12) 9:11.32 (29.06) 9:40.17 (28.85)
10:09.25 (29.08) 10:38.27 (29.02) 11:07.13 (28.86) 11:36.03 (28.90)
12:05.08 (29.05) 12:34.08 (29.00) 13:02.56 (28.48) 13:31.13 (28.57)
13:59.76 (28.63) 14:28.66 (28.90) 14:57.28 (28.62) 15:25.83 (28.55)
15:53.15 (27.32)
2 Brown, Alex SO CGA 10:09.54 16:36.74 17
26.66 55.59 (28.93) 1:25.03 (29.44) 1:55.46 (30.43)
2:25.73 (30.27) 2:56.44 (30.71) 3:26.85 (30.41) 3:57.16 (30.31)
4:27.66 (30.50) 4:58.09 (30.43) 5:28.55 (30.46) 5:58.56 (30.01)
6:28.84 (30.28) 6:59.65 (30.81) 7:30.37 (30.72) 8:01.08 (30.71)
8:31.91 (30.83) 9:02.40 (30.49) 9:32.82 (30.42) 10:03.25 (30.43)
10:33.55 (30.30) 11:03.88 (30.33) 11:34.65 (30.77) 12:05.24 (30.59)
12:35.78 (30.54) 13:06.16 (30.38) 13:36.73 (30.57) 14:07.51 (30.78)
14:38.13 (30.62) 15:07.85 (29.72) 15:38.24 (30.39) 16:08.40 (30.16)
16:36.74 (28.34)
3 Garg, Udit SR MIT 10:19.57 16:38.32 16
27.52 57.22 (29.70) 1:27.40 (30.18) 1:57.96 (30.56)
2:28.50 (30.54) 2:59.43 (30.93) 3:29.94 (30.51) 4:00.60 (30.66)
4:31.39 (30.79) 5:02.18 (30.79) 5:32.91 (30.73) 6:03.82 (30.91)
6:34.46 (30.64) 7:05.05 (30.59) 7:35.93 (30.88) 8:06.85 (30.92)
8:37.70 (30.85) 9:08.33 (30.63) 9:39.26 (30.93) 10:10.14 (30.88)
10:40.70 (30.56) 11:11.27 (30.57) 11:41.79 (30.52) 12:12.75 (30.96)
12:43.31 (30.56) 13:13.33 (30.02) 13:43.07 (29.74) 14:12.82 (29.75)
14:42.50 (29.68) 15:12.42 (29.92) 15:41.80 (29.38) 16:10.87 (29.07)
16:38.32 (27.45)
4 McGuiness, Brian FR CGA 10:19.13 16:47.74 15
26.72 55.61 (28.89) 1:25.36 (29.75) 1:55.08 (29.72)
2:25.44 (30.36) 2:56.09 (30.65) 3:26.61 (30.52) 3:57.28 (30.67)
4:28.16 (30.88) 4:59.01 (30.85) 5:29.56 (30.55) 6:00.01 (30.45)
6:30.82 (30.81) 7:01.31 (30.49) 7:32.13 (30.82) 8:03.09 (30.96)
8:34.27 (31.18) 9:05.23 (30.96) 9:36.52 (31.29) 10:07.66 (31.14)
10:38.79 (31.13) 11:09.65 (30.86) 11:40.67 (31.02) 12:11.78 (31.11)
12:43.23 (31.45) 13:14.68 (31.45) 13:45.82 (31.14) 14:17.31 (31.49)
14:48.34 (31.03) 15:19.65 (31.31) 15:50.62 (30.97) 16:20.42 (29.80)
16:47.74 (27.32)
5 Borny, Theodore SO CGA 10:11.12 16:49.24 14
26.55 55.42 (28.87) 1:25.34 (29.92) 1:55.45 (30.11)
2:25.82 (30.37) 2:56.26 (30.44) 3:26.75 (30.49) 3:57.32 (30.57)
4:28.14 (30.82) 4:58.88 (30.74) 5:29.38 (30.50) 5:59.59 (30.21)
6:30.20 (30.61) 7:01.03 (30.83) 7:31.83 (30.80) 8:02.86 (31.03)
8:33.58 (30.72) 9:04.73 (31.15) 9:35.78 (31.05) 10:06.86 (31.08)
10:38.28 (31.42) 11:09.62 (31.34) 11:40.85 (31.23) 12:12.02 (31.17)
12:43.47 (31.45) 13:14.44 (30.97) 13:45.61 (31.17) 14:16.69 (31.08)
14:48.13 (31.44) 15:19.52 (31.39) 15:50.26 (30.74) 16:20.59 (30.33)
16:49.24 (28.65)
6 Dean-Lee, Samuel SO Wheaton 10:49.05 16:54.09 13
27.73 58.55 (30.82) 1:29.81 (31.26) 2:01.05 (31.24)
2:32.46 (31.41) 3:03.76 (31.30) 3:35.10 (31.34) 4:05.99 (30.89)
4:36.96 (30.97) 5:08.18 (31.22) 5:38.69 (30.51) 6:09.03 (30.34)
6:39.45 (30.42) 7:09.66 (30.21) 7:40.13 (30.47) 8:10.51 (30.38)
8:41.03 (30.52) 9:11.71 (30.68) 9:42.50 (30.79) 10:13.28 (30.78)
10:43.81 (30.53) 11:14.48 (30.67) 11:45.26 (30.78) 12:16.07 (30.81)
12:47.18 (31.11) 13:17.85 (30.67) 13:49.29 (31.44) 14:20.62 (31.33)
14:51.49 (30.87) 15:22.53 (31.04) 15:53.92 (31.39) 16:24.90 (30.98)
16:54.09 (29.19)
7 Cordero, Zack JR MIT 10:17.79 16:59.42 12
27.87 57.48 (29.61) 1:27.40 (29.92) 1:57.93 (30.53)
2:28.66 (30.73) 2:59.14 (30.48) 3:29.77 (30.63) 4:00.47 (30.70)
4:31.21 (30.74) 5:02.07 (30.86) 5:32.70 (30.63) 6:03.51 (30.81)
6:34.24 (30.73) 7:05.21 (30.97) 7:35.95 (30.74) 8:06.68 (30.73)
8:37.57 (30.89) 9:08.51 (30.94) 9:39.35 (30.84) 10:10.38 (31.03)
10:41.11 (30.73) 11:12.41 (31.30) 11:43.75 (31.34) 12:15.07 (31.32)
12:46.85 (31.78) 13:18.50 (31.65) 13:49.92 (31.42) 14:21.62 (31.70)
14:52.87 (31.25) 15:24.60 (31.73) 15:56.40 (31.80) 16:28.03 (31.63)
16:59.42 (31.39)
8 Roselli, Eric SO MIT 10:25.16 17:05.77 11
27.17 56.74 (29.57) 1:27.44 (30.70) 1:58.05 (30.61)
2:29.06 (31.01) 3:00.12 (31.06) 3:31.13 (31.01) 4:02.10 (30.97)
4:33.37 (31.27) 5:04.64 (31.27) 5:36.00 (31.36) 6:07.23 (31.23)
6:38.66 (31.43) 7:10.20 (31.54) 7:41.71 (31.51) 8:13.16 (31.45)
8:44.82 (31.66) 9:16.34 (31.52) 9:47.62 (31.28) 10:19.39 (31.77)
10:50.86 (31.47) 11:21.56 (30.70) 11:52.98 (31.42) 12:24.37 (31.39)
12:55.83 (31.46) 13:27.49 (31.66) 13:59.02 (31.53) 14:30.46 (31.44)
15:01.76 (31.30) 15:33.20 (31.44) 16:04.44 (31.24) 16:35.46 (31.02)
17:05.77 (30.31)
9 Cosenza, Nick FR CGA 10:34.07 17:07.55 9
28.50 58.72 (30.22) 1:29.92 (31.20) 2:01.64 (31.72)
2:33.37 (31.73) 3:05.21 (31.84) 3:36.69 (31.48) 4:08.55 (31.86)
4:40.39 (31.84) 5:11.91 (31.52) 5:42.56 (30.65) 6:13.88 (31.32)
6:44.67 (30.79) 7:15.41 (30.74) 7:46.49 (31.08) 8:17.76 (31.27)
8:48.51 (30.75) 9:19.15 (30.64) 9:50.48 (31.33) 10:21.73 (31.25)
10:52.05 (30.32) 11:22.95 (30.90) 11:53.79 (30.84) 12:24.55 (30.76)
12:55.88 (31.33) 13:27.40 (31.52) 13:59.20 (31.80) 14:30.90 (31.70)
15:02.65 (31.75) 15:34.29 (31.64) 16:05.97 (31.68) 16:37.54 (31.57)
17:07.55 (30.01)
10 White, Dan W SR Wpi Engineers 10:28.57 17:11.13 7
27.79 57.96 (30.17) 1:29.14 (31.18) 2:00.39 (31.25)
2:31.99 (31.60) 3:03.77 (31.78) 3:35.51 (31.74) 4:07.11 (31.60)
4:38.71 (31.60) 5:10.26 (31.55) 5:42.18 (31.92) 6:13.51 (31.33)
6:45.11 (31.60) 7:16.77 (31.66) 7:48.22 (31.45) 8:19.78 (31.56)
8:51.41 (31.63) 9:22.95 (31.54) 9:54.62 (31.67) 10:26.27 (31.65)
10:57.80 (31.53) 11:29.38 (31.58) 12:00.80 (31.42) 12:32.52 (31.72)
13:04.21 (31.69) 13:35.63 (31.42) 14:06.95 (31.32) 14:38.13 (31.18)
15:09.23 (31.10) 15:40.56 (31.33) 16:11.98 (31.42) 16:42.19 (30.21)
17:11.13 (28.94)
11 Larson-Whittaker, Cole FR Wheaton 10:38.66 17:20.58 6
28.03 59.08 (31.05) 1:30.72 (31.64) 2:02.19 (31.47)
2:33.75 (31.56) 3:05.32 (31.57) 3:36.55 (31.23) 4:08.19 (31.64)
4:39.83 (31.64) 5:11.26 (31.43) 5:42.49 (31.23) 6:13.61 (31.12)
6:44.81 (31.20) 7:15.99 (31.18) 7:47.23 (31.24) 8:18.59 (31.36)
8:49.81 (31.22) 9:21.15 (31.34) 9:52.41 (31.26) 10:23.74 (31.33)
10:55.15 (31.41) 11:26.97 (31.82) 11:58.73 (31.76) 12:30.77 (32.04)
13:03.05 (32.28) 13:35.33 (32.28) 14:07.56 (32.23) 14:39.53 (31.97)
15:11.67 (32.14) 15:44.31 (32.64) 16:16.83 (32.52) 16:49.07 (32.24)
17:20.58 (31.51)
12 MacDonald, John FR SPFLD 10:33.77 17:24.85 5
28.14 58.91 (30.77) 1:30.45 (31.54) 2:01.69 (31.24)
2:33.24 (31.55) 3:04.87 (31.63) 3:36.35 (31.48) 4:07.54 (31.19)
4:39.15 (31.61) 5:10.37 (31.22) 5:41.58 (31.21) 6:12.65 (31.07)
6:44.23 (31.58) 7:15.47 (31.24) 7:46.99 (31.52) 8:18.80 (31.81)
8:50.32 (31.52) 9:22.15 (31.83) 9:54.09 (31.94) 10:25.71 (31.62)
10:57.29 (31.58) 11:29.53 (32.24) 12:01.98 (32.45) 12:34.53 (32.55)
13:07.07 (32.54) 13:39.09 (32.02) 14:11.89 (32.80) 14:44.82 (32.93)
15:18.35 (33.53) 15:50.48 (32.13) 16:23.18 (32.70) 16:55.57 (32.39)
17:24.85 (29.28)
13 Sniffin, Brian FR SPFLD 10:50.65 17:30.01 4
27.98 59.23 (31.25) 1:31.09 (31.86) 2:03.07 (31.98)
2:34.75 (31.68) 3:06.60 (31.85) 3:38.20 (31.60) 4:10.26 (32.06)
4:42.41 (32.15) 5:14.35 (31.94) 5:45.96 (31.61) 6:17.97 (32.01)
6:49.74 (31.77) 7:21.37 (31.63) 7:53.36 (31.99) 8:25.21 (31.85)
8:57.12 (31.91) 9:29.33 (32.21) 10:01.41 (32.08) 10:33.53 (32.12)
11:05.61 (32.08) 11:37.76 (32.15) 12:10.29 (32.53) 12:42.62 (32.33)
13:15.05 (32.43) 13:47.38 (32.33) 14:19.58 (32.20) 14:51.91 (32.33)
15:24.09 (32.18) 15:56.25 (32.16) 16:28.19 (31.94) 16:59.63 (31.44)
17:30.01 (30.38)
14 Curran, Carl L FR Wpi Engineers 10:38.73 17:35.09 3
28.23 59.80 (31.57) 1:31.64 (31.84) 2:04.00 (32.36)
2:36.45 (32.45) 3:08.92 (32.47) 3:41.28 (32.36) 4:13.95 (32.67)
4:46.67 (32.72) 5:18.57 (31.90) 5:51.13 (32.56) 6:23.15 (32.02)
6:55.72 (32.57) 7:27.70 (31.98) 7:59.77 (32.07) 8:32.19 (32.42)
9:04.09 (31.90) 9:35.86 (31.77) 10:07.64 (31.78) 10:39.52 (31.88)
11:11.52 (32.00) 11:43.58 (32.06) 12:15.64 (32.06) 12:47.82 (32.18)
13:19.83 (32.01) 13:51.99 (32.16) 14:24.26 (32.27) 14:56.35 (32.09)
15:28.65 (32.30) 16:00.81 (32.16) 16:33.16 (32.35) 17:04.73 (31.57)
17:35.09 (30.36)
15 Walsh, Brian SR Clark 11:22.36 17:41.24 2
28.07 58.67 (30.60) 1:30.12 (31.45) 2:01.87 (31.75)
2:33.85 (31.98) 3:05.95 (32.10) 3:38.04 (32.09) 4:10.46 (32.42)
4:43.06 (32.60) 5:15.23 (32.17) 5:47.23 (32.00) 6:19.50 (32.27)
6:51.41 (31.91) 7:23.19 (31.78) 7:55.22 (32.03) 8:27.98 (32.76)
9:00.27 (32.29) 9:32.88 (32.61) 10:05.47 (32.59) 10:37.95 (32.48)
11:10.60 (32.65) 11:43.52 (32.92) 12:16.49 (32.97) 12:49.58 (33.09)
13:22.71 (33.13) 13:55.40 (32.69) 14:28.20 (32.80) 15:01.35 (33.15)
15:34.27 (32.92) 16:06.87 (32.60) 16:39.91 (33.04) 17:11.90 (31.99)
17:41.24 (29.34)
16 Lambertson, Anthony SO SPFLD 10:32.76 17:43.52 1
28.01 58.82 (30.81) 1:30.29 (31.47) 2:01.90 (31.61)
2:33.39 (31.49) 3:05.43 (32.04) 3:36.80 (31.37) 4:08.63 (31.83)
4:41.02 (32.39) 5:13.30 (32.28) 5:45.82 (32.52) 6:18.51 (32.69)
6:51.11 (32.60) 7:23.75 (32.64) 7:56.56 (32.81) 8:29.38 (32.82)
9:02.33 (32.95) 9:35.05 (32.72) 10:07.78 (32.73) 10:40.48 (32.70)
11:13.37 (32.89) 11:46.39 (33.02) 12:19.35 (32.96) 12:52.30 (32.95)
13:24.96 (32.66) 13:57.91 (32.95) 14:30.99 (33.08) 15:03.69 (32.70)
15:36.22 (32.53) 16:08.88 (32.66) 16:41.45 (32.57) 17:13.53 (32.08)
17:43.52 (29.99)
17 Pennington, Sean FR SPFLD 10:46.93 17:43.53
28.09 59.32 (31.23) 1:31.11 (31.79) 2:03.01 (31.90)
2:34.89 (31.88) 3:06.56 (31.67) 3:38.65 (32.09) 4:10.51 (31.86)
4:42.63 (32.12) 5:14.79 (32.16) 5:47.01 (32.22) 6:19.37 (32.36)
6:51.40 (32.03) 7:24.00 (32.60) 7:56.59 (32.59) 8:29.27 (32.68)
9:01.92 (32.65) 9:34.49 (32.57) 10:07.15 (32.66) 10:39.93 (32.78)
11:12.96 (33.03) 11:45.83 (32.87) 12:18.75 (32.92) 12:51.28 (32.53)
13:24.13 (32.85) 13:57.25 (33.12) 14:30.09 (32.84) 15:03.23 (33.14)
15:36.08 (32.85) 16:08.65 (32.57) 16:41.35 (32.70) 17:13.66 (32.31)
17:43.53 (29.87)
18 Catano, Nick F SO Wpi Engineers 11:01.49 17:56.01
28.50 59.64 (31.14) 1:31.62 (31.98) 2:03.90 (32.28)
2:36.58 (32.68) 3:08.42 (31.84) 3:40.43 (32.01) 4:13.02 (32.59)
4:45.43 (32.41) 5:17.80 (32.37) 5:50.67 (32.87) 6:23.79 (33.12)
6:56.70 (32.91) 7:29.54 (32.84) 8:02.76 (33.22) 8:36.02 (33.26)
9:09.41 (33.39) 9:42.43 (33.02) 10:15.60 (33.17) 10:48.53 (32.93)
11:21.68 (33.15) 11:55.09 (33.41) 12:27.93 (32.84) 13:00.97 (33.04)
13:34.21 (33.24) 14:07.16 (32.95) 14:40.26 (33.10) 15:13.55 (33.29)
15:46.82 (33.27) 16:20.05 (33.23) 16:52.85 (32.80) 17:25.19 (32.34)
17:56.01 (30.82)
19 Woods, Christian FR Wheaton 11:15.66 18:09.29
30.15 1:02.64 (32.49) 1:35.80 (33.16) 2:09.16 (33.36)
2:42.34 (33.18) 3:15.96 (33.62) 3:49.54 (33.58) 4:22.97 (33.43)
4:56.69 (33.72) 5:30.65 (33.96) 6:04.02 (33.37) 6:37.65 (33.63)
7:11.19 (33.54) 7:44.29 (33.10) 8:17.57 (33.28) 8:51.22 (33.65)
9:24.47 (33.25) 9:57.84 (33.37) 10:31.36 (33.52) 11:05.05 (33.69)
11:37.85 (32.80) 12:11.51 (33.66) 12:44.52 (33.01) 13:17.24 (32.72)
13:49.81 (32.57) 14:22.55 (32.74) 14:55.20 (32.65) 15:28.03 (32.83)
16:01.20 (33.17) 16:33.30 (32.10) 17:05.74 (32.44) 17:38.34 (32.60)
18:09.29 (30.95)
20 Hosey, Alexander FR Wheaton 11:10.78 18:31.13
28.52 1:00.60 (32.08) 1:32.90 (32.30) 2:05.29 (32.39)
2:38.14 (32.85) 3:11.46 (33.32) 3:44.45 (32.99) 4:17.48 (33.03)
4:50.84 (33.36) 5:24.35 (33.51) 5:58.15 (33.80) 6:31.73 (33.58)
7:05.58 (33.85) 7:39.38 (33.80) 8:13.36 (33.98) 8:47.74 (34.38)
9:22.14 (34.40) 9:56.71 (34.57) 10:30.86 (34.15) 11:05.33 (34.47)
11:40.25 (34.92) 12:14.65 (34.40) 12:49.32 (34.67) 13:23.63 (34.31)
13:57.66 (34.03) 14:32.21 (34.55) 15:06.31 (34.10) 15:40.47 (34.16)
16:14.95 (34.48) 16:49.38 (34.43) 17:23.64 (34.26) 17:57.77 (34.13)
18:31.13 (33.36)
21 Regan, Mike FR Babson 11:15.90 18:37.77
28.34 59.99 (31.65) 1:32.56 (32.57) 2:05.57 (33.01)
2:38.60 (33.03) 3:11.89 (33.29) 3:45.61 (33.72) 4:19.31 (33.70)
4:54.08 (34.77) 5:28.46 (34.38) 6:02.81 (34.35) 6:37.01 (34.20)
7:11.52 (34.51) 7:46.29 (34.77) 8:21.16 (34.87) 8:55.71 (34.55)
9:30.45 (34.74) 10:04.78 (34.33) 10:39.32 (34.54) 11:13.48 (34.16)
11:48.64 (35.16) 12:23.31 (34.67) 12:57.28 (33.97) 13:30.63 (33.35)
14:04.86 (34.23) 14:39.93 (35.07) 15:14.73 (34.80) 15:48.92 (34.19)
16:23.74 (34.82) 16:57.81 (34.07) 17:31.32 (33.51) 18:04.84 (33.52)
18:37.77 (32.93)
22 Potenza, T.J. SR SPFLD 11:00.32 18:50.41
28.46 1:00.05 (31.59) 1:32.90 (32.85) 2:06.14 (33.24)
2:39.35 (33.21) 3:12.69 (33.34) 3:46.38 (33.69) 4:20.24 (33.86)
4:54.66 (34.42) 5:29.11 (34.45) 6:03.23 (34.12) 6:37.58 (34.35)
7:12.55 (34.97) 7:47.59 (35.04) 8:22.40 (34.81) 8:57.52 (35.12)
9:32.42 (34.90) 10:07.38 (34.96) 10:42.74 (35.36) 11:17.72 (34.98)
11:52.34 (34.62) 12:27.45 (35.11) 13:02.92 (35.47) 13:37.81 (34.89)
14:13.52 (35.71) 14:48.33 (34.81) 15:23.26 (34.93) 15:58.36 (35.10)
16:33.43 (35.07) 17:08.85 (35.42) 17:43.50 (34.65) 18:17.70 (34.20)
18:50.41 (32.71)
23 Kawakami, Haroldo JR Wpi Engineers 11:52.36 18:58.09
29.55 1:02.72 (33.17) 1:36.51 (33.79) 2:11.39 (34.88)
2:46.41 (35.02) 3:21.73 (35.32) 3:56.84 (35.11) 4:31.93 (35.09)
5:06.93 (35.00) 5:42.23 (35.30) 6:17.24 (35.01) 6:52.07 (34.83)
7:26.59 (34.52) 8:01.99 (35.40) 8:37.24 (35.25) 9:12.44 (35.20)
9:47.46 (35.02) 10:22.65 (35.19) 10:56.34 (33.69) 11:31.26 (34.92)
12:05.79 (34.53) 12:39.83 (34.04) 13:13.87 (34.04) 13:48.55 (34.68)
14:23.37 (34.82) 14:58.08 (34.71) 15:32.91 (34.83) 16:09.03 (36.12)
16:43.98 (34.95) 17:18.65 (34.67) 17:53.55 (34.90) 18:27.45 (33.90)
18:58.09 (30.64)
24 Medaglio, Bobby JR Wpi Engineers 11:26.83 18:58.26
28.74 59.78 (31.04) 1:32.07 (32.29) 2:05.19 (33.12)
2:38.32 (33.13) 3:12.05 (33.73) 3:45.81 (33.76) 4:19.87 (34.06)
4:53.98 (34.11) 5:28.66 (34.68) 6:03.25 (34.59) 6:38.08 (34.83)
7:12.17 (34.09) 7:47.09 (34.92) 8:22.34 (35.25) 8:56.82 (34.48)
9:31.46 (34.64) 10:06.39 (34.93) 10:41.12 (34.73) 11:16.41 (35.29)
11:52.16 (35.75) 12:27.75 (35.59) 13:04.12 (36.37) 13:40.24 (36.12)
14:16.25 (36.01) 14:51.59 (35.34) 15:27.34 (35.75) 16:03.27 (35.93)
16:38.88 (35.61) 17:13.98 (35.10) 17:49.76 (35.78) 18:25.46 (35.70)
18:58.26 (32.80)
25 Gray, Ari SR Babson 11:55.65 19:42.41
30.77 1:04.44 (33.67) 1:39.45 (35.01) 2:14.78 (35.33)
2:50.69 (35.91) 3:26.58 (35.89) 4:02.54 (35.96) 4:39.15 (36.61)
5:15.58 (36.43) 5:52.13 (36.55) 6:28.94 (36.81) 7:04.92 (35.98)
7:41.41 (36.49) 8:17.82 (36.41) 8:54.36 (36.54) 9:31.10 (36.74)
10:07.90 (36.80) 10:44.77 (36.87) 11:21.70 (36.93) 11:58.19 (36.49)
12:34.74 (36.55) 13:11.33 (36.59) 13:47.87 (36.54) 14:24.30 (36.43)
15:00.67 (36.37) 15:36.79 (36.12) 16:13.15 (36.36) 16:48.90 (35.75)
17:24.10 (35.20) 17:59.28 (35.18) 18:34.03 (34.75) 19:08.30 (34.27)
19:42.41 (34.11)
26 Workman, Nick D FR Wpi Engineers 12:15.84 19:53.26
31.07 1:04.92 (33.85) 1:39.65 (34.73) 2:15.11 (35.46)
2:51.05 (35.94) 3:27.07 (36.02) 4:02.93 (35.86) 4:39.43 (36.50)
5:15.88 (36.45) 5:52.67 (36.79) 6:28.25 (35.58) 7:04.11 (35.86)
7:39.95 (35.84) 8:15.70 (35.75) 8:51.82 (36.12) 9:28.33 (36.51)
10:05.14 (36.81) 10:41.77 (36.63) 11:18.71 (36.94) 11:55.73 (37.02)
12:31.75 (36.02) 13:08.64 (36.89) 13:45.78 (37.14) 14:22.69 (36.91)
14:59.51 (36.82) 15:36.31 (36.80) 16:13.33 (37.02) 16:49.79 (36.46)
17:25.72 (35.93) 18:02.49 (36.77) 18:39.72 (37.23) 19:16.75 (37.03)
19:53.26 (36.51)
27 Kourtchikov, Mikita SO Babson 13:45.77 21:20.35
29.37 1:03.50 (34.13) 1:38.82 (35.32) 2:14.72 (35.90)
2:51.18 (36.46) 3:27.87 (36.69) 4:05.66 (37.79) 4:44.34 (38.68)
5:24.16 (39.82) 6:03.29 (39.13) 6:42.89 (39.60) 7:22.45 (39.56)
8:02.97 (40.52) 8:42.34 (39.37) 9:22.59 (40.25) 10:03.26 (40.67)
10:42.80 (39.54) 11:23.20 (40.40) 12:02.82 (39.62) 12:43.60 (40.78)
13:23.02 (39.42) 14:03.98 (40.96) 14:44.00 (40.02) 15:24.65 (40.65)
16:04.53 (39.88) 16:45.32 (40.79) 17:25.89 (40.57) 18:06.64 (40.75)
18:46.53 (39.89) 19:26.61 (40.08) 20:05.54 (38.93) 20:44.06 (38.52)
21:20.35 (36.29)
Event 15 Men 200 Yard Backstroke
===============================================================================
NEWMAC Meet: ! 1:50.39 2005 Craig Edwards, MIT
NEWMAC Open: @ 1:50.34 2007 Craig Edwards, MIT
Pool Record: # 1:51.66 3/1/2009 Ryan Garr, Clark
NCAA "A": $ 1:50.89
NCAA "B": & 1:54.69
2008 Champ: * 1:53.37 Tim Berry, USCGA
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Garr, Ryan FR Clark 1:53.20 1:51.66# 20
25.99 54.30 (28.31) 1:22.84 (28.54) 1:51.66 (28.82)
2 Stumbaugh, Tim FR MIT 1:52.50 1:52.08* 17
26.41 55.00 (28.59) 1:23.74 (28.74) 1:52.08 (28.34)
3 Berry, Timmy SO CGA 1:52.93 1:52.12* 16
25.92 53.34 (27.42) 1:21.78 (28.44) 1:52.12 (30.34)
4 Plaisted, Ted JR Babson 1:55.95 1:55.28 15
27.17 55.59 (28.42) 1:25.30 (29.71) 1:55.28 (29.98)
5 Terbush, Ryan FR MIT 1:57.46 1:56.92 14
27.88 56.71 (28.83) 1:26.72 (30.01) 1:56.92 (30.20)
6 Jackson, Drew SR Clark 1:57.48 1:57.59 13
27.21 56.46 (29.25) 1:26.80 (30.34) 1:57.59 (30.79)
7 Andrews, Bryan FR CGA 1:58.72 1:59.17 12
28.07 57.86 (29.79) 1:28.42 (30.56) 1:59.17 (30.75)
8 Griffin, Jim FR MIT 1:56.88 2:00.30 11
27.98 58.00 (30.02) 1:29.35 (31.35) 2:00.30 (30.95)
B - Final
9 Best, Devon FR Wheaton 2:00.18 1:57.82 9
27.59 56.78 (29.19) 1:26.70 (29.92) 1:57.82 (31.12)
10 Fichman-Klein, Zachary SO Wheaton 1:59.84 1:59.42 7
27.61 57.17 (29.56) 1:27.85 (30.68) 1:59.42 (31.57)
11 Noelting, Phil SR Babson 2:01.92 2:00.36 6
27.72 58.00 (30.28) 1:29.25 (31.25) 2:00.36 (31.11)
12 Mackstutis, Scott FR SPFLD 2:01.61 2:00.80 5
27.54 57.41 (29.87) 1:29.05 (31.64) 2:00.80 (31.75)
13 Sabol, Benjamin SO Wheaton 2:02.99 2:01.29 4
26.85 56.86 (30.01) 1:28.91 (32.05) 2:01.29 (32.38)
14 Nilson, Craig SR CGA 2:02.59 2:02.34 3
28.66 59.42 (30.76) 1:31.11 (31.69) 2:02.34 (31.23)
15 Ernst, Josh FR SPFLD 2:04.27 2:03.36 2
28.37 59.91 (31.54) 1:32.13 (32.22) 2:03.36 (31.23)
16 Taylor, Ryan SR CGA 2:02.66 2:04.52 1
27.61 58.75 (31.14) 1:32.02 (33.27) 2:04.52 (32.50)
17 Newmeyer, Ryan SR CGA 2:04.30
29.36 1:00.26 (30.90)
1:32.23 (31.97) 2:04.30 (32.07)
18 Bonomi, Brian SO CGA 2:04.35
27.86 58.65 (30.79)
1:31.21 (32.56) 2:04.35 (33.14)
19 Hylander, Jared SO CGA 2:04.75
29.92 1:01.23 (31.31)
1:33.19 (31.96) 2:04.75 (31.56)
20 Cummiskey, Jerry SO SPFLD 2:04.92
29.46 1:00.21 (30.75)
1:32.61 (32.40) 2:04.92 (32.31)
21 Schaffner, Kyle JR CGA 2:05.84
29.10 1:00.69 (31.59)
1:33.02 (32.33) 2:05.84 (32.82)
22 Brown, Gordon JR SPFLD 2:09.80
29.96 1:02.03 (32.07)
1:35.63 (33.60) 2:09.80 (34.17)
23 Kawakami, Haroldo JR Wpi Engineers 2:14.43
31.55 1:05.52 (33.97)
1:40.72 (35.20) 2:14.43 (33.71)
Event 16 Men 100 Yard Freestyle
===============================================================================
NEWMAC Meet: ! 45.16 3/1/2009 Laurent Charpentier, MIT -
NEWMAC Open: @ 44.97 2007 Barrett Roberts, Wheaton
Pool Record: # 45.16 3/1/2009 Laurent Charpentier, MIT -
NCAA "A": $ 44.98
NCAA "B": & 46.45
2008 Champ: * 45.59 Roy Burch, Springfield
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Charpentier, Laurent SR MIT 46.04 45.16! 20
21.63 45.16 (23.53)
2 Pearsall, Greg SR SPFLD 45.27 45.53* 17
21.76 45.53 (23.77)
3 Cummings, Luke JR MIT 46.04 45.70& 16
21.78 45.70 (23.92)
4 Okorn, Jim SR CGA 45.92 46.04& 15
21.60 46.04 (24.44)
5 Blakesley, Andrew SO SPFLD 46.50 46.45& 14
22.09 46.45 (24.36)
6 Wellings, Peter SR MIT 46.78 46.67 13
22.39 46.67 (24.28)
