Babson College Tennis
Season statistics
vs National ranked: 0-3 vs Regional ranked: 0-3
SINGLES | ||||||||||||||
Dylan Pace | ||||||||||||||
Andre Libnic | ||||||||||||||
Alberto De Mendiola | ||||||||||||||
Brandon Rosenbluth | ||||||||||||||
Chris Kolesnik | ||||||||||||||
Dan Levitan | ||||||||||||||
Dylan Levy | ||||||||||||||
Cameron Gruss | ||||||||||||||
Ben Roque | ||||||||||||||
Scott Riester | ||||||||||||||
Connor Chin | ||||||||||||||
Jonathan Ben-Rey | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Chris Kolesnik/Brandon Rosenbluth | |||||||||||
Alberto De Mendiola/Brandon Rosenbluth | |||||||||||
Andre Libnic/Alberto De Mendiola | |||||||||||
Andre Libnic/Ben Roque | |||||||||||
Chris Kolesnik/Andre Libnic | |||||||||||
Andre Libnic/Dylan Pace | |||||||||||
Dan Levitan/Dylan Pace | |||||||||||
Cameron Gruss/Ben Roque | |||||||||||
Dan Levitan/Dylan Levy | |||||||||||
Jonathan Ben-Rey/Dylan Pace | |||||||||||
Cameron Gruss/Chris Kolesnik | |||||||||||
Jonathan Ben-Rey/Cameron Gruss | |||||||||||
Cameron Gruss/Dan Levitan | |||||||||||
Cameron Gruss/Brandon Rosenbluth | |||||||||||
Ben Roque/Brandon Rosenbluth | |||||||||||
Jonathan Ben-Rey/Scott Riester | |||||||||||
Connor Chin/Dylan Pace | |||||||||||
Cameron Gruss/Dylan Levy | |||||||||||
Dylan Levy/Ben Roque | |||||||||||
Connor Chin/Scott Riester | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dylan Pace | |||||||||
Andre Libnic | |||||||||
Alberto De Mendiola | |||||||||
Brandon Rosenbluth | |||||||||
Chris Kolesnik | |||||||||
Dan Levitan | |||||||||
Dylan Levy | |||||||||
Cameron Gruss | |||||||||
Ben Roque | |||||||||
Scott Riester | |||||||||
Connor Chin | |||||||||
Jonathan Ben-Rey | |||||||||
Totals | |||||||||
Percentage |