2012-13 Schedule and Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 26-3 | .897 | 18-0 | 1.000 | Lost 1 | 13-1 | 11-1 | 2-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Fri | 16 | Framingham St. | Babson Invitational Tournament | W, 73-59 | Final | Box Score Recap |
| Sat | 17 | Rhode Island Col. | Babson Invitational Tournament - Championship | W, 68-54 | Final | Box Score Recap |
| Tue | 20 | at Brandeis | W, 53-52 | Final | Box Score Recap | |
| Sun | 25 | at Salem St. | W, 68-52 | Final | Box Score Recap | |
| Wed | 28 | WPI * | W, 58-41 | Final | Box Score Recap | |
| December | ||||||
| Sat | 1 | Mount Holyoke * | W, 63-43 | Final | Box Score Recap | |
| Tue | 4 | Wellesley * | W, 65-23 | Final | Box Score Recap | |
| Fri | 7 | at Wheaton (Mass.) * | W, 59-42 | Final | Box Score Recap | |
| Tue | 18 | vs. DePauw (@ San Juan, PR) | Puerto Rico Tournament | L, 59-35 | Final | Box Score Recap |
| Wed | 19 | vs. Metropolitan University (Puerto Rico) (@ San Juan, PR) | Puerto Rico Tournament | W, 74-39 | Final | Box Score Recap |
| January | ||||||
| Sat | 5 | Springfield * | W, 57-50 | Final | Box Score Recap | |
| Tue | 8 | at Coast Guard * | W, 49-34 | Final | Box Score Recap | |
| Thu | 10 | at MIT * | W, 53-35 | Final | Box Score Recap | |
| Sat | 12 | Smith * | W, 59-50 | Final | Box Score Recap | |
| Wed | 16 | Clark (Mass.) * | W, 70-62 | Final | Box Score Recap | |
| Fri | 18 | Williams | L, 62-42 | Final | Box Score Recap | |
| Sat | 19 | Coast Guard * | W, 75-36 | Final | Box Score Recap | |
| Wed | 23 | at WPI * | W, 65-45 | Final | Box Score Recap | |
| Sat | 26 | at Mount Holyoke * | W, 70-52 | Final | Box Score Recap | |
| Wed | 30 | at Wellesley * | W, 52-48 | Final | Box Score Recap | |
| February | ||||||
| Sat | 2 | Wheaton (Mass.) * | W, 70-50 | Final | Box Score Recap | |
| Wed | 6 | MIT * | W, 54-39 | Final | Box Score Recap | |
| Sun | 10 | at Smith * | Postponed from 2/9 | W, 73-52 | Final | Box Score Recap |
| Wed | 13 | at Clark (Mass.) * | W, 71-46 | Final | Box Score Recap | |
| Sat | 16 | at Springfield * | W, 62-48 | Final | Box Score Recap | |
| Sat | 23 | WPI | NEWMAC Tournament Semifinal | W, 51-35 | Final | Box Score Recap |
| Sun | 24 | Wellesley | NEWMAC Tournament Final | W, 66-55 | Final |
Box Score
Recap
Photos |
| March | ||||||
| Fri | 1 | vs. New Paltz St. (@ Tufts) | NCAA Tournament First Round | W, 61-45 | Final | Box Score Recap |
| Sat | 2 | at Tufts | NCAA Div. III Championship Second Round | L, 53-35 | Final |
Box Score
Recap
Live stats Video |
| Home games in bold. * = Conference games. | ||||||
Tournament Schedule |
