
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
Babson College
Cumulative Season Statistics
|
|
Overall Team Statistics |
Babson College Overall Team Statistics (as of Dec 10, 2009)
All games
| Overall: 11-8-0 Conf: 4-4-0 Home: 6-2-0 Away: 5-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | BAB | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-395 | 43-289 |
|   Goals scored per game | 3.84 | 2.26 |
|   Shot pct. | .185 | .149 |
|   Shots on goal-Attempts | 219-395 | 149-289 |
|   SOG pct. | .554 | .516 |
|   Shots/Game | 20.8 | 15.2 |
|   Assists | 42 | 27 |
| PENALTY CORNERS | 173 | 128 |
| PENALTY STROKES | 2-3 | 2-4 |
| PENALTIES | ||
|   Green cards | 7 | 5 |
|   Yellow cards | 2 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 795 | 1035 |
|   Dates/Avg Per Date | 8/99 | 11/94 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Babson College Overall Individual Statistics (as of Dec 10, 2009)
All games
| Overall: 11-8-0 Conf: 4-4-0 Home: 6-2-0 Away: 5-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 1 | Sarah Fredlund | 19-19 | 21 | 7 | 49 | 77 | .273 | 46 | .597 | 2 | 0-0 | 0 |
| 3 | Jess Paladino | 19-19 | 19 | 10 | 48 | 111 | .171 | 63 | .568 | 1 | 0-1 | 0 |
| 25 | Colleen Kelly | 19-19 | 12 | 8 | 32 | 74 | .162 | 45 | .608 | 2 | 2-2 | 0 |
| 10 | Courtney Weaving | 17-17 | 11 | 7 | 29 | 64 | .172 | 35 | .547 | 5 | 0-0 | 0 |
| 22 | Kelly Walsh | 19-19 | 8 | 4 | 20 | 40 | .200 | 20 | .500 | 1 | 0-0 | 0 |
| 18 | Erika Hansen | 19-18 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 | 1 |
| 19 | Daniella Lobo | 18-13 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 | 0 |
| 2 | Anneliese Brosch | 19-19 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 20 | Kimberly Calhoun | 18-8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 |
| 8 | Kristen Steigerwald | 18-18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 5 | Lindsay Peterson | 14-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 88 | Jessica Pashos | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 77 | Emily Cohen | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Sara Bee | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Kelly Ruvane | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Alyssa L'Bassi | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Total............... | 19 | 73 | 42 | 188 | 395 | .185 | 219 | .554 | 11 | 2-3 | 4 | |
| Opponents........... | 19 | 43 | 27 | 113 | 289 | .149 | 149 | .516 | 8 | 2-4 | 17 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 88 | Jessica Pashos | 19-18 | 1216:41 | 39 | 2.24 | 108 | .735 | 11 | 8 | 0 | 0 |
| 77 | Emily Cohen | 8-1 | 124:03 | 4 | 2.26 | 9 | .692 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 19 | 1340:44 | 43 | 2.25 | 117 | .731 | 11 | 8 | 0 | 3 | |
| Opponents........... | 19 | 1340:44 | 73 | 3.81 | 169 | .698 | 8 | 11 | 0 | 2 | |
| Team Statistics |
|





