
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
2009-10 Women's Lacrosse Roster
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School |
| 0 | Sarah Macary | Jr. | GK | 5-6 | Woodbury, Conn./Gunnery |
| 1 | Bridget McCurdy | So. | M | 5-4 | Weston, Mass./Weston |
| 2 | Ellen McCurdy | Jr. | M | 5-3 | Weston, Mass./Weston |
| 3 | Hillary Reis | Fy. | M/A | 5-2 | Bethel, Maine/Gould Academy |
| 4 | Anna Collins | Sr. | M | 5-5 | Winchester, Mass./Winchester |
| 5 | Caroline McManus | Fy. | D | 5-2 | Walpole, Mass./Newton Country Day |
| 7 | Erin Daley | So. | A | 5-10 | Darien, Conn./Lauralton Hall |
| 8 | Alex Smith | Fy. | M | 5-3 | Stamford, Conn./Choate Rosemary Hall |
| 11 | Taylor Kralovenec | Fy. | A | 5-2 | Cos Cob, Conn./Greenwich |
| 12 | Jamie Spang | Fy. | M | 6-0 | Kennebunk, Maine/Kennebunk |
| 13 | Alyssa Hood | Jr. | A | 5-8 | Newport, R.I./St. George |
| 15 | Kristy Benoit | Jr. | M | 5-8 | Shrewsbury, Mass./Shrewsbury |
| 16 | Taylor Wailes | So. | D | 5-8 | Andover, Mass./The Governor's Academy |
| 18 | Emma Locke | Fy. | M | 5-7 | Boxford, Mass./Holderness |
| 19 | Kaitlyn Pettengill | Sr. | M | 5-6 | Hopkinton, Mass./Hopkinton |
| 20 | Trisha Babson | So. | A/M | 5-8 | Duxbury, Mass./Duxbury |
| 21 | Marissa Monaco | Sr. | D | 5-3 | Quincy, Mass./Quincy |
| 22 | Sara Bee | Fy | D | 5-7 | Bedford, N.H./Manchester West |
| 24 | Kate Danforth | Jr. | D | 5-11 | Marblehead, Mass./Marblehead |
| 30 | Laura Bronner | Sr. | GK | 5-0 | Greenwich, Conn./The Ursuline School |
| 32 | Rebecca Foley | Jr. | GK | 5-0 | New City, N.Y./Clarkstown South |
Head Coach: Kully Reardon (9th season)
Assistant Coaches: Sarah Dacey (4th season), Jen
Griffin (1st season), Lindsay Bugbee (1st season), Josh Blumenthal
(1st season)
Captains: Laura Bronner, Anna Collins, Marissa
Monaco, Kaitlyn Pettengill
Athletic Trainer: Jen Warnick
Manager: Stacey Han





