2017-18 Women's Women's lacrosse Statistics - Babson
Games
21
Goals
284
Assists
130
Goals-per game
13.52
Shots-per game
28.67
Shot %
47.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-8 (.619) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 1 |
Home | 7-4 |
Away | 5-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 25 | at Wheaton | W, 16-5 |
Apr 28 | Mount Holyoke | W, 19-5 |
May 5 | Coast Guard | W, 17-1 |
May 6 | Springfield | W, 15-13 |
May 12 | vs. Castleton | W, 17-4 |
May 13 | at Middlebury | L, 18-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Goals | 284 | 136 | ||
Assists | 130 | 62 | ||
Goals-per game | 13.52 | 17.00 | ||
Shots | 602 | 266 | ||
Shots-per game | 28.67 | 33.25 | ||
Shooting percentage | 47.2 | 51.1 | ||
Shots on goal | 472 | 218 | ||
Shots on goal percentage | 78.4 | 82.0 | ||
Free position goals-shots | 66-147 | 32-63 | ||
Free position percentage | 44.9 | 50.8 | ||
Ground balls | 366 | 134 | ||
Draw controls | 303 | 133 | ||
Draw controls per game | 14.43 | 16.63 | ||
Turnovers | 371 | 119 | ||
Caused turnovers | 168 | 64 | ||
Clears | 271-328 | 111-127 | ||
Goals against | 223 | 67 | ||
Goals-against average | 10.62 | 8.38 | ||
Saves | 132 | 38 | ||
Save percentage | 37.2 | 36.2 | ||
Home Attendance | 3134 | 939 | ||
Home Attendance average | 285 | 235 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte O'Halloran | Sr. | A | 4 | 3 | 3 | 1 | 4 | 0-2 | 4 | 1 | 15 | 2 | 12 | 25.0 | 9 | 75.0 |
2 | Georgia Salvatore | Fy. | A | 20 | 9 | 27 | 18 | 45 | 4-10 | 11 | 1 | 28 | 7 | 51 | 52.9 | 40 | 78.4 |
3 | Sara O'Connor | Fy. | M | 21 | 8 | 8 | 1 | 9 | 4-11 | 24 | 33 | 20 | 15 | 22 | 36.4 | 16 | 72.7 |
4 | Julia Realander | Fy. | M | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
5 | Brooke Majewski | So. | D | 16 | 13 | 0 | 0 | 0 | 0-0 | 14 | 1 | 2 | 4 | 0 | - | 0 | - |
6 | Olivia Remley | So. | A | 12 | - | 8 | 0 | 8 | 2-7 | 5 | 0 | 4 | 3 | 18 | 44.4 | 15 | 83.3 |
7 | Maggie Rorke | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Julia Harrigan | Sr. | M | 21 | 21 | 38 | 8 | 46 | 17-24 | 22 | 99 | 29 | 10 | 65 | 58.5 | 52 | 80.0 |
9 | Lyndsay Giroux | Sr. | A | 18 | 16 | 23 | 12 | 35 | 2-5 | 9 | 2 | 16 | 2 | 36 | 63.9 | 32 | 88.9 |
10 | Lexi Lenaghan | Jr. | A | 19 | 18 | 68 | 34 | 102 | 11-17 | 13 | 23 | 28 | 6 | 141 | 48.2 | 101 | 71.6 |
11 | Juliana McGuire | Fy. | M | 17 | 6 | 25 | 4 | 29 | 4-11 | 4 | 20 | 11 | 2 | 48 | 52.1 | 45 | 93.8 |
12 | Isabelle Lent | Fy. | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 20 | 43 | 10 | 13 | 1 | 0.0 | 1 | 100.0 |
13 | Mairead Williams | Jr. | M | 21 | 17 | 2 | 0 | 2 | 0-3 | 35 | 9 | 12 | 22 | 7 | 28.6 | 6 | 85.7 |
14 | Olivia McCahan | Jr. | D | 16 | 3 | 4 | 4 | 8 | 0-2 | 11 | 3 | 15 | 4 | 15 | 26.7 | 11 | 73.3 |
15 | Sarah DeLucia | So. | D | 18 | 16 | 0 | 0 | 0 | 0-0 | 19 | 3 | 8 | 10 | 0 | - | 0 | - |
18 | Taylor Herrmann | So. | M | 21 | 10 | 16 | 19 | 35 | 5-7 | 16 | 11 | 18 | 10 | 42 | 38.1 | 32 | 76.2 |
19 | Catherine Collins | So. | M | 18 | 2 | 4 | 3 | 7 | 1-3 | 5 | 4 | 12 | 3 | 13 | 30.8 | 12 | 92.3 |
20 | Jacki Merrigan | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Riley Buonagurio | Jr. | A | 21 | 10 | 20 | 1 | 21 | 8-14 | 9 | 14 | 13 | 4 | 33 | 60.6 | 27 | 81.8 |
22 | Christine Regan | Sr. | D | 21 | 21 | 0 | 0 | 0 | 0-0 | 26 | 1 | 14 | 9 | 0 | - | 0 | - |
23 | Taylor Thorbahn | Jr. | A | 20 | 19 | 24 | 22 | 46 | 4-18 | 16 | 1 | 48 | 3 | 67 | 35.8 | 46 | 68.7 |
24 | Caroline Benson | Fy. | M | 7 | - | 0 | 0 | 0 | 0-3 | 3 | 0 | 4 | 0 | 5 | 0.0 | 2 | 40.0 |
25 | Olivia Martino | Jr. | A | 11 | 2 | 4 | 0 | 4 | 0-1 | 3 | 6 | 3 | 1 | 7 | 57.1 | 7 | 100.0 |
27 | Maria Bravo | So. | D | 21 | 21 | 0 | 0 | 0 | 0-0 | 47 | 1 | 24 | 24 | 0 | - | 0 | - |
28 | Valerie Quinlan | So. | A | 10 | - | 2 | 2 | 4 | 1-2 | 4 | 1 | 4 | 3 | 3 | 66.7 | 3 | 100.0 |
29 | Sarah McCarthy | Fy. | M | 11 | 1 | 8 | 1 | 9 | 3-5 | 6 | 22 | 10 | 1 | 14 | 57.1 | 13 | 92.9 |
30 | Cricket Fligor | Fy. | G | 21 | 15 | 0 | 0 | 0 | 0-1 | 19 | 0 | 6 | 4 | 1 | 0.0 | 1 | 100.0 |
32 | Olivia Phelan | So. | G | 13 | 6 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 0 | 0 | - | 0 | - |
33 | Maren Mellen | So. | D | 10 | - | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 3 | 0 | - | 0 | - |
35 | Kelley Burtch | Fy. | A | 5 | - | 0 | 0 | 0 | 0-1 | 2 | 0 | 2 | 2 | 1 | 0.0 | 1 | 100.0 |
Totals | 21 | 21 | 284 | 130 | 414 | 66-147 | 366 | 303 | 371 | 168 | 602 | 47.2 | 472 | 78.4 | |||
Opponent | 21 | 21 | 223 | 104 | 327 | 52-107 | 352 | 231 | 389 | 163 | 436 | 51.1 | 355 | 81.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cricket Fligor | Fy. | G | 20 | 15 | 917:25 | 162 | 10.59 | 94 | 36.7 | 10 | 5 | 0 | 66.7 |
32 | Olivia Phelan | So. | G | 13 | 6 | 342:35 | 61 | 10.68 | 38 | 38.4 | 3 | 3 | 0 | 50.0 |
Totals | 21 | 21 | 1260:00 | 223 | 10.62 | 132 | 37.2 | 13 | 8 | 0 | 0.6 | |||
Opponent | 21 | 21 | 1260:00 | 284 | 13.52 | 188 | 39.8 | 8 | 13 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte O'Halloran | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
2 | Georgia Salvatore | Fy. | A | 8 | 4 | 16 | 10 | 26 | 2-5 | 5 | 0 | 13 | 2 | 26 | 61.5 | 24 | 92.3 |
3 | Sara O'Connor | Fy. | M | 8 | 3 | 2 | 1 | 3 | 2-2 | 10 | 15 | 5 | 7 | 4 | 50.0 | 2 | 50.0 |
4 | Julia Realander | Fy. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
5 | Brooke Majewski | So. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1 | 0 | - | 0 | - |
6 | Olivia Remley | So. | A | 6 | - | 3 | 0 | 3 | 1-3 | 1 | 0 | 1 | 0 | 9 | 33.3 | 6 | 66.7 |
7 | Maggie Rorke | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Julia Harrigan | Sr. | M | 8 | 8 | 20 | 5 | 25 | 9-12 | 11 | 51 | 9 | 6 | 33 | 60.6 | 28 | 84.8 |
9 | Lyndsay Giroux | Sr. | A | 8 | 7 | 13 | 6 | 19 | 2-5 | 3 | 0 | 4 | 0 | 20 | 65.0 | 19 | 95.0 |
10 | Lexi Lenaghan | Jr. | A | 6 | 5 | 28 | 15 | 43 | 3-7 | 7 | 2 | 9 | 2 | 62 | 45.2 | 48 | 77.4 |
11 | Juliana McGuire | Fy. | M | 8 | 2 | 16 | 3 | 19 | 2-6 | 1 | 14 | 4 | 0 | 29 | 55.2 | 27 | 93.1 |
12 | Isabelle Lent | Fy. | D | 4 | 3 | 0 | 0 | 0 | 0-0 | 5 | 10 | 1 | 4 | 1 | 0.0 | 1 | 100.0 |
13 | Mairead Williams | Jr. | M | 8 | 7 | 0 | 0 | 0 | 0-1 | 11 | 2 | 2 | 9 | 1 | 0.0 | 1 | 100.0 |
14 | Olivia McCahan | Jr. | D | 6 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 5 | 0 | 5 | 0.0 | 3 | 60.0 |
15 | Sarah DeLucia | So. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 6 | 0 | - | 0 | - |
18 | Taylor Herrmann | So. | M | 8 | 5 | 6 | 8 | 14 | 2-2 | 4 | 5 | 6 | 3 | 15 | 40.0 | 12 | 80.0 |
19 | Catherine Collins | So. | M | 7 | - | 2 | 0 | 2 | 1-3 | 1 | 2 | 5 | 0 | 6 | 33.3 | 6 | 100.0 |
20 | Jacki Merrigan | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Riley Buonagurio | Jr. | A | 8 | 6 | 11 | 1 | 12 | 4-6 | 7 | 8 | 7 | 2 | 16 | 68.8 | 14 | 87.5 |
22 | Christine Regan | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 8 | 1 | 4 | 4 | 0 | - | 0 | - |
23 | Taylor Thorbahn | Jr. | A | 8 | 8 | 13 | 12 | 25 | 3-7 | 3 | 0 | 22 | 1 | 26 | 50.0 | 15 | 57.7 |
24 | Caroline Benson | Fy. | M | 4 | - | 0 | 0 | 0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
25 | Olivia Martino | Jr. | A | 5 | - | 2 | 0 | 2 | 0-0 | 2 | 4 | 1 | 1 | 4 | 50.0 | 4 | 100.0 |
27 | Maria Bravo | So. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 1 | 6 | 10 | 0 | - | 0 | - |
28 | Valerie Quinlan | So. | A | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 2 | 0 | - | 0 | - |
29 | Sarah McCarthy | Fy. | M | 5 | - | 4 | 0 | 4 | 1-1 | 5 | 12 | 2 | 0 | 6 | 66.7 | 6 | 100.0 |
30 | Cricket Fligor | Fy. | G | 8 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 2 | 0 | - | 0 | - |
32 | Olivia Phelan | So. | G | 5 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - |
33 | Maren Mellen | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - |
35 | Kelley Burtch | Fy. | A | 3 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
Totals | 8 | 8 | 136 | 62 | 198 | 32-63 | 134 | 133 | 119 | 64 | 266 | 51.1 | 218 | 82.0 | |||
Opponent | 8 | 8 | 67 | 31 | 98 | 21-38 | 118 | 78 | 156 | 54 | 135 | 49.6 | 105 | 77.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cricket Fligor | Fy. | G | 8 | 7 | 340:15 | 50 | 8.82 | 25 | 33.3 | 6 | 1 | 0 | 85.7 |
32 | Olivia Phelan | So. | G | 5 | 1 | 139:45 | 17 | 7.30 | 13 | 43.3 | 1 | 0 | 0 | 100.0 |
Totals | 8 | 8 | 480:00 | 67 | 8.38 | 38 | 36.2 | 7 | 1 | 0 | 0.9 | |||
Opponent | 8 | 8 | 480:00 | 136 | 17.00 | 82 | 37.6 | 1 | 7 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Bridgewater State | W, 18-5 | 18 | 9 | 27 | 5-6 | 19 | 15 | 19 | 8 | 0-0 | 34 | 52.9 | 26 | 76.5 | 5 | 7 | 58.3 |
Feb 28 | Plymouth State | W, 17-9 | 17 | 5 | 22 | 6-11 | 22 | 19 | 22 | 11 | 17-20 | 39 | 43.6 | 33 | 84.6 | 9 | 11 | 55.0 |
Mar 3 | Skidmore | L, 20-4 | 4 | 1 | 5 | 1-5 | 12 | 10 | 14 | 7 | 6-11 | 13 | 30.8 | 10 | 76.9 | 20 | 5 | 20.0 |
Mar 6 | at Bates | L, 18-10 | 10 | 2 | 12 | 1-3 | 18 | 13 | 21 | 11 | 13-20 | 25 | 40.0 | 16 | 64.0 | 18 | 5 | 21.7 |
Mar 10 | at Endicott | L, 11-10 | 10 | 9 | 19 | 0-3 | 20 | 13 | 24 | 6 | 18-19 | 20 | 50.0 | 15 | 75.0 | 11 | 7 | 38.9 |
Mar 15 | University of New England | W, 21-9 | 21 | 15 | 36 | 2-7 | 19 | 22 | 16 | 3 | 10-13 | 39 | 53.8 | 29 | 74.4 | 9 | 4 | 30.8 |
Mar 20 | vs. Wesleyan | L, 14-4 | 4 | 2 | 6 | 0-6 | 14 | 8 | 15 | 5 | 14-15 | 13 | 30.8 | 12 | 92.3 | 14 | 4 | 22.2 |
Mar 24 | Wellesley | W, 19-6 | 19 | 8 | 27 | 6-11 | 12 | 22 | 14 | 10 | 12-14 | 35 | 54.3 | 28 | 80.0 | 6 | 3 | 33.3 |
Mar 31 | at Springfield | W, 11-10 | 11 | 2 | 13 | 5-8 | 13 | 14 | 23 | 5 | 17-20 | 24 | 45.8 | 16 | 66.7 | 10 | 11 | 52.4 |
Apr 7 | Smith | W, 19-4 | 19 | 13 | 32 | 0-4 | 19 | 17 | 15 | 4 | 14-16 | 37 | 51.4 | 31 | 83.8 | 4 | 6 | 60.0 |
Apr 8 | Tufts | L, 17-6 | 6 | 4 | 10 | 0-1 | 20 | 11 | 21 | 5 | 15-19 | 23 | 26.1 | 13 | 56.5 | 17 | 9 | 34.6 |
Apr 11 | MIT | L, 17-14 | 14 | 7 | 21 | 2-3 | 20 | 16 | 17 | 12 | 15-16 | 24 | 58.3 | 22 | 91.7 | 17 | 3 | 15.0 |
Apr 14 | at Coast Guard | W, 19-14 | 19 | 8 | 27 | 5-14 | 13 | 23 | 15 | 5 | 12-15 | 37 | 51.4 | 32 | 86.5 | 14 | 7 | 33.3 |
Apr 18 | Amherst | L, 17-4 | 4 | 3 | 7 | 1-2 | 18 | 8 | 26 | 7 | 14-21 | 11 | 36.4 | 7 | 63.6 | 17 | 10 | 37.0 |
Apr 21 | at Emerson | W, 19-6 | 19 | 10 | 29 | 4-7 | 23 | 15 | 11 | 11 | 14-15 | 40 | 47.5 | 37 | 92.5 | 6 | 2 | 25.0 |
Apr 25 | at Wheaton | W, 16-5 | 16 | 4 | 20 | 2-3 | 21 | 11 | 14 | 12 | 16-18 | 35 | 45.7 | 25 | 71.4 | 5 | 5 | 50.0 |
Apr 28 | Mount Holyoke | W, 19-5 | 19 | 10 | 29 | 8-13 | 13 | 15 | 10 | 5 | 11-13 | 34 | 55.9 | 27 | 79.4 | 5 | 1 | 16.7 |
May 5 | Coast Guard | W, 17-1 | 17 | 5 | 22 | 7-17 | 22 | 15 | 18 | 16 | 8-8 | 39 | 43.6 | 31 | 79.5 | 1 | 2 | 66.7 |
May 6 | Springfield | W, 15-13 | 15 | 4 | 19 | 4-11 | 15 | 12 | 15 | 3 | 20-20 | 30 | 50.0 | 23 | 76.7 | 13 | 12 | 48.0 |
May 12 | vs. Castleton | W, 17-4 | 17 | 8 | 25 | 5-8 | 19 | 17 | 20 | 12 | 12-14 | 35 | 48.6 | 27 | 77.1 | 4 | 3 | 42.9 |
May 13 | at Middlebury | L, 18-5 | 5 | 1 | 6 | 2-4 | 14 | 7 | 21 | 10 | 13-21 | 15 | 33.3 | 12 | 80.0 | 18 | 15 | 45.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 284 | 130 | 13.52 | 602 | 47.2 | 472 | 78.4 | 66-147 | 366 | 303 | 371 | 168 | 271-328 | 223 | 10.62 | 132 | 37.2 |
Conference | 8 | 136 | 62 | 17.00 | 266 | 51.1 | 218 | 82.0 | 32-63 | 134 | 133 | 119 | 64 | 111-127 | 67 | 8.38 | 38 | 36.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 11 | 155 | 75 | 14.09 | 324 | 47.8 | 254 | 78.4 | 37-85 | 192 | 167 | 188 | 83 | 142-171 | 118 | 10.73 | 66 | 35.9 |
Away | 8 | 108 | 45 | 13.50 | 230 | 47.0 | 179 | 77.8 | 24-48 | 141 | 111 | 148 | 68 | 103-128 | 87 | 10.88 | 59 | 40.4 |
Neutral | 2 | 21 | 10 | 10.50 | 48 | 43.8 | 39 | 81.3 | 5-14 | 33 | 25 | 35 | 17 | 26-29 | 18 | 9.00 | 7 | 28.0 |
- |
||||||||||||||||||
Wins | 13 | 227 | 101 | 17.46 | 458 | 49.6 | 365 | 79.7 | 59-120 | 230 | 217 | 212 | 105 | 163-186 | 91 | 7.00 | 74 | 44.8 |
Losses | 8 | 57 | 29 | 7.13 | 144 | 39.6 | 107 | 74.3 | 7-27 | 136 | 86 | 159 | 63 | 108-142 | 132 | 16.50 | 58 | 30.5 |
- |
||||||||||||||||||
February | 2 | 35 | 14 | 17.50 | 73 | 47.9 | 59 | 80.8 | 11-17 | 41 | 34 | 41 | 19 | 17-20 | 14 | 7.00 | 18 | 56.3 |
March | 7 | 79 | 39 | 11.29 | 169 | 46.7 | 126 | 74.6 | 15-43 | 108 | 102 | 127 | 47 | 90-112 | 88 | 12.57 | 39 | 30.7 |
April | 8 | 116 | 59 | 14.50 | 241 | 48.1 | 194 | 80.5 | 22-47 | 147 | 116 | 129 | 61 | 111-133 | 85 | 10.63 | 43 | 33.6 |
May | 4 | 54 | 18 | 13.50 | 119 | 45.4 | 93 | 78.2 | 18-40 | 70 | 51 | 74 | 41 | 53-63 | 36 | 9.00 | 32 | 47.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | at Bridgewater State | W, 18-5 | 75 |
Feb 28 | Plymouth State | W, 17-9 | 183 |
Mar 3 | Skidmore | L, 20-4 | 253 |
Mar 6 | at Bates | L, 18-10 | 25 |
Mar 10 | at Endicott | L, 11-10 | 113 |
Mar 15 | University of New England | W, 21-9 | 135 |
Mar 20 | vs. Wesleyan | L, 14-4 | 48 |
Mar 24 | Wellesley | W, 19-6 | 250 |
Mar 31 | at Springfield | W, 11-10 | 150 |
Apr 7 | Smith | W, 19-4 | 324 |
Apr 8 | Tufts | L, 17-6 | 450 |
Apr 11 | MIT | L, 17-14 | 0 |
Apr 14 | at Coast Guard | W, 19-14 | 125 |
Apr 18 | Amherst | L, 17-4 | 220 |
Apr 21 | at Emerson | W, 19-6 | 84 |
Apr 25 | at Wheaton | W, 16-5 | 130 |
Apr 28 | Mount Holyoke | W, 19-5 | 365 |
May 5 | Coast Guard | W, 17-1 | 409 |
May 6 | Springfield | W, 15-13 | 545 |
May 12 | vs. Castleton | W, 17-4 | 117 |
May 13 | at Middlebury | L, 18-5 | 215 |