Babson at Wesleyan September 14, 2013
Box Score
Babson
Wesleyan
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Melina Kapotsis - g | 0 | 0 | 0 | 0 |
1 - Meaghan Merullo | 0 | 0 | 0 | 0 |
2 - Jenny Moore | 1 | 0 | 0 | 0 |
4 - Marissa Endow | 1 | 0 | 0 | 0 |
5 - Mika Cucullo | 3 | 1 | 0 | 0 |
9 - Leisl Bard | 0 | 0 | 0 | 0 |
10 - Carley Martyniak | 0 | 0 | 0 | 0 |
11 - Olivia Kerester | 0 | 0 | 0 | 0 |
14 - Kristina Simonson | 0 | 0 | 0 | 0 |
15 - Rachel Kantor | 0 | 0 | 0 | 0 |
16 - Emily Aliberti | 0 | 0 | 0 | 0 |
18 - Katie McKenna | 0 | 0 | 0 | 0 |
19 - Meghan Andrew | 1 | 1 | 0 | 0 |
20 - Jennifer Narlee | 0 | 0 | 0 | 0 |
22 - Meghan Tyson | 0 | 0 | 0 | 0 |
23 - Christina Magel | 0 | 0 | 0 | 0 |
24 - Jessica Diphilippo | 2 | 0 | 0 | 0 |
27 - Avika Shah | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Brynn Hansson | 0 | 0 | 0 | 0 |
4 - T. Daggett-Edenholm | 2 | 1 | 0 | 0 |
6 - Hannah Knudsen | 0 | 0 | 0 | 0 |
7 - Kerry Doyle | 0 | 0 | 0 | 0 |
8 - Alex Rosenthal | 0 | 0 | 0 | 0 |
9 - Katy Hardt | 0 | 0 | 0 | 0 |
10 - Isabel Clements | 0 | 0 | 0 | 0 |
11 - Clare Ashforth | 3 | 2 | 0 | 0 |
12 - Madeline Keane | 1 | 0 | 0 | 0 |
13 - Victoria Matthews | 1 | 0 | 0 | 0 |
14 - Carly Swenson | 0 | 0 | 0 | 0 |
17 - Hannah Stone | 0 | 0 | 0 | 0 |
18 - Kaylie Williams | 0 | 0 | 0 | 0 |
19 - Sarah Sylla | 2 | 0 | 0 | 0 |
20 - C. Gonzalez-Gandolfi | 2 | 0 | 0 | 0 |
22 - Jenny Cascino | 1 | 0 | 0 | 0 |
28 - Hannah Jellinek | 0 | 0 | 0 | 0 |
30 - Jessica Tollman - g | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 3 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Melina Kapotsis (T, 3-0-1) | 2 | 0 | 2 | 45:00 | |
1 - Meaghan Merullo | 1 | 0 | 1 | 65:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 3 | 0 | 3 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Jessica Tollman (T, 0-0-1) | 2 | 0 | 2 | 110:00 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Babson | 4 | 4 | 0 | 2 | 10 |
Wesleyan | 5 | 5 | 1 | 1 | 12 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Babson | 2 | 1 | 0 | 0 | 3 |
Wesleyan | 1 | 0 | 0 | 1 | 2 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Babson | 3 | 3 | 0 | 0 | 6 |
Wesleyan | 1 | 1 | 0 | 0 | 2 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Babson | 6 | 6 | 2 | 0 | 14 |
Wesleyan | 6 | 5 | 1 | 1 | 13 |
Date/Time: | September 14, 2013 - 2:30 pm |
---|---|
Location: | Middletown, CT |
Stadium: | Jackson Field |
Game Length: | 2:20 |
Attendance: | 150 |
Scorer: | Richard Fessler |
Play By Play
0:00 | Melina Kapotsis at goalie for Babson College. | ||
0:00 | Jessica Tollman at goalie for Wesleyan University. | ||
14:03 | Offside against Babson College. | ||
Foul on Babson College. | |||
Foul on Babson College. | |||
Foul on Wesleyan University. | |||
17:11 | Shot by Wesleyan University T. Daggett-Edenholm, Wide. | ||
Foul on Wesleyan University. | |||
14:34 | Shot by Babson College Mika Cucullo, Save (by goalie) Jessica Tollman. | ||
Foul on Babson College. | |||
24:31 | Shot by Babson College Marissa Endow, Wide. | ||
25:45 | Shot by Wesleyan University C. Gonzalez-Gandolfi, High. | ||
26:59 | Shot by Babson College Jessica Diphilippo, Wide. | ||
28:40 | Corner kick by Babson College Katie McKenna [28:40]. | ||
28:47 | Shot by Babson College Avika Shah, Blocked. | ||
Foul on Wesleyan University. | |||
31:35 | Corner kick by Babson College Katie McKenna [31:35]. | ||
Foul on Babson College. | |||
32:25 | Shot by Wesleyan University Victoria Matthews, Wide. | ||
Foul on Wesleyan University. | |||
45:00 | Offside against Babson College. | ||
35:43 | Corner kick by Babson College Katie McKenna [35:43]. | ||
Foul on Wesleyan University. | |||
Foul on Wesleyan University. | |||
Foul on Babson College. | |||
41:26 | Corner kick by Wesleyan University Kerry Doyle [41:26]. | ||
41:48 | Shot by Wesleyan University Clare Ashforth, Save (by goalie) Melina Kapotsis. | ||
Foul on Babson College. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Meaghan Merullo at goalie for Babson College. | ||
47:02 | Shot by Wesleyan University C. Gonzalez-Gandolfi, Wide. | ||
47:30 | Shot by Babson College Jessica Diphilippo, High. | ||
Foul on Babson College. | |||
50:49 | Corner kick by Babson College Kristina Simonson [50:49]. | ||
52:01 | Corner kick by Babson College Kristina Simonson [52:01]. | ||
Foul on Wesleyan University. | |||
57:24 | Offside against Babson College. | ||
59:39 | Shot by Babson College Mika Cucullo, High. | ||
Foul on Wesleyan University. | |||
60:50 | Shot by Babson College Avika Shah, Wide. | ||
61:44 | Corner kick by Babson College Kristina Simonson [61:44]. | ||
62:01 | Shot by Babson College Mika Cucullo, Wide. | ||
Foul on Babson College. | |||
Foul on Wesleyan University. | |||
69:15 | Shot by Wesleyan University Clare Ashforth, Wide. | ||
69:50 | Shot by Wesleyan University Madeline Keane, Wide. | ||
Foul on Wesleyan University. | |||
72:44 | Corner kick by Wesleyan University Carly Swenson [72:44]. | ||
Foul on Wesleyan University. | |||
Foul on Babson College. | |||
Foul on Babson College. | |||
84:42 | Shot by Wesleyan University Sarah Sylla, Blocked. | ||
84:54 | Shot by Wesleyan University Clare Ashforth, Save (by goalie) Meaghan Merullo. | ||
Foul on Babson College. | |||
Foul on Babson College. | |||
-- End of 2nd Period -- | |||
back to top |
Foul on Babson College. | |||
93:53 | Shot by Wesleyan University Sarah Sylla, High. | ||
Foul on Babson College. | |||
Foul on Wesleyan University. | |||
-- End of OT Period -- | |||
back to top |
101:20 | Shot by Babson College Jenny Moore, Blocked. | ||
104:03 | Shot by Wesleyan University Jenny Cascino, High. | ||
106:24 | Shot by Babson College Meghan Andrew, Save (by goalie) Jessica Tollman. | ||
Foul on Wesleyan University. | |||
-- End of 2OT Period -- | |||
back to top |