2012-13 Schedule and Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 34-14 | .708 | 12-4 | .750 | Lost 2 | 10-4 | 15-3 | 9-7 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| March | ||||||
| Wed | 13 | Emerson | Postponed | |||
| Sat | 16 | vs. Hope (@ Clermont, FL) | W, 6-2 | Final | Box Score Recap | |
| Sat | 16 | vs. Bethel (Minn.) (@ Clermont, FL) | W, 5-4 | Final | Box Score Recap | |
| Sun | 17 | vs. Plattsburgh St. (@ Clermont, FL) | L, 4-1 | Final | Box Score Recap | |
| Sun | 17 | vs. Plymouth St. (@ Clermont, FL) | W, 5-1 | Final | Box Score Recap | |
| Mon | 18 | vs. Carleton (@ Clermont, FL) | W, 4-2 | Final | Box Score Recap | |
| Mon | 18 | vs. Bowdoin (@ Clermont, Fla.) | L, 4-3 | Final - 9 innings | Box Score Recap | |
| Wed | 20 | vs. Western New Eng. (@ Clermont, FL) | L, 2-1 | Final | Box Score Recap | |
| Wed | 20 | vs. Trinity (Conn.) (@ Clermont, FL) | L, 6-5 | Final | Box Score Recap | |
| Thu | 21 | vs. Lawrence (@ Clermont, FL) | L, 2-1 | Final | Box Score Recap | |
| Thu | 21 | vs. Wash. & Jeff. (@ Clermont, FL) | W, 7-3 | Final | Box Score Recap | |
| Wed | 27 | at Bridgewater St. | W, 3-0 | Final | Box Score Recap | |
| Wed | 27 | at Bridgewater St. | W, 5-4 | Final | Box Score Recap | |
| Fri | 29 | at Wellesley * | W, 7-5 | Final - 9 innings | Box Score Recap | |
| Sat | 30 | Springfield * | L, 2-1 | Final |
Box Score
Recap
Video |
|
| Sat | 30 | Springfield * | W, 3-0 | Final |
Box Score
Recap
Video |
|
| April | ||||||
| Tue | 2 | Tufts | L, 15-5 | Final - 5 innings |
Box Score
Recap
Video |
|
| Tue | 2 | Tufts | W, 4-3 | Final |
Box Score
Recap
Video |
|
| Fri | 5 | Wheaton (Mass.) * | W, 6-1 | Final |
Box Score
Recap
Video |
|
| Fri | 5 | Wheaton (Mass.) * | L, 8-3 | Final |
Box Score
Recap
Video |
|
| Sat | 6 | at WPI * | W, 5-1 | Final | Box Score Recap | |
| Sat | 6 | at WPI * | W, 11-3 | Final | Box Score Recap | |
| Tue | 9 | at Framingham St. | Note date and location change | W, 6-2 | Final | Box Score Recap |
| Tue | 9 | at Framingham St. | Note date and location change | W, 8-1 | Final | Box Score Recap |
| Wed | 10 | at Clark (Mass.) * | Rescheduled from 3/24 | W, 11-0 | Final - 5 innings | Box Score Recap |
| Wed | 10 | at Clark (Mass.) * | Rescheduled from 3/24 | W, 8-0 | Final - 5 innings | Box Score Recap |
| Sat | 13 | Coast Guard * | W, 2-0 | Final |
Box Score
Recap
Video |
|
| Sat | 13 | Coast Guard * | W, 2-0 | Final |
Box Score
Recap
Video |
|
| Sun | 14 | at MIT * | W, 2-1 | Final | Box Score Recap | |
| Sun | 14 | at MIT * | L, 4-2 | Final | Box Score Recap | |
| Tue | 16 | at Endicott | W, 11-2 | Final - 5 innings | Box Score Recap | |
| Tue | 16 | at Endicott | W, 6-2 | Final | Box Score Recap | |
| Wed | 17 | at Wellesley * | Continuation from 3/29 | L, 6-4 | Final | Box Score Recap |
| Thu | 18 | Lesley | W, 9-1 | Final - 5 innings |
Box Score
Recap
Video |
|
| Thu | 18 | Lesley | W, 4-2 | Final |
Box Score
Recap
Video |
|
| Sat | 20 | Smith * | W, 10-0 | Final - 5 innings |
Box Score
Recap
Video |
|
| Sat | 20 | Smith * | Note time change | W, 11-4 | Final |
Box Score
Recap
Video |
| Wed | 24 | at Brandeis | moved from 5/2, single game only | W, 6-2 | Final | Box Score Recap |
| Sat | 27 | vs. Coast Guard (@ Wheaton) | NEWMAC Tournament | L, 1-0 | Final | Box Score Recap |
| May | ||||||
| Thu | 2 | at Brandeis | W, 3-0 | Final | Box Score Recap | |
| Sat | 4 | vs. Wellesley (@ Springfield) | NEWMAC Tournament | W, 11-1 | Final - 5 innings | Box Score Recap |
| Sat | 4 | vs. Wheaton (Mass.) (@ Springfield College) | NEWMAC Tournament | W, 6-0 | Final | Box Score Recap |
| Sun | 5 | vs. Coast Guard (@ Springfield College) | NEWMAC Tournament | W, 6-5 | Final - 8 innings | Box Score Recap |
| Sun | 5 | at Springfield | NEWMAC Tournament - Championship Round | W, 7-3 | Final - 9 innings | Box Score Recap |
| Sun | 5 | at Springfield | NEWMAC Championship | L, 6-2 | Final | Box Score Recap |
| Fri | 10 | Bridgewater St. | NCAA Division III Babson Park Regional - Game 3 (rescheduled from 3/9) | W, 1-0 | Final | Box Score Recap |
| Sat | 11 | vs. Rowan (@ Babson Park, MA) | NCAA Division III Babson Park Regional - Game 8 | W, 2-0 | Final | Box Score Recap |
| Sat | 11 | Tufts | NCAA Division III Babson Park Regional - Game 11 | L, 9-1 | Final |
Box Score
Recap
Live stats |
| Sun | 12 | vs. Rowan (@ Babson College) | NCAA Division III Babson Park Regional - Game 13 | L, 2-1 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | ||||||
Postseason Schedule | |||||
| May. 5 | at NEWMAC Tournament - Day 3 | 2/4 PM | |||
| at Springfield College | |||||
