
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
Babson College vs Univ. of New England (Nov 12, 2008)
Volleyball Box Score |
Babson College vs Univ. of New England
(Nov 12, 2008 at Babson Park, MA)
| Babson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Shanna Glassner | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ryan DePaoli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meg Flaherty | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Katy Alea | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin O'Neill | 3 | 7 | 7 | 20 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Becca Rydzik | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Amanda Medin | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Anna Belz | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 16 | Alexa Untermann | 3 | 4 | 5 | 18 | -.056 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 30 | 22 | 102 | .078 | 25 | 8 | 11 | 0 | 49 | 0 | 4 | 0 | 4 | 40.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of New England | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Babson Park, MA (Staake Gymnasium)
Date: Nov 12, 2008 Attend: 70 Time: 1:07 Referees: David Pearl, Linda Tately 2008 ECAC NEW ENGLAND TOURNAMENT - QUARTERFINALS #4 UNE defeats #5 Babson, 3-0, to advance to Saturday's semifinal round at #1 Colby-Sawyer. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||





