Men's Basketball Conference Tournament Results
NEWMAC | ||||
2019 | Opponent | Result | Location | Round |
Feb. 19 | WPI | L, 70-66 | Babson Park | Quarterfinals |
2018 | Opponent | Result | Location | Round |
Feb. 24 | MIT | L, 70-61 | Springfield, Mass. | Semifinals |
2017 | Opponent | Result | Location | Round |
Feb. 25 | Springfield | W, 67-62 | Babson Park | Semifinals |
Feb. 26 | MIT | L, 67-62 | Babson Park | Finals |
2016 | Opponent | Result | Location | Round |
Feb. 27 | Emerson | W, 72-69 | Babson Park | Semifinals |
Feb. 27 | MIT | W, 81-69 | Babson Park | Finals |
2015 | Opponent | Result | Location | Round |
Feb. 28 | MIT | W, 57-47 | Babson Park | Semifinals |
March 1 | Springfield | W, 72-62 | Babson Park | Finals |
2014 | Opponent | Result | Location | Round |
March 1 | Springfield | L, 77-85 (OT) | Worcester, Mass. | Semifinals |
2013 | Opponent | Result | Location | Round |
Feb. 20 | Clark | W, 52-34 | Worcester, Mass. | Quarterfinals |
Feb. 23 | WPI | L, 66-64 | Worcester, Mass. | Semifinals |
2012 | Opponent | Result | Location | Round |
Feb. 22 | Wheaton | W, 62-58 | Babson Park | Quarterfinals |
Feb. 25 | MIT | L, 65-42 | Cambridge, Mass. | Semifinals |
2011 | Opponent | Result | Location | Round |
Feb.23 | Coast Guard | L, 62-53 | Babson Park | Quarterfinals |
2010 | Opponent | Result | Location | Round |
Feb. 24 | Springfield | L, 71-65 | Springfield | Quarterfinals |
2009 | Opponent | Result | Location | Round |
Feb. 25 | Wheaton | W, 72-65 | Norton, Mass. | Quarterfinals |
Feb. 28 | MIT | L, 50-39 | Worcester, Mass. | Semifinals |
2008 | Opponent | Result | Location | Round |
Feb. 27 | Springifield | W, 76-69 | Babson Park | Quarterfinals |
March 1 | WPI | L, 60-59 | Worcester, Mass. | Semifinals |
2007 | Opponent | Result | Location | Round |
Feb. 21 | Coast Guard | L, 70-66 | Babson Park | Quarterfinals |
2006 | Opponent | Result | Location | Round |
Feb. 21 | MIT | L, 49-40 | Cambridge, Mass. | Quarterfinals |
2005 | Opponent | Result | Location | Round |
Feb. 22 | Springfield | L, 71-68 | Springfiled, Mass. | Quarterfinals |
2004 | Opponent | Result | Location | Round |
Feb. 24 | Coast Guard | W, 65-53 | Babson Park | Quarterfinals |
Feb. 27 | MIT | W, 79-32 | Worcester, Mass. | Semifinals |
Feb. 28 | Springfield | W, 72-70 | Worcester, Mass. | Finals |
2003 | Opponent | Result | Location | Round |
Feb. 25 | WPI | W, 81-61 | Babson Park | Quarterfinals |
Feb. 28 | Springfield | W, 98-68 | Worcester, Mass. | Semifinals |
March 1 | Clark | L, 84-76 (OT) | Worcester, Mass. | Finals |
2002 | Opponent | Result | Location | Round |
Feb. 19 | WPI | W, 69-38 | Babson Park | Quarterfinals |
Feb. 22 | Springfield | W, 72-56 | Worcester, Mass. | Semifinals |
Feb. 23 | Wheaton | W, 44-42 | Worcester, Mass. | Finals |
2001 | Opponent | Result | Location | Round |
Feb. 21 | WPI | W, 59-37 | Babson Park | Quarterfinals |
Feb. 23 | Wheaton | W, 60-56 | Worcester, Mass. | Semifinals |
Feb. 24 | Clark | L, 77-57 | Worcester, Mass. | Finals |
2000 | Opponent | Result | Location | Round |
Feb. 22 | Springfield | L, 93-75 | Springfield, Mass. | Quarterfinals |
1999 | Opponent | Result | Location | Round |
Feb. 23 | Coast Guard | L, 61-58 | Babson Park | Quarterfinals |
CAC | ||||
1998 | Opponent | Result | Location | Round |
Feb. 24 | Clark | L, 82-72 | Worcester, Mass. | Quarterfinals |
1997 | Opponent | Result | Location | Round |
Feb. 25 | MIT | W, 77-68 | Babson Park | Quarterfinals |
Feb. 27 | Norwich | W, 93-61 | Babson Park | Semifinals |
March 1 | Springfield | L, 69-67 | Springfield, Mass. | Finals |
1996 | Opponent | Result | Location | Round |
Feb. 20 | MIT | W, 81-65 | Babson Park | Quarterfinals |
Feb. 22 | Norwich | W, 96-85 | Babson Park | Semifinals |
Feb. 24 | Springfield | L, 78-70 | Babson Park | Finals |
1995 | Opponent | Result | Location | Round |
Feb. 23 | Norwich | W, 106-81 | Babson Park | Semifinals |
Feb. 25 | Coast Guard | L, 86-80 | Babson Park | Finals |
1994 | Opponent | Result | Location | Round |
Feb. 26 | Norwich | W, 75-69 | Babson Park | Semifinals |
Feb. 27 | Coast Guard | L, 77-65 | New London, Conn. | Finals |
1993 | Opponent | Result | Location | Round |
Feb. 27 | MIT | W, 95-68 | Babson Park | Semifinals |
Feb. 28 | WPI | W, 94-77 | Babson Park | Finals |
1992 | No Tournament | |||
1991 | Opponent | Result | Location | Round |
Feb. 23 | WPI | L, 69-68 | Babson Park | Semifinals |
Greater Boston Small College Conference | ||||
1955 | Opponent | Result | Location | Round |
Boston Teachers | W | --- | One-Game Playoff |
updated 3/5/19