2018-19 Women's Women's lacrosse Statistics - Babson
Games
19
Goals
285
Assists
142
Goals-per game
15.00
Shots-per game
31.16
Shot %
48.1
Schedule Summary | |
---|---|
Overall (Pct.) | 13-6 (.684) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 7-3 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | at Amherst | L, 21-10 |
Apr 20 | Emerson | W, 25-4 |
Apr 24 | Wheaton | W, 18-14 |
Apr 27 | at Mount Holyoke | W, 20-9 |
May 2 | Wheaton | W, 18-4 |
May 4 | Springfield | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Goals | 285 | 149 | ||
Assists | 142 | 75 | ||
Goals-per game | 15.00 | 18.63 | ||
Shots | 592 | 292 | ||
Shots-per game | 31.16 | 36.50 | ||
Shooting percentage | 48.1 | 51.0 | ||
Shots on goal | 471 | 231 | ||
Shots on goal percentage | 79.6 | 79.1 | ||
Free position goals-shots | 57-123 | 26-53 | ||
Free position percentage | 46.3 | 49.1 | ||
Ground balls | 381 | 172 | ||
Draw controls | 314 | 146 | ||
Draw controls per game | 16.53 | 18.25 | ||
Turnovers | 328 | 122 | ||
Caused turnovers | 141 | 57 | ||
Clears | 266-314 | 120-133 | ||
Goals against | 190 | 62 | ||
Goals-against average | 10.00 | 7.75 | ||
Saves | 137 | 47 | ||
Save percentage | 41.9 | 43.1 | ||
Home Attendance | 1906 | 636 | ||
Home Attendance average | 191 | 159 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia McCann | Fy. | M | 15 | - | 3 | 2 | 5 | 1-1 | 3 | 3 | 8 | 0 | 8 | 37.5 | 4 | 50.0 |
2 | Georgia Salvatore | So. | A | 19 | 18 | 57 | 30 | 87 | 14-24 | 30 | 2 | 47 | 12 | 93 | 61.3 | 81 | 87.1 |
3 | Sara O'Connor | So. | M | 17 | 10 | 11 | 1 | 12 | 3-10 | 29 | 26 | 8 | 10 | 31 | 35.5 | 19 | 61.3 |
5 | Brooke Majewski | Jr. | D | 8 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 2 | 0 | - | 0 | - |
7 | Maggie Rorke | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Coco Creedon | Fy. | A | 19 | 5 | 21 | 8 | 29 | 2-8 | 19 | 4 | 19 | 3 | 40 | 52.5 | 34 | 85.0 |
9 | Brooke Leveillee | Fy. | M | 9 | - | 1 | 0 | 1 | 0-0 | 5 | 8 | 5 | 5 | 2 | 50.0 | 1 | 50.0 |
10 | Lexi Lenaghan | Sr. | A | 19 | 19 | 86 | 32 | 118 | 9-17 | 25 | 6 | 32 | 6 | 169 | 50.9 | 133 | 78.7 |
11 | Juliana McGuire | So. | M | 19 | 14 | 26 | 3 | 29 | 7-13 | 25 | 90 | 23 | 9 | 53 | 49.1 | 41 | 77.4 |
12 | Isabelle Lent | So. | D | 19 | 19 | 1 | 0 | 1 | 0-0 | 32 | 80 | 17 | 11 | 1 | 100.0 | 1 | 100.0 |
13 | Mairead Williams | Sr. | M | 19 | 19 | 2 | 0 | 2 | 0-1 | 24 | 2 | 8 | 14 | 3 | 66.7 | 3 | 100.0 |
14 | Olivia McCahan | Sr. | D | 19 | 11 | 11 | 12 | 23 | 0-6 | 16 | 3 | 16 | 2 | 30 | 36.7 | 21 | 70.0 |
15 | Sarah DeLucia | Jr. | D | 19 | 19 | 1 | 0 | 1 | 0-0 | 12 | 11 | 3 | 11 | 1 | 100.0 | 1 | 100.0 |
16 | Gwen Borning | Fy. | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
18 | Taylor Herrmann | Jr. | M | 18 | 3 | 10 | 18 | 28 | 4-8 | 20 | 7 | 21 | 9 | 30 | 33.3 | 24 | 80.0 |
21 | Riley Buonagurio | Sr. | A | 16 | 15 | 19 | 9 | 28 | 6-8 | 11 | 2 | 14 | 4 | 32 | 59.4 | 25 | 78.1 |
22 | Christine Regan | Sr. | D | 19 | 18 | 1 | 0 | 1 | 0-0 | 22 | 0 | 7 | 6 | 1 | 100.0 | 1 | 100.0 |
24 | Caroline Benson | So. | M | 11 | - | 9 | 5 | 14 | 1-2 | 5 | 0 | 11 | 1 | 20 | 45.0 | 14 | 70.0 |
27 | Maria Bravo | Jr. | D | 18 | 17 | 1 | 0 | 1 | 0-1 | 29 | 6 | 13 | 11 | 3 | 33.3 | 3 | 100.0 |
28 | Valerie Quinlan | Jr. | A | 15 | 14 | 16 | 21 | 37 | 6-14 | 25 | 60 | 28 | 8 | 49 | 32.7 | 42 | 85.7 |
29 | Sarah McCarthy | So. | M | 16 | 2 | 7 | 1 | 8 | 4-7 | 10 | 4 | 23 | 4 | 20 | 35.0 | 17 | 85.0 |
30 | Cricket Fligor | So. | G | 19 | 19 | 0 | 0 | 0 | 0-0 | 22 | 0 | 6 | 7 | 0 | - | 0 | - |
33 | Maren Mellen | Jr. | D | 12 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0 | - | 0 | - |
35 | Kelley Burtch | So. | A | 9 | 2 | 1 | 0 | 1 | 0-1 | 3 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 |
Totals | 19 | 19 | 285 | 142 | 427 | 57-123 | 381 | 314 | 328 | 141 | 592 | 48.1 | 471 | 79.6 | |||
Opponent | 19 | 19 | 190 | 87 | 277 | 42-96 | 321 | 198 | 353 | 136 | 456 | 41.7 | 327 | 71.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cricket Fligor | So. | G | 19 | 19 | 1140:00 | 190 | 10.00 | 137 | 41.9 | 13 | 6 | 0 | 68.4 |
Totals | 19 | 19 | 1140:00 | 190 | 10.00 | 137 | 41.9 | 13 | 6 | 0 | 0.7 | |||
Opponent | 19 | 19 | 1140:00 | 285 | 15.00 | 186 | 39.5 | 6 | 13 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia McCann | Fy. | M | 7 | - | 1 | 1 | 2 | 0-0 | 1 | 3 | 3 | 0 | 5 | 20.0 | 1 | 20.0 |
2 | Georgia Salvatore | So. | A | 8 | 8 | 26 | 20 | 46 | 6-9 | 14 | 1 | 19 | 9 | 40 | 65.0 | 32 | 80.0 |
3 | Sara O'Connor | So. | M | 7 | 3 | 5 | 1 | 6 | 1-2 | 15 | 12 | 3 | 6 | 11 | 45.5 | 7 | 63.6 |
5 | Brooke Majewski | Jr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Maggie Rorke | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Coco Creedon | Fy. | A | 8 | 1 | 11 | 3 | 14 | 1-5 | 6 | 1 | 8 | 0 | 21 | 52.4 | 19 | 90.5 |
9 | Brooke Leveillee | Fy. | M | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 4 | 2 | 1 | 2 | 50.0 | 1 | 50.0 |
10 | Lexi Lenaghan | Sr. | A | 8 | 8 | 40 | 19 | 59 | 2-4 | 11 | 1 | 13 | 3 | 73 | 54.8 | 58 | 79.5 |
11 | Juliana McGuire | So. | M | 8 | 6 | 13 | 1 | 14 | 2-2 | 4 | 40 | 13 | 2 | 23 | 56.5 | 19 | 82.6 |
12 | Isabelle Lent | So. | D | 8 | 8 | 1 | 0 | 1 | 0-0 | 10 | 30 | 6 | 2 | 1 | 100.0 | 1 | 100.0 |
13 | Mairead Williams | Sr. | M | 8 | 8 | 2 | 0 | 2 | 0-1 | 13 | 1 | 1 | 5 | 3 | 66.7 | 3 | 100.0 |
14 | Olivia McCahan | Sr. | D | 8 | 5 | 8 | 9 | 17 | 0-3 | 7 | 2 | 3 | 1 | 19 | 42.1 | 12 | 63.2 |
15 | Sarah DeLucia | Jr. | D | 8 | 8 | 1 | 0 | 1 | 0-0 | 5 | 7 | 0 | 4 | 1 | 100.0 | 1 | 100.0 |
16 | Gwen Borning | Fy. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
18 | Taylor Herrmann | Jr. | M | 8 | 2 | 5 | 4 | 9 | 2-4 | 8 | 3 | 3 | 3 | 12 | 41.7 | 10 | 83.3 |
21 | Riley Buonagurio | Sr. | A | 7 | 7 | 12 | 5 | 17 | 5-6 | 6 | 2 | 2 | 2 | 18 | 66.7 | 16 | 88.9 |
22 | Christine Regan | Sr. | D | 8 | 8 | 1 | 0 | 1 | 0-0 | 9 | 0 | 3 | 3 | 1 | 100.0 | 1 | 100.0 |
24 | Caroline Benson | So. | M | 6 | - | 5 | 4 | 9 | 1-2 | 3 | 0 | 6 | 0 | 15 | 33.3 | 9 | 60.0 |
27 | Maria Bravo | Jr. | D | 8 | 8 | 1 | 0 | 1 | 0-1 | 13 | 2 | 7 | 3 | 2 | 50.0 | 2 | 100.0 |
28 | Valerie Quinlan | Jr. | A | 8 | 8 | 12 | 7 | 19 | 5-11 | 20 | 37 | 12 | 5 | 33 | 36.4 | 29 | 87.9 |
29 | Sarah McCarthy | So. | M | 7 | - | 3 | 1 | 4 | 1-2 | 5 | 0 | 10 | 1 | 10 | 30.0 | 8 | 80.0 |
30 | Cricket Fligor | So. | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 3 | 0 | - | 0 | - |
33 | Maren Mellen | Jr. | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - |
35 | Kelley Burtch | So. | A | 4 | - | 1 | 0 | 1 | 0-1 | 3 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
Totals | 8 | 8 | 149 | 75 | 224 | 26-53 | 172 | 146 | 122 | 57 | 292 | 51.0 | 231 | 79.1 | |||
Opponent | 8 | 8 | 62 | 27 | 89 | 12-32 | 123 | 80 | 155 | 43 | 173 | 35.8 | 109 | 63.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cricket Fligor | So. | G | 8 | 8 | 480:00 | 62 | 7.75 | 47 | 43.1 | 8 | 0 | 0 | 100.0 |
Totals | 8 | 8 | 480:00 | 62 | 7.75 | 47 | 43.1 | 8 | 0 | 0 | 1.0 | |||
Opponent | 8 | 8 | 480:00 | 149 | 18.63 | 82 | 35.5 | 0 | 8 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | Plymouth State | W, 10-8 | 10 | 4 | 14 | 1-5 | 20 | 14 | 21 | 9 | 13-18 | 27 | 37.0 | 20 | 74.1 | 8 | 3 | 27.3 |
Mar 2 | at Skidmore | L, 14-7 | 7 | 4 | 11 | 1-6 | 24 | 7 | 20 | 11 | 17-23 | 21 | 33.3 | 17 | 81.0 | 14 | 11 | 44.0 |
Mar 6 | Bates | W, 17-6 | 17 | 7 | 24 | 6-8 | 22 | 20 | 17 | 4 | 10-11 | 28 | 60.7 | 24 | 85.7 | 6 | 11 | 64.7 |
Mar 9 | Endicott | L, 10-8 | 8 | 4 | 12 | 2-10 | 34 | 9 | 19 | 8 | 19-20 | 33 | 24.2 | 23 | 69.7 | 10 | 6 | 37.5 |
Mar 17 | Wesleyan | L, 15-5 | 5 | 3 | 8 | 2-8 | 15 | 12 | 29 | 7 | 11-16 | 15 | 33.3 | 11 | 73.3 | 15 | 13 | 46.4 |
Mar 20 | at Ursinus | W, 17-10 | 17 | 11 | 28 | 2-2 | 16 | 22 | 22 | 6 | 12-17 | 32 | 53.1 | 26 | 81.3 | 10 | 9 | 47.4 |
Mar 23 | at Wellesley | W, 17-6 | 17 | 8 | 25 | 3-6 | 17 | 17 | 12 | 11 | 8-9 | 33 | 51.5 | 26 | 78.8 | 6 | 4 | 40.0 |
Mar 27 | at University of New England | W, 24-5 | 24 | 6 | 30 | 5-9 | 27 | 17 | 19 | 9 | 13-17 | 36 | 66.7 | 34 | 94.4 | 5 | 6 | 54.5 |
Mar 30 | Springfield | W, 14-10 | 14 | 5 | 19 | 2-6 | 23 | 12 | 18 | 3 | 19-24 | 31 | 45.2 | 22 | 71.0 | 10 | 10 | 50.0 |
Apr 6 | at Smith | W, 19-5 | 19 | 9 | 28 | 4-13 | 18 | 16 | 9 | 5 | 21-21 | 41 | 46.3 | 37 | 90.2 | 5 | 5 | 50.0 |
Apr 7 | at Tufts | L, 24-10 | 10 | 6 | 16 | 4-6 | 6 | 19 | 19 | 4 | 9-12 | 17 | 58.8 | 13 | 76.5 | 24 | 7 | 22.6 |
Apr 10 | at MIT | W, 18-12 | 18 | 3 | 21 | 6-10 | 29 | 20 | 21 | 17 | 14-16 | 39 | 46.2 | 31 | 79.5 | 12 | 6 | 33.3 |
Apr 13 | Coast Guard | W, 18-2 | 18 | 9 | 27 | 4-7 | 22 | 16 | 10 | 5 | 16-18 | 37 | 48.6 | 27 | 73.0 | 2 | 3 | 60.0 |
Apr 17 | at Amherst | L, 21-10 | 10 | 7 | 17 | 2-4 | 14 | 14 | 13 | 12 | 11-14 | 23 | 43.5 | 21 | 91.3 | 21 | 6 | 22.2 |
Apr 20 | Emerson | W, 25-4 | 25 | 15 | 40 | 4-5 | 18 | 20 | 13 | 9 | 12-13 | 37 | 67.6 | 30 | 81.1 | 4 | 5 | 55.6 |
Apr 24 | Wheaton | W, 18-14 | 18 | 12 | 30 | 2-4 | 28 | 21 | 21 | 3 | 17-18 | 34 | 52.9 | 28 | 82.4 | 14 | 9 | 39.1 |
Apr 27 | at Mount Holyoke | W, 20-9 | 20 | 14 | 34 | 1-2 | 17 | 24 | 18 | 4 | 13-14 | 40 | 50.0 | 30 | 75.0 | 9 | 5 | 35.7 |
May 2 | Wheaton | W, 18-4 | 18 | 10 | 28 | 3-5 | 18 | 19 | 13 | 8 | 14-15 | 39 | 46.2 | 30 | 76.9 | 4 | 8 | 66.7 |
May 4 | Springfield | L, 11-10 | 10 | 5 | 15 | 3-7 | 13 | 15 | 14 | 6 | 17-18 | 29 | 34.5 | 21 | 72.4 | 11 | 10 | 47.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 285 | 142 | 15.00 | 592 | 48.1 | 471 | 79.6 | 57-123 | 381 | 314 | 328 | 141 | 266-314 | 190 | 10.00 | 137 | 41.9 |
Conference | 8 | 149 | 75 | 18.63 | 292 | 51.0 | 231 | 79.1 | 26-53 | 172 | 146 | 122 | 57 | 120-133 | 62 | 7.75 | 47 | 43.1 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 10 | 143 | 74 | 14.30 | 310 | 46.1 | 236 | 76.1 | 29-65 | 213 | 158 | 175 | 62 | 148-171 | 84 | 8.40 | 78 | 48.1 |
Away | 9 | 142 | 68 | 15.78 | 282 | 50.4 | 235 | 83.3 | 28-58 | 168 | 156 | 153 | 79 | 118-143 | 106 | 11.78 | 59 | 35.8 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 13 | 235 | 113 | 18.08 | 454 | 51.8 | 365 | 80.4 | 43-82 | 275 | 238 | 214 | 93 | 182-211 | 95 | 7.31 | 84 | 46.9 |
Losses | 6 | 50 | 29 | 8.33 | 138 | 36.2 | 106 | 76.8 | 14-41 | 106 | 76 | 114 | 48 | 84-103 | 95 | 15.83 | 53 | 35.8 |
- |
||||||||||||||||||
February | 1 | 10 | 4 | 10.00 | 27 | 37.0 | 20 | 74.1 | 1-5 | 20 | 14 | 21 | 9 | 13-18 | 8 | 8.00 | 3 | 27.3 |
March | 8 | 109 | 48 | 13.63 | 229 | 47.6 | 183 | 79.9 | 23-55 | 178 | 116 | 156 | 59 | 109-137 | 76 | 9.50 | 70 | 47.9 |
April | 8 | 138 | 75 | 17.25 | 268 | 51.5 | 217 | 81.0 | 27-51 | 152 | 150 | 124 | 59 | 113-126 | 91 | 11.38 | 46 | 33.6 |
May | 2 | 28 | 15 | 14.00 | 68 | 41.2 | 51 | 75.0 | 6-12 | 31 | 34 | 27 | 14 | 31-33 | 15 | 7.50 | 18 | 54.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | Plymouth State | W, 10-8 | 155 |
Mar 2 | at Skidmore | L, 14-7 | 55 |
Mar 6 | Bates | W, 17-6 | 109 |
Mar 9 | Endicott | L, 10-8 | 112 |
Mar 17 | Wesleyan | L, 15-5 | 204 |
Mar 20 | at Ursinus | W, 17-10 | 73 |
Mar 23 | at Wellesley | W, 17-6 | 101 |
Mar 27 | at University of New England | W, 24-5 | 41 |
Mar 30 | Springfield | W, 14-10 | 409 |
Apr 6 | at Smith | W, 19-5 | 100 |
Apr 7 | at Tufts | L, 24-10 | 175 |
Apr 10 | at MIT | W, 18-12 | 35 |
Apr 13 | Coast Guard | W, 18-2 | 227 |
Apr 17 | at Amherst | L, 21-10 | 156 |
Apr 20 | Emerson | W, 25-4 | 0 |
Apr 24 | Wheaton | W, 18-14 | 0 |
Apr 27 | at Mount Holyoke | W, 20-9 | 0 |
May 2 | Wheaton | W, 18-4 | 165 |
May 4 | Springfield | L, 11-10 | 525 |